Kapurthala U 23 Days | Inn1 - 274/10 (77.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishmeet Singh Sandhu | 4 | 14 | 1 | 0 | 28.57 |
LBW - B-Joban Preet Singh | |||||
Jaiveer Bhinder | 12 | 55 | 0 | 0 | 21.82 |
Caught - Saksham Singh B-Vikrant Sharma | |||||
Miyank Chhabra | 96 | 178 | 10 | 2 | 53.93 |
Bowled - B-Anish Sharma | |||||
Pulkit Kalra | 3 | 7 | 0 | 0 | 42.86 |
Caught - Joban Preet Singh B-Vikrant Sharma | |||||
Kamal Kamal | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Vikrant Sharma | |||||
Sameer Khan | 64 | 74 | 7 | 1 | 86.49 |
Caught - Wazuha Irshad Tak B-Joban Preet Singh | |||||
Moulik Chhabra | 6 | 6 | 1 | 0 | 100 |
Caught - Saksham Singh B-Joban Preet Singh | |||||
Garv Kumar | 27 | 64 | 4 | 0 | 42.19 |
Caught - Tushar 9988321708 Tushar B-Anish Sharma | |||||
Sukhpreet Singh | 34 | 46 | 5 | 0 | 73.91 |
Caught - Wazuha Irshad Tak B-Danish Sangar | |||||
PRABHKIRAT Singh | 4 | 12 | 0 | 0 | 33.33 |
Bowled - B-Vikrant Sharma | |||||
Pawan Kumar* | 1 | 9 | 0 | 0 | 11.11 |
Yet To Bat : |
|||||
Extras | 23 ( NB 2 LB 12 BYE 9 ) | ||||
Total Runs | 274 (10 wkts, 77.3 ov) | ||||
Fall of Wicket
6/1 (Ishmeet Singh Sandhu, 4.0), 47/2 (Jaiveer Bhinder, 19.3), 51/3 (Pulkit Kalra, 21.2), 51/4 (Kamal Kamal, 21.4), 167/5 (Sameer Khan, 45.4), 175/6 (Moulik Chhabra, 49.1), 224/7 (Miyank Chhabra, 63.1), 241/8 (Garv Kumar, 69.4), 252/9 (PRABHKIRAT Singh, 72.5), 274/10 (Sukhpreet Singh, 77.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Aditya Aditya Marshal | 5.0 | 1 | 0 | 4 | 0.2 |
Joban Preet Singh | 14.0 | 50 | 3 | 5 | 3.57 |
Anish Sharma | 19.0 | 66 | 2 | 3 | 3.47 |
Vikrant Sharma | 25.0 | 72 | 4 | 5 | 2.88 |
Danish Sangar | 7.3 | 28 | 1 | 0 | 3.73 |
Parath Kalia | 7.0 | 36 | 0 | 0 | 5.14 |
Gurdaspur U 23 Days | Inn2 - 36/0 (17.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saksham Singh* | 29 | 52 | 5 | 1 | 55.77 |
Suraj Kumar* | 7 | 50 | 0 | 0 | 14 |
Yet To Bat : Ajay Kumar, Aditya Aditya Marshal, Joban Preet Singh, Tushar 9988321708 Tushar, Danish Sangar, Vikrant Sharma, Parath Kalia, Anish Sharma, Wazuha Irshad Tak, |
|||||
Extras | 0 ( ) | ||||
Total Runs | 36 (0 wkts, 17.0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Sameer Khan | 6.0 | 15 | 0 | 2 | 2.5 |
PRABHKIRAT Singh | 7.0 | 15 | 0 | 3 | 2.14 |
Garv Kumar | 2.0 | 0 | 0 | 2 | 0 |
Ishmeet Singh Sandhu | 1.0 | 6 | 0 | 0 | 6 |
Sukhpreet Singh | 1.0 | 0 | 0 | 1 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Jaiveer Bhinder |
Garv Kumar |
Pulkit Kalra |
Ishmeet Singh Sandhu |
Kamal Kamal |
Miyank Chhabra |
Moulik Chhabra |
Pawan Kumar |
PRABHKIRAT Singh |
Sameer Khan |
Sukhpreet Singh |
Extra Players |
Kavi Bajaj |
Prince Gill |
Subinay Mahajan |
Aditya Aditya Marshal |
Saksham Singh |
Suraj Kumar |
Ajay Kumar |
Danish Sangar |
Parath Kalia |
Vikrant Sharma |
Joban Preet Singh |
Tushar 9988321708 Tushar |
Anish Sharma |
Wazuha Irshad Tak |
Extra Players |
Tushar Kumar Salgotra |
KARAN Veer singh |
Bharat Riaou |
Arjun Arjun Marshal |