GURDASPUR U-16 | Inn1 - 287/10 (70.2) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rudraksh Kachroo | 5 | 12 | 1 | 0 | 41.67 |
LBW - B-Prabhpreet Singh | |||||
panshul sharma | 11 | 56 | 1 | 0 | 19.64 |
Caught - Anshul Sharma B-Anshul Sharma | |||||
uday sharma | 2 | 5 | 0 | 0 | 40 |
LBW - B-Kirtya Kapoor | |||||
tanish sharma | 120 | 126 | 18 | 2 | 95.24 |
Caught - Saksham Soni B-Nikunj Vyas | |||||
Sachin Verma | 0 | 3 | 0 | 0 | 0 |
LBW - B-Saksham Soni | |||||
kunal kumar | 69 | 100 | 10 | 0 | 69 |
Bowled - B-Anshul Sharma | |||||
Robin Malhotra | 21 | 34 | 3 | 0 | 61.76 |
Caught - Pranjal Mishra B-Saksham Soni | |||||
ABHISHEK ABHISHEK | 20 | 34 | 2 | 1 | 58.82 |
Bowled - B-Anshul Sharma | |||||
Pahul singh | 16 | 29 | 3 | 0 | 55.17 |
Caught - PARTH SHARMA B-Prabhpreet Singh | |||||
Harkirat Singh | 11 | 18 | 1 | 0 | 61.11 |
Caught - Gurman Singh B-Anshul Sharma | |||||
Bhupinderjit Singh* | 0 | 6 | 0 | 0 | 0 |
Yet To Bat : Nishan Singh Kahlon, |
|||||
Extras | 12 (WD 1 NB 1 LB 6 BYE 4 ) | ||||
Total Runs | 287 (10 wkts, 70.2 ov) | ||||
Fall of Wicket
6/1 (Rudraksh Kachroo, 3.4), 9/2 (uday sharma, 5.0), 62/3 (panshul sharma, 19.4), 63/4 (Sachin Verma, 20.5), 176/5 (tanish sharma, 45.4), 228/6 (kunal kumar, 55.4), 232/7 (Robin Malhotra, 56.2), 260/8 (Pahul singh, 63.0), 286/9 (ABHISHEK ABHISHEK, 68.4), 287/10 (Harkirat Singh, 70.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Kirtya Kapoor | 13.0 | 35 | 1 | 5 | 2.69 |
Prabhpreet Singh | 8.0 | 34 | 2 | 1 | 4.25 |
Saksham Soni | 14.0 | 64 | 2 | 0 | 4.57 |
Keshav Sharma | 11.0 | 64 | 0 | 1 | 5.82 |
Anshul Sharma | 16.2 | 44 | 4 | 5 | 2.69 |
Nikunj Vyas | 7.0 | 31 | 1 | 0 | 4.43 |
Pranjal Mishra | 1.0 | 5 | 0 | 0 | 5 |
HOSHIARPUR U-16 | Inn2 - 145/10 (54.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gurman Singh | 4 | 8 | 1 | 0 | 50 |
Caught - panshul sharma B-Harkirat Singh | |||||
Fatehjeet Singh Kairon | 14 | 25 | 2 | 0 | 56 |
Bowled - B-Bhupinderjit Singh | |||||
Pranjal Mishra | 22 | 52 | 4 | 0 | 42.31 |
Bowled - B-tanish sharma | |||||
Kirtya Kapoor | 55 | 134 | 6 | 0 | 41.04 |
Bowled - B-Bhupinderjit Singh | |||||
Nikunj Vyas | 0 | 10 | 0 | 0 | 0 |
Bowled - B-tanish sharma | |||||
Aryan Sharma | 0 | 4 | 0 | 0 | 0 |
Caught - Rudraksh Kachroo B-ABHISHEK ABHISHEK | |||||
Anshul Sharma | 0 | 3 | 0 | 0 | 0 |
LBW - B-ABHISHEK ABHISHEK | |||||
Saksham Soni | 5 | 20 | 1 | 0 | 25 |
Stumped - Rudraksh Kachroo B-Bhupinderjit Singh | |||||
Prabhpreet Singh | 11 | 36 | 2 | 0 | 30.56 |
Bowled - B-Bhupinderjit Singh | |||||
Vinay Sharma | 7 | 31 | 1 | 0 | 22.58 |
Bowled - B-tanish sharma | |||||
Keshav Sharma* | 0 | 3 | 0 | 0 | 0 |
Yet To Bat : PARTH SHARMA, |
|||||
Extras | 27 (WD 1 NB 2 BYE 24 ) | ||||
Total Runs | 145 (10 wkts, 54.0 ov) | ||||
Fall of Wicket
12/1 (Gurman Singh, 3.2), 31/2 (Fatehjeet Singh Kairon, 7.3), 52/3 (Pranjal Mishra, 23.1), 56/4 (Nikunj Vyas, 25.5), 57/5 (Aryan Sharma, 26.4), 59/6 (Anshul Sharma, 28.1), 86/7 (Saksham Soni, 35.2), 115/8 (Prabhpreet Singh, 44.5), 145/9 (Kirtya Kapoor, 52.3), 145/10 (Vinay Sharma, 54.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Pahul singh | 1.0 | 0 | 0 | 1 | 0 |
Harkirat Singh | 5.0 | 17 | 1 | 1 | 3.4 |
uday sharma | 2.0 | 9 | 0 | 0 | 4.5 |
ABHISHEK ABHISHEK | 16.0 | 28 | 2 | 7 | 1.75 |
Bhupinderjit Singh | 18.0 | 40 | 4 | 6 | 2.22 |
tanish sharma | 9.0 | 21 | 3 | 2 | 2.33 |
panshul sharma | 3.0 | 6 | 0 | 1 | 2 |
HOSHIARPUR U-16 | Inn3 - 191/4 (69.2) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gurman Singh | 70 | 139 | 9 | 0 | 50.36 |
Run Out - Rudraksh Kachroo | |||||
Fatehjeet Singh Kairon | 5 | 28 | 1 | 0 | 17.86 |
Bowled - B-Bhupinderjit Singh | |||||
Pranjal Mishra | 2 | 10 | 0 | 0 | 20 |
Bowled - B-ABHISHEK ABHISHEK | |||||
Anshul Sharma* | 50 | 184 | 8 | 0 | 27.17 |
Kirtya Kapoor | 36 | 44 | 7 | 0 | 81.82 |
Caught - panshul sharma B-Sachin Verma | |||||
Aryan Sharma* | 15 | 13 | 3 | 0 | 115.38 |
Yet To Bat : Vinay Sharma, PARTH SHARMA, Prabhpreet Singh, Saksham Soni, Keshav Sharma, Nikunj Vyas, |
|||||
Extras | 13 ( NB 2 LB 1 BYE 10 ) | ||||
Total Runs | 191 (4 wkts, 69.2 ov) | ||||
Fall of Wicket
12/1 (Fatehjeet Singh Kairon, 8.3), 19/2 (Pranjal Mishra, 12.0), 116/3 (Gurman Singh, 50.0), 173/4 (Kirtya Kapoor, 65.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
uday sharma | 5.0 | 12 | 0 | 1 | 2.4 |
ABHISHEK ABHISHEK | 19.0 | 50 | 1 | 4 | 2.63 |
Bhupinderjit Singh | 14.0 | 18 | 1 | 5 | 1.29 |
panshul sharma | 8.2 | 26 | 0 | 0 | 3.12 |
tanish sharma | 14.0 | 31 | 0 | 4 | 2.21 |
Harkirat Singh | 3.0 | 8 | 0 | 0 | 2.67 |
Sachin Verma | 6.0 | 35 | 1 | 0 | 5.83 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
ABHISHEK ABHISHEK |
panshul sharma |
Rudraksh Kachroo |
Pahul singh |
tanish sharma |
uday sharma |
kunal kumar |
Sachin Verma |
Robin Malhotra |
Bhupinderjit Singh |
Harkirat Singh |
Nishan Singh Kahlon |
Keshav Sharma |
Aryan Sharma |
Vinay Sharma |
Anshul Sharma |
Saksham Soni |
Kirtya Kapoor |
Gurman Singh |
Fatehjeet Singh Kairon |
Prabhpreet Singh |
Pranjal Mishra |
Nikunj Vyas |
PARTH SHARMA |