GURDASPUR U-16 | Inn1 - 290/10 (74.1) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sachin Verma | 107 | 136 | 22 | 0 | 78.68 |
Caught - Hardik Chawla B-Nitesh Kumar Maurya | |||||
panshul sharma | 33 | 62 | 6 | 0 | 53.23 |
Caught - Hityansh Nanda B-Ekamjot Singh Multani | |||||
Rudraksh Kachroo | 27 | 68 | 4 | 0 | 39.71 |
Caught - Advik Singh B-Advik Singh | |||||
tanish sharma | 34 | 60 | 2 | 0 | 56.67 |
Caught - Ekamjot Singh Multani B-Nitesh Kumar Maurya | |||||
uday sharma | 0 | 10 | 0 | 0 | 0 |
Bowled - B-Advik Singh | |||||
kunal kumar | 52 | 52 | 7 | 0 | 100 |
LBW - B-Advik Singh | |||||
Robin Malhotra | 17 | 32 | 1 | 0 | 53.13 |
Bowled - B-Ishan Chaba | |||||
ABHISHEK ABHISHEK | 7 | 8 | 1 | 0 | 87.5 |
Caught - Onik Behl B-Advik Singh | |||||
Harkirat Singh* | 3 | 11 | 0 | 0 | 27.27 |
Nishan Singh Kahlon | 0 | 3 | 0 | 0 | 0 |
Caught - Hityansh Nanda B-Ishan Chaba | |||||
Bhupinderjit Singh | 0 | 3 | 0 | 0 | 0 |
LBW - B-Ishan Chaba | |||||
Yet To Bat : |
|||||
Extras | 10 (WD 1 LB 1 BYE 8 ) | ||||
Total Runs | 290 (10 wkts, 74.1 ov) | ||||
Fall of Wicket
68/1 (panshul sharma, 20.1), 169/2 (Sachin Verma, 42.3), 179/3 (Rudraksh Kachroo, 47.3), 185/4 (uday sharma, 50.0), 249/5 (tanish sharma, 62.4), 279/6 (kunal kumar, 69.2), 281/7 (Robin Malhotra, 70.2), 287/8 (ABHISHEK ABHISHEK, 72.0), 288/9 (Nishan Singh Kahlon, 72.4), 290/10 (Bhupinderjit Singh, 74.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
GURSHAN Singh | 6.0 | 22 | 0 | 0 | 3.67 |
Hityansh Nanda | 4.0 | 9 | 0 | 1 | 2.25 |
Nitesh Kumar Maurya | 15.0 | 42 | 2 | 2 | 2.8 |
Ishan Chaba | 10.1 | 33 | 3 | 1 | 3.25 |
Ekamjot Singh Multani | 14.0 | 60 | 1 | 1 | 4.29 |
Hardik Chawla | 3.0 | 27 | 0 | 0 | 9 |
Advik Singh | 17.0 | 68 | 4 | 2 | 4 |
Aakash Kapil Birdi | 5.0 | 20 | 0 | 0 | 4 |
JALANDHAR U-16 | Inn2 - 402/10 (86.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Raj Yadav | 2 | 22 | 0 | 0 | 9.09 |
Bowled - B-ABHISHEK ABHISHEK | |||||
Onik Behl | 2 | 17 | 0 | 0 | 11.76 |
Caught - Robin Malhotra B-Harkirat Singh | |||||
Advik Singh | 26 | 25 | 5 | 0 | 104 |
LBW - B-ABHISHEK ABHISHEK | |||||
Devansh Bhatt | 13 | 33 | 2 | 0 | 39.39 |
Run Out - panshul sharma | |||||
Hityansh Nanda | 218 | 199 | 27 | 2 | 109.55 |
Caught - Harkirat Singh B-Sachin Verma | |||||
Ekamjot Singh Multani | 84 | 142 | 10 | 0 | 59.15 |
Bowled - B-Bhupinderjit Singh | |||||
Aakash Kapil Birdi | 15 | 17 | 3 | 0 | 88.24 |
LBW - B-ABHISHEK ABHISHEK | |||||
GURSHAN Singh | 5 | 8 | 1 | 0 | 62.5 |
Stumped - Robin Malhotra B-ABHISHEK ABHISHEK | |||||
Hardik Chawla | 7 | 25 | 1 | 0 | 28 |
Bowled - B-tanish sharma | |||||
Ishan Chaba | 13 | 24 | 2 | 0 | 54.17 |
Run Out - Sachin Verma | |||||
Nitesh Kumar Maurya* | 1 | 4 | 0 | 0 | 25 |
Yet To Bat : |
|||||
Extras | 16 (WD 6 LB 5 BYE 5 ) | ||||
Total Runs | 402 (10 wkts, 86.0 ov) | ||||
Fall of Wicket
4/1 (Onik Behl, 4.1), 26/2 (Raj Yadav, 9.5), 35/3 (Advik Singh, 11.2), 55/4 (Devansh Bhatt, 20.3), 260/5 (Ekamjot Singh Multani, 64.3), 277/6 (Aakash Kapil Birdi, 67.4), 291/7 (GURSHAN Singh, 69.4), 315/8 (Hardik Chawla, 76.0), 389/9 (Ishan Chaba, 84.2), 402/10 (Hityansh Nanda, 86.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Harkirat Singh | 6.0 | 28 | 1 | 1 | 4.67 |
uday sharma | 5.0 | 24 | 0 | 1 | 4.8 |
ABHISHEK ABHISHEK | 25.0 | 68 | 4 | 3 | 2.72 |
Bhupinderjit Singh | 25.0 | 126 | 1 | 4 | 5.04 |
tanish sharma | 6.0 | 36 | 1 | 0 | 6 |
Nishan Singh Kahlon | 7.0 | 33 | 0 | 1 | 4.71 |
Sachin Verma | 7.0 | 45 | 1 | 0 | 6.43 |
panshul sharma | 5.0 | 32 | 0 | 0 | 6.4 |
GURDASPUR U-16 | Inn3 - 50/2 (17.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sachin Verma | 7 | 19 | 1 | 0 | 36.84 |
Bowled - B-GURSHAN Singh | |||||
panshul sharma | 24 | 53 | 5 | 0 | 45.28 |
Bowled - B-Ishan Chaba | |||||
Rudraksh Kachroo* | 10 | 24 | 1 | 0 | 41.67 |
tanish sharma* | 0 | 6 | 0 | 0 | 0 |
Yet To Bat : Robin Malhotra, ABHISHEK ABHISHEK, uday sharma, Harkirat Singh, Bhupinderjit Singh, Nishan Singh Kahlon, kunal kumar, |
|||||
Extras | 9 (WD 2 LB 3 BYE 4 ) | ||||
Total Runs | 50 (2 wkts, 17.0 ov) | ||||
Fall of Wicket
25/1 (Sachin Verma, 8.2), 46/2 (panshul sharma, 14.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Advik Singh | 2.0 | 8 | 0 | 0 | 4 |
Nitesh Kumar Maurya | 2.0 | 6 | 0 | 1 | 3 |
GURSHAN Singh | 5.0 | 12 | 1 | 0 | 2.4 |
Ekamjot Singh Multani | 6.0 | 15 | 0 | 1 | 2.5 |
Ishan Chaba | 2.0 | 2 | 1 | 1 | 1 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Hityansh Nanda |
Devansh Bhatt |
Onik Behl |
Raj Yadav |
Advik Singh |
Ekamjot Singh Multani |
GURSHAN Singh |
Hardik Chawla |
Nitesh Kumar Maurya |
Ishan Chaba |
Aakash Kapil Birdi |
Extra Players |
Yash Kumar Saini |
Diljot Singh |
CHIRAG HANDA |
Rishav Sharma |
ABHISHEK ABHISHEK |
Robin Malhotra |
tanish sharma |
panshul sharma |
uday sharma |
kunal kumar |
Rudraksh Kachroo |
Bhupinderjit Singh |
Sachin Verma |
Harkirat Singh |
Nishan Singh Kahlon |
Extra Players |
manik vig |
Aarav Saini |
Pahul singh |