| NAWANSHAHR U-16 | Inn1 - 204/9 (77.5) (DEC.) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Samrat Lakhanpal | 41 | 102 | 6 | 0 | 40.2 |
| Bowled - B-Saksham Soni | |||||
| jagdeep singh | 25 | 101 | 3 | 0 | 24.75 |
| Caught - Pranjal Mishra B-Pranjal Mishra | |||||
| Kavish Uppal | 45 | 66 | 5 | 0 | 68.18 |
| Caught - Rudhar Partap Singh B-Saksham Soni | |||||
| Hitesh Chumber | 0 | 5 | 0 | 0 | 0 |
| Caught - Kirtya Kapoor B-Saksham Soni | |||||
| Yuvraj Kumar | 24 | 33 | 5 | 0 | 72.73 |
| Caught - Rudhar Partap Singh B-Saksham Soni | |||||
| Ishan Kumar Rana | 37 | 66 | 6 | 0 | 56.06 |
| Bowled - B-Saksham Soni | |||||
| Dhamanjit Singh | 9 | 49 | 2 | 0 | 18.37 |
| Bowled - B-Pranjal Mishra | |||||
| Akul Kumar | 8 | 24 | 1 | 0 | 33.33 |
| Caught - Vinay Sharma B-Anshul Sharma | |||||
| Sharanjot Singh Saini | 8 | 13 | 1 | 0 | 61.54 |
| Caught - Rudhar Partap Singh B-Gurman Singh | |||||
| Hiren Chaudhary* | 0 | 8 | 0 | 0 | 0 |
|
Yet To Bat : Nakul Verma, |
|||||
| Extras | 7 (WD 1 LB 2 BYE 4 ) | ||||
| Total Runs | 204 (9 wkts, 77.5 ov) | ||||
|
Fall of Wicket
55/1 (jagdeep singh, 31.0), 77/2 (Samrat Lakhanpal, 37.3), 81/3 (Hitesh Chumber, 39.2), 130/4 (Yuvraj Kumar, 49.5), 139/5 (Kavish Uppal, 51.3), 170/6 (Dhamanjit Singh, 66.3), 192/7 (Ishan Kumar Rana, 73.5), 196/8 (Akul Kumar, 74.3), 204/9 (Sharanjot Singh Saini, 77.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Rudhar Partap Singh | 4.0 | 9 | 0 | 1 | 2.25 |
| Prabhpreet Singh | 3.0 | 8 | 0 | 0 | 2.67 |
| Anshul Sharma | 19.0 | 44 | 1 | 7 | 2.32 |
| Kirtya Kapoor | 3.0 | 7 | 0 | 1 | 2.33 |
| Pranjal Mishra | 20.0 | 50 | 2 | 6 | 2.5 |
| Saksham Soni | 25.0 | 54 | 5 | 9 | 2.16 |
| Nikunj Vyas | 2.0 | 19 | 0 | 0 | 9.5 |
| Vinay Sharma | 1.0 | 1 | 0 | 0 | 1 |
| Gurman Singh | 0.5 | 6 | 1 | 0 | 7.2 |
| HOSHIARPUR U-16 | Inn2 - 165/10 (84.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vinay Sharma | 22 | 142 | 2 | 0 | 15.49 |
| Run Out - Ishan Kumar Rana | |||||
| Gurman Singh | 23 | 24 | 5 | 0 | 95.83 |
| Caught - Dhamanjit Singh B-Hiren Chaudhary | |||||
| PARTH SHARMA | 9 | 22 | 1 | 0 | 40.91 |
| Caught - Yuvraj Kumar B-Yuvraj Kumar | |||||
| Kirtya Kapoor | 5 | 20 | 0 | 0 | 25 |
| Bowled - B-Nakul Verma | |||||
| Anshul Sharma | 58 | 180 | 8 | 0 | 32.22 |
| LBW - B-Akul Kumar | |||||
| Aryan Sharma | 10 | 26 | 2 | 0 | 38.46 |
| Caught - Yuvraj Kumar B-Akul Kumar | |||||
| Pranjal Mishra | 1 | 5 | 0 | 0 | 20 |
| Bowled - B-Akul Kumar | |||||
| Prabhpreet Singh | 20 | 48 | 2 | 0 | 41.67 |
| LBW - B-Nakul Verma | |||||
| Saksham Soni | 5 | 7 | 1 | 0 | 71.43 |
| Caught - Dhamanjit Singh B-Akul Kumar | |||||
| Nikunj Vyas | 4 | 26 | 0 | 0 | 15.38 |
| Caught - Sharanjot Singh Saini B-Hiren Chaudhary | |||||
| Rudhar Partap Singh* | 0 | 5 | 0 | 0 | 0 |
|
Yet To Bat : |
|||||
| Extras | 8 ( BYE 8 ) | ||||
| Total Runs | 165 (10 wkts, 84.1 ov) | ||||
|
Fall of Wicket
23/1 (Gurman Singh, 7.3), 40/2 (PARTH SHARMA, 14.4), 55/3 (Kirtya Kapoor, 21.4), 89/4 (Vinay Sharma, 48.2), 109/5 (Aryan Sharma, 56.5), 111/6 (Pranjal Mishra, 58.1), 139/7 (Prabhpreet Singh, 72.3), 146/8 (Saksham Soni, 75.2), 165/9 (Anshul Sharma, 83.1), 165/10 (Nikunj Vyas, 84.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Sharanjot Singh Saini | 8.0 | 34 | 0 | 1 | 4.25 |
| Hiren Chaudhary | 17.1 | 8 | 2 | 12 | 0.47 |
| Yuvraj Kumar | 25.0 | 64 | 1 | 6 | 2.56 |
| Nakul Verma | 14.0 | 27 | 2 | 4 | 1.93 |
| Akul Kumar | 20.0 | 24 | 4 | 10 | 1.2 |
| NAWANSHAHR U-16 | Inn3 - 123/0 (20.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Samrat Lakhanpal* | 52 | 67 | 6 | 0 | 77.61 |
| Kavish Uppal* | 66 | 54 | 11 | 0 | 122.22 |
|
Yet To Bat : Nakul Verma, jagdeep singh, Sharanjot Singh Saini, Ishan Kumar Rana, Akul Kumar, Hiren Chaudhary, Dhamanjit Singh, Yuvraj Kumar, Hitesh Chumber, |
|||||
| Extras | 5 ( NB 1 BYE 4 ) | ||||
| Total Runs | 123 (0 wkts, 20.0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Saksham Soni | 2.0 | 4 | 0 | 0 | 2 |
| Pranjal Mishra | 6.0 | 35 | 0 | 0 | 5.83 |
| Anshul Sharma | 4.0 | 13 | 0 | 0 | 3.25 |
| Nikunj Vyas | 3.0 | 22 | 0 | 0 | 7.33 |
| Vinay Sharma | 2.0 | 21 | 0 | 0 | 10.5 |
| Gurman Singh | 1.0 | 7 | 0 | 0 | 7 |
| Rudhar Partap Singh | 2.0 | 17 | 0 | 0 | 8.5 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Sharanjot Singh Saini |
| Kavish Uppal |
| Yuvraj Kumar |
| Hiren Chaudhary |
| Akul Kumar |
| Nakul Verma |
| Samrat Lakhanpal |
| Hitesh Chumber |
| jagdeep singh |
| Ishan Kumar Rana |
| Dhamanjit Singh |
| Extra Players |
| Arpit Rai |
| Divanshu Chaudhary |
| Pranjal Mishra |
| Aryan Sharma |
| Gurman Singh |
| Nikunj Vyas |
| Kirtya Kapoor (G) |
| Rudhar Partap Singh |
| Anshul Sharma |
| PARTH SHARMA |
| Saksham Soni |
| Prabhpreet Singh |
| Vinay Sharma |
| Extra Players |
| Naman Chadda |
| Moksh Suri |
| Fatehjeet Singh Kairon (G) |