BARNALA U23 ONE DAY | Inn1 - 147/10 (39.5) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yudhbir Singh | 1 | 4 | 0 | 0 | 25 |
Caught - Prabhjit Singh B-Ritik kumar Ritik kumar Ritik kumar | |||||
Yuvraj Verma | 36 | 35 | 5 | 1 | 102.86 |
Caught - Anantbir Singh Gill B-Ritik kumar Ritik kumar Ritik kumar | |||||
Parvjot Singh | 7 | 20 | 0 | 0 | 35 |
Caught - Aryan Yadav B-Harjas Singh Tandon | |||||
Deepam Sharma | 29 | 42 | 4 | 1 | 69.05 |
LBW - B-Damanpreet Singh | |||||
Abhey Manvir singh Waraich | 10 | 21 | 2 | 0 | 47.62 |
Run Out - Anantbir Singh Gill | |||||
Manish Kumar Jain | 2 | 4 | 0 | 0 | 50 |
Bowled - B-Harjas Singh Tandon | |||||
Sahilpreet Singh | 0 | 2 | 0 | 0 | 0 |
Caught - Aryan Yadav B-Harjas Singh Tandon | |||||
Kunwarbir Singh | 39 | 65 | 4 | 0 | 60 |
Run Out - Anantbir Singh Gill | |||||
Havneet Singh | 3 | 25 | 0 | 0 | 12 |
Bowled - B-Damanpreet Singh | |||||
Abhishek Garg | 12 | 20 | 1 | 0 | 60 |
Caught - Tejpartap Singh Boparai B-Yash Karan | |||||
Yogya Garg* | 0 | 1 | 0 | 0 | 0 |
Yet To Bat : |
|||||
Extras | 8 (WD 7 LB 1 ) | ||||
Total Runs | 147 (10 wkts, 39.5 ov) | ||||
Fall of Wicket
2/1 (Yudhbir Singh, 1.3), 48/2 (Yuvraj Verma, 9.4), 51/3 (Parvjot Singh, 10.2), 63/4 (Abhey Manvir singh Waraich, 14.5), 69/5 (Manish Kumar Jain, 16.3), 69/6 (Sahilpreet Singh, 16.5), 101/7 (Deepam Sharma, 25.1), 117/8 (Havneet Singh, 33.4), 143/9 (Kunwarbir Singh, 38.5), 147/10 (Abhishek Garg, 39.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Yash Karan | 5.5 | 32 | 1 | 0 | 5.49 |
Ritik kumar Ritik kumar Ritik kumar | 5.0 | 21 | 2 | 0 | 4.2 |
Harjas Singh Tandon | 10.0 | 23 | 3 | 1 | 2.3 |
Emanjot Singh Chahal | 9.0 | 42 | 0 | 1 | 4.67 |
Aryan Yadav | 3.0 | 6 | 0 | 0 | 2 |
Damanpreet Singh | 7.0 | 22 | 2 | 1 | 3.14 |
PATIALA U23 ONE DAY | Inn2 - 148/2 (35.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryan Yadav* | 68 | 96 | 6 | 1 | 70.83 |
Prabhjit Singh | 41 | 59 | 7 | 0 | 69.49 |
Bowled - B-Havneet Singh | |||||
Jaskirat Singh | 7 | 11 | 1 | 0 | 63.64 |
Caught - Parvjot Singh B-Parvjot Singh | |||||
Harivansh Bhardwaj* | 25 | 49 | 1 | 0 | 51.02 |
Yet To Bat : Harjas Singh Tandon, Yash Karan, Emanjot Singh Chahal, Damanpreet Singh, Anantbir Singh Gill, Tejpartap Singh Boparai, Ritik kumar Ritik kumar Ritik kumar, |
|||||
Extras | 7 ( NB 2 LB 1 BYE 4 ) | ||||
Total Runs | 148 (2 wkts, 35.3 ov) | ||||
Fall of Wicket
80/1 (Prabhjit Singh, 18.4), 91/2 (Jaskirat Singh, 21.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Deepam Sharma | 4.0 | 20 | 0 | 0 | 5 |
Kunwarbir Singh | 3.0 | 21 | 0 | 0 | 7 |
Havneet Singh | 10.0 | 27 | 1 | 1 | 2.7 |
Yogya Garg | 9.0 | 44 | 0 | 0 | 4.89 |
Parvjot Singh | 9.3 | 31 | 1 | 1 | 3.26 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Aryan Yadav |
Jaskirat Singh |
Harivansh Bhardwaj |
Yash Karan |
Prabhjit Singh |
Ritik kumar Ritik kumar Ritik kumar |
Damanpreet Singh |
Tejpartap Singh Boparai |
Harjas Singh Tandon |
Emanjot Singh Chahal |
Anantbir Singh Gill |
Extra Players |
Gurnoor Singh |
Gursewak Singh |
Sunil Kumar Verma |
Rohit Kumar |
Yudhbir Singh |
Deepam Sharma |
Abhey Manvir singh Waraich |
Manish Kumar Jain |
Sahilpreet Singh |
Yogya Garg |
Yuvraj Verma |
Kunwarbir Singh |
Parvjot Singh |
Havneet Singh |
Abhishek Garg |
Extra Players |
Parmeet Singh |
Soginder Kumar |
Jaspreet Singh |
Arshdeep Singh AR |