| LUDHIANA U23 ONE DAY | Inn1 - 249/6 (50.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tikshan Tangri | 17 | 25 | 2 | 0 | 68 |
| Caught - Yuvi Goyal B-Anmol Singh Brar | |||||
| Jaish Jain | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Delove Kumar Goyal | |||||
| Sarthak Tyagi | 41 | 46 | 2 | 3 | 89.13 |
| Bowled - B-Delove Kumar Goyal | |||||
| Hameer Singh | 8 | 10 | 0 | 1 | 80 |
| Bowled - B-Gurparam Singh Dhami | |||||
| Saksham Vij | 57 | 90 | 6 | 0 | 63.33 |
| Stumped - Dhruv Rahul Jindal B-Uday Pratap Saharan | |||||
| Bhavish Sethi | 24 | 58 | 1 | 0 | 41.38 |
| LBW - B-Uday Pratap Saharan | |||||
| Rajveer Soni* | 40 | 48 | 4 | 0 | 83.33 |
| Harshit Takkar* | 47 | 22 | 4 | 4 | 213.64 |
|
Yet To Bat : Chintan Randhan, Vivek Gaur, Somnath Gautam, |
|||||
| Extras | 15 (WD 13 LB 2 ) | ||||
| Total Runs | 249 (6 wkts, 50.0 ov) | ||||
|
Fall of Wicket
1/1 (Jaish Jain, 0.3), 49/2 (Tikshan Tangri, 9.3), 62/3 (Hameer Singh, 12.3), 74/4 (Sarthak Tyagi, 15.1), 134/5 (Bhavish Sethi, 34.2), 190/6 (Saksham Vij, 44.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Delove Kumar Goyal | 10.0 | 58 | 2 | 0 | 5.8 |
| Manish Sheoran | 6.0 | 43 | 0 | 0 | 7.17 |
| Gurparam Singh Dhami | 10.0 | 39 | 1 | 0 | 3.9 |
| Anmol Singh Brar | 9.0 | 48 | 1 | 0 | 5.33 |
| Abir Kohli | 5.0 | 18 | 0 | 0 | 3.6 |
| Uday Pratap Saharan | 10.0 | 41 | 2 | 0 | 4.1 |
| BATHINDA U23 ONE DAY | Inn2 - 252/6 (47.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvi Goyal | 31 | 60 | 1 | 1 | 51.67 |
| Bowled - B-Somnath Gautam | |||||
| Armaan Deep Sharma | 10 | 12 | 2 | 0 | 83.33 |
| Caught - Rajveer Soni B-Chintan Randhan | |||||
| Uday Pratap Saharan | 114 | 110 | 12 | 1 | 103.64 |
| Caught - Bhavish Sethi B-Harshit Takkar | |||||
| Shiv Shiv | 30 | 43 | 3 | 0 | 69.77 |
| Bowled - B-Somnath Gautam | |||||
| Keshav Godara | 5 | 5 | 1 | 0 | 100 |
| LBW - B-Somnath Gautam | |||||
| Dhruv Rahul Jindal | 26 | 32 | 2 | 1 | 81.25 |
| Caught - Rajveer Soni B-Vivek Gaur | |||||
| Abir Kohli* | 7 | 15 | 0 | 0 | 46.67 |
| Manish Sheoran* | 15 | 11 | 3 | 0 | 136.36 |
|
Yet To Bat : Delove Kumar Goyal, Anmol Singh Brar, Gurparam Singh Dhami, |
|||||
| Extras | 14 (WD 8 NB 3 LB 3 ) | ||||
| Total Runs | 252 (6 wkts, 47.3 ov) | ||||
|
Fall of Wicket
14/1 (Armaan Deep Sharma, 4.0), 87/2 (Yuvi Goyal, 18.5), 168/3 (Shiv Shiv, 32.5), 182/4 (Keshav Godara, 34.3), 206/5 (Uday Pratap Saharan, 40.0), 232/6 (Dhruv Rahul Jindal, 45.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Harshit Takkar | 7.3 | 53 | 1 | 0 | 7.07 |
| Chintan Randhan | 8.0 | 37 | 1 | 0 | 4.63 |
| Vivek Gaur | 10.0 | 46 | 1 | 0 | 4.6 |
| Somnath Gautam | 10.0 | 44 | 3 | 0 | 4.4 |
| Jaish Jain | 6.0 | 41 | 0 | 0 | 6.83 |
| Tikshan Tangri | 6.0 | 28 | 0 | 0 | 4.67 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Uday Pratap Saharan |
| Dhruv Rahul Jindal (G) |
| Keshav Godara |
| Manish Sheoran |
| Yuvi Goyal |
| Delove Kumar Goyal (G) |
| Armaan Deep Sharma |
| Anmol Singh Brar |
| Abir Kohli |
| Shiv Shiv |
| Gurparam Singh Dhami |
| Extra Players |
| Jatin Majoka |
| Guninder Singh |
| RANJEET SINGH |
| Aniket Kumar |
| Jaish Jain |
| Rajveer Soni |
| Tikshan Tangri |
| Harshit Takkar |
| Saksham Vij |
| Sarthak Tyagi |
| Hameer Singh |
| Vivek Gaur |
| Chintan Randhan |
| Bhavish Sethi |
| Somnath Gautam |
| Extra Players |
| Yuvraj Pal |
| Yash Ahuja |
| Karan Veer Rana |
| Avinash Singh |