GURDASPUR U23 ONE DAY | Inn1 - 136/10 (26.2) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saksham Singh | 54 | 68 | 5 | 1 | 79.41 |
Bowled - B-Vansh Kaushal | |||||
SHIVANG SHANDIL | 23 | 28 | 5 | 0 | 82.14 |
Caught - Harnoor Singh Pannu B-Krish Bhagat | |||||
Manpreet Singh | 3 | 19 | 0 | 0 | 15.79 |
Bowled - B-Vansh Kaushal | |||||
KARAN Veer singh | 7 | 8 | 0 | 1 | 87.5 |
Bowled - B-Vansh Kaushal | |||||
Aditya Aditya Marshal | 0 | 3 | 0 | 0 | 0 |
LBW - B-Kartik Chadha | |||||
Tushar 9988321708 Tushar | 0 | 2 | 0 | 0 | 0 |
LBW - B-Kartik Chadha | |||||
Ajay Kumar | 0 | 1 | 0 | 0 | 0 |
LBW - B-Kartik Chadha | |||||
Vikrant Sharma | 20 | 13 | 3 | 1 | 153.85 |
Bowled - B-Kartik Chadha | |||||
Parath Kalia | 5 | 13 | 0 | 0 | 38.46 |
Caught - Vansh Kaushal B-Vansh Kaushal | |||||
Bharat Riaou | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Kartik Chadha | |||||
Joban Preet Singh* | 2 | 2 | 0 | 0 | 100 |
Yet To Bat : |
|||||
Extras | 22 (WD 7 NB 1 LB 10 BYE 4 ) | ||||
Total Runs | 136 (10 wkts, 26.2 ov) | ||||
Fall of Wicket
27/1 (SHIVANG SHANDIL, 6.3), 56/2 (Manpreet Singh, 12.0), 71/3 (KARAN Veer singh, 13.5), 72/4 (Aditya Aditya Marshal, 14.4), 73/5 (Tushar 9988321708 Tushar, 15.0), 75/6 (Ajay Kumar, 16.3), 105/7 (Vikrant Sharma, 20.1), 127/8 (Parath Kalia, 24.0), 134/9 (Saksham Singh, 25.5), 136/10 (Bharat Riaou, 26.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Krish Bhagat | 6.0 | 21 | 1 | 2 | 3.5 |
Pankaj Rattu Rattu | 4.0 | 26 | 0 | 1 | 6.5 |
Vansh Kaushal | 9.0 | 43 | 4 | 0 | 4.78 |
Kartik Chadha | 7.2 | 32 | 5 | 0 | 4.36 |
JALANDHAR U23 ONE DAY | Inn2 - 137/6 (27.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harnoor Singh Pannu* | 54 | 62 | 6 | 2 | 87.1 |
Shivein Rakheja | 6 | 18 | 1 | 0 | 33.33 |
Caught - Tushar 9988321708 Tushar B-Aditya Aditya Marshal | |||||
Abhaydeep Singh | 5 | 8 | 1 | 0 | 62.5 |
Caught - Saksham Singh B-Joban Preet Singh | |||||
Arun Kalia | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Joban Preet Singh | |||||
arjun rajput | 0 | 8 | 0 | 0 | 0 |
Bowled - B-Joban Preet Singh | |||||
Krish Bhagat | 6 | 7 | 0 | 1 | 85.71 |
Caught - Aditya Aditya Marshal B-Joban Preet Singh | |||||
Jatin Sahota | 12 | 11 | 1 | 0 | 109.09 |
LBW - B-Aditya Aditya Marshal | |||||
Vipan Gouri* | 30 | 50 | 4 | 0 | 60 |
Yet To Bat : Vansh Kaushal, Kartik Chadha, Pankaj Rattu Rattu, |
|||||
Extras | 24 (WD 12 NB 1 LB 7 BYE 4 ) | ||||
Total Runs | 137 (6 wkts, 27.3 ov) | ||||
Fall of Wicket
11/1 (Shivein Rakheja, 4.2), 16/2 (Abhaydeep Singh, 5.4), 16/3 (Arun Kalia, 6.0), 23/4 (arjun rajput, 7.5), 42/5 (Krish Bhagat, 10.0), 64/6 (Jatin Sahota, 13.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Aditya Aditya Marshal | 9.0 | 29 | 2 | 1 | 3.22 |
Joban Preet Singh | 9.3 | 59 | 4 | 0 | 6.21 |
Vikrant Sharma | 5.0 | 23 | 0 | 1 | 4.6 |
Parath Kalia | 3.0 | 11 | 0 | 1 | 3.67 |
Bharat Riaou | 1.0 | 4 | 0 | 0 | 4 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Ajay Kumar |
Bharat Riaou |
Joban Preet Singh |
KARAN Veer singh |
Manpreet Singh |
Parath Kalia |
SHIVANG SHANDIL |
Tushar 9988321708 Tushar |
Vikrant Sharma |
Aditya Aditya Marshal |
Saksham Singh |
Extra Players |
Anish Sharma |
Arjun Arjun Marshal |
aditya salaria |
Vinayak Kumar Bhardwaj |
Shivein Rakheja |
Harnoor Singh Pannu |
Abhaydeep Singh |
arjun rajput |
Krish Bhagat |
Jatin Sahota |
Kartik Chadha |
Vansh Kaushal |
Pankaj Rattu Rattu |
Arun Kalia |
Vipan Gouri |
Extra Players |
Vivan Kumar |
vasu kaushal |
Manvir Singh Heer |
Aryan Mehra |