FATEHGARH SAHIB U23 ONE DAY | Inn1 - 75/10 (21.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Riman Jeet Singh | 21 | 26 | 3 | 1 | 80.77 |
Caught - Ritik kumar Ritik kumar Ritik kumar B-Yash Karan | |||||
KABIR SINGH KALSI | 0 | 1 | 0 | 0 | 0 |
Caught - Prabhjit Singh B-Yash Karan | |||||
Deepakraj Singh Sandhu | 3 | 17 | 0 | 0 | 17.65 |
Caught - Anantbir Singh Gill B-Yash Karan | |||||
Gurvardeep Singh Waraich | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Yash Karan | |||||
Vansh Yadav | 14 | 30 | 1 | 0 | 46.67 |
Caught - Ritik kumar Ritik kumar Ritik kumar B-Emanjot Singh Chahal | |||||
Taranveer Singh | 1 | 13 | 0 | 0 | 7.69 |
LBW - B-Harjas Singh Tandon | |||||
Akashdeep Singh | 6 | 17 | 0 | 0 | 35.29 |
Caught - Harjas Singh Tandon B-Harjas Singh Tandon | |||||
Harshdeep Singh Pandher | 6 | 3 | 0 | 1 | 200 |
Caught - Harjas Singh Tandon B-Harjas Singh Tandon | |||||
Saksham Katyal* | 9 | 7 | 2 | 0 | 128.57 |
Sameerpal Singh Sandhu | 7 | 11 | 1 | 0 | 63.64 |
LBW - B-Emanjot Singh Chahal | |||||
Bhavya Bhavya Bhateja | 0 | 1 | 0 | 0 | 0 |
LBW - B-Emanjot Singh Chahal | |||||
Yet To Bat : |
|||||
Extras | 8 (WD 7 NB 1 ) | ||||
Total Runs | 75 (10 wkts, 21.0 ov) | ||||
Fall of Wicket
1/1 (KABIR SINGH KALSI, 0.2), 9/2 (Deepakraj Singh Sandhu, 4.5), 9/3 (Gurvardeep Singh Waraich, 5.0), 40/4 (Riman Jeet Singh, 10.4), 45/5 (Taranveer Singh, 13.3), 51/6 (Vansh Yadav, 17.0), 51/7 (Akashdeep Singh, 17.3), 67/8 (Harshdeep Singh Pandher, 19.1), 75/9 (Sameerpal Singh Sandhu, 20.5), 75/10 (Bhavya Bhavya Bhateja, 21.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Yash Karan | 7.0 | 22 | 4 | 0 | 3.14 |
Ritik kumar Ritik kumar Ritik kumar | 4.0 | 19 | 0 | 1 | 4.75 |
Harjas Singh Tandon | 6.0 | 24 | 3 | 1 | 4 |
Emanjot Singh Chahal | 4.0 | 10 | 3 | 1 | 2.5 |
PATIALA U23 ONE DAY | Inn2 - 76/2 (15.1) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryan Yadav* | 33 | 45 | 2 | 0 | 73.33 |
Anantbir Singh Gill | 0 | 6 | 0 | 0 | 0 |
Caught - Akashdeep Singh B-Riman Jeet Singh | |||||
Tejpartap Singh Boparai | 2 | 7 | 0 | 0 | 28.57 |
Bowled - B-Riman Jeet Singh | |||||
Jaskirat Singh* | 33 | 33 | 5 | 0 | 100 |
Yet To Bat : Harjas Singh Tandon, Yash Karan, Emanjot Singh Chahal, Damanpreet Singh, Prabhjit Singh, Harivansh Bhardwaj, Ritik kumar Ritik kumar Ritik kumar, |
|||||
Extras | 8 (WD 8 ) | ||||
Total Runs | 76 (2 wkts, 15.1 ov) | ||||
Fall of Wicket
3/1 (Anantbir Singh Gill, 2.4), 8/2 (Tejpartap Singh Boparai, 4.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Riman Jeet Singh | 6.0 | 20 | 2 | 0 | 3.33 |
Sameerpal Singh Sandhu | 4.0 | 19 | 0 | 0 | 4.75 |
KABIR SINGH KALSI | 1.0 | 7 | 0 | 0 | 7 |
Saksham Katyal | 2.1 | 14 | 0 | 0 | 6.46 |
Bhavya Bhavya Bhateja | 2.0 | 16 | 0 | 0 | 8 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Damanpreet Singh |
Ritik kumar Ritik kumar Ritik kumar |
Emanjot Singh Chahal |
Aryan Yadav |
Jaskirat Singh |
Prabhjit Singh |
Harivansh Bhardwaj |
Yash Karan |
Tejpartap Singh Boparai |
Harjas Singh Tandon |
Anantbir Singh Gill |
Extra Players |
Gurnoor Singh |
Sunil Kumar Verma |
Gursewak Singh |
Rohit Kumar |
Deepakraj Singh Sandhu |
KABIR SINGH KALSI |
Harshdeep Singh Pandher |
Gurvardeep Singh Waraich |
Vansh Yadav |
Saksham Katyal |
Sameerpal Singh Sandhu |
Taranveer Singh |
Bhavya Bhavya Bhateja |
Riman Jeet Singh |
Akashdeep Singh |
Extra Players |
Deepak Yadav Yadav |
Surtaj Singh Chahal |