ROPAR U23 ONE DAY | Inn1 - 257/8 (50.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karman Preet Singh | 6 | 13 | 1 | 0 | 46.15 |
Bowled - B-Manish Sheoran | |||||
Dev Amritpal Singh | 49 | 46 | 5 | 3 | 106.52 |
Stumped - Dhruv Rahul Jindal B-Delove Kumar Goyal | |||||
Mayank Gupta | 66 | 94 | 6 | 1 | 70.21 |
LBW - B-Uday Pratap Saharan | |||||
Japji Pahuja | 35 | 64 | 2 | 1 | 54.69 |
Caught - Aniket Kumar B-Abir Kohli | |||||
Jeevanjot Singh Bajwa | 57 | 50 | 3 | 2 | 114 |
Bowled - B-Anmol Singh Brar | |||||
Gyan Singh Gabria | 0 | 3 | 0 | 0 | 0 |
Bowled - B-Uday Pratap Saharan | |||||
Anush Prashar | 1 | 2 | 0 | 0 | 50 |
Bowled - B-Abir Kohli | |||||
Jashanpreet Singh Chechi* | 22 | 25 | 1 | 0 | 88 |
Navpreet Singh | 9 | 3 | 0 | 1 | 300 |
Run Out - Dhruv Rahul Jindal | |||||
Yet To Bat : Rahul Maurya, Krish Nanda, |
|||||
Extras | 12 (WD 11 LB 1 ) | ||||
Total Runs | 257 (8 wkts, 50.0 ov) | ||||
Fall of Wicket
26/1 (Karman Preet Singh, 5.0), 77/2 (Dev Amritpal Singh, 14.2), 146/3 (Japji Pahuja, 32.1), 177/4 (Mayank Gupta, 39.2), 177/5 (Gyan Singh Gabria, 39.5), 178/6 (Anush Prashar, 40.1), 248/7 (Jeevanjot Singh Bajwa, 49.2), 257/8 (Navpreet Singh, 50.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Manish Sheoran | 6.0 | 38 | 1 | 0 | 6.33 |
Anmol Singh Brar | 7.0 | 51 | 1 | 0 | 7.29 |
Uday Pratap Saharan | 10.0 | 50 | 2 | 0 | 5 |
Delove Kumar Goyal | 10.0 | 45 | 1 | 2 | 4.5 |
Gurparam Singh Dhami | 10.0 | 32 | 0 | 2 | 3.2 |
Abir Kohli | 7.0 | 40 | 2 | 0 | 5.71 |
BATHINDA U23 ONE DAY | Inn2 - 258/3 (37.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yuvi Goyal | 65 | 88 | 7 | 0 | 73.86 |
Caught - Anush Prashar B-Rahul Maurya | |||||
Armaan Deep Sharma | 19 | 14 | 4 | 0 | 135.71 |
LBW - B-Krish Nanda | |||||
Uday Pratap Saharan* | 157 | 115 | 16 | 7 | 136.52 |
Shiv Shiv | 0 | 2 | 0 | 0 | 0 |
LBW - B-Rahul Maurya | |||||
Dhruv Rahul Jindal* | 4 | 7 | 0 | 0 | 57.14 |
Yet To Bat : Abir Kohli, Delove Kumar Goyal, Manish Sheoran, Aniket Kumar, Anmol Singh Brar, Gurparam Singh Dhami, |
|||||
Extras | 13 (WD 3 LB 2 BYE 8 ) | ||||
Total Runs | 258 (3 wkts, 37.4 ov) | ||||
Fall of Wicket
27/1 (Armaan Deep Sharma, 4.0), 230/2 (Yuvi Goyal, 34.1), 230/3 (Shiv Shiv, 34.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Navpreet Singh | 5.0 | 41 | 0 | 0 | 8.2 |
Krish Nanda | 5.0 | 24 | 1 | 0 | 4.8 |
Rahul Maurya | 9.0 | 56 | 2 | 0 | 6.22 |
Jashanpreet Singh Chechi | 5.0 | 32 | 0 | 0 | 6.4 |
Anush Prashar | 8.4 | 50 | 0 | 0 | 5.77 |
Mayank Gupta | 3.0 | 24 | 0 | 0 | 8 |
Gyan Singh Gabria | 2.0 | 21 | 0 | 0 | 10.5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Uday Pratap Saharan |
Abir Kohli |
Dhruv Rahul Jindal |
Armaan Deep Sharma |
Yuvi Goyal |
Shiv Shiv |
Delove Kumar Goyal |
Aniket Kumar |
Manish Sheoran |
Anmol Singh Brar |
Gurparam Singh Dhami |
Extra Players |
Jatin Majoka |
RANJEET SINGH |
Keshav Godara |
Guninder Singh |
Mayank Gupta |
Jashanpreet Singh Chechi |
Japji Pahuja |
Karman Preet Singh |
Dev Amritpal Singh |
Anush Prashar |
Gyan Singh Gabria |
Rahul Maurya |
Navpreet Singh |
Krish Nanda |
Jeevanjot Singh Bajwa |
Extra Players |
Ritik Rana |
Yamuna Singh |
Manan Sohal |