GURDASPUR U23 ONE DAY | Inn1 - 155/10 (44.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saksham Singh | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Moulik Chhabra | |||||
SHIVANG SHANDIL | 44 | 84 | 3 | 1 | 52.38 |
Caught - Miyank Chhabra B-Kamal Kamal | |||||
Tushar 9988321708 Tushar | 23 | 52 | 2 | 0 | 44.23 |
Caught - Sukhpreet Singh B-Kamal Kamal | |||||
KARAN Veer singh | 11 | 18 | 2 | 0 | 61.11 |
LBW - B-PRABHKIRAT Singh | |||||
Aditya Aditya Marshal | 6 | 19 | 1 | 0 | 31.58 |
Caught - Sameer Khan B-Kamal Kamal | |||||
Arjun Arjun Marshal | 10 | 18 | 0 | 1 | 55.56 |
Run Out - Subinay Mahajan | |||||
Parath Kalia | 7 | 16 | 1 | 0 | 43.75 |
Bowled - B-Kamal Kamal | |||||
Joban Preet Singh | 18 | 26 | 1 | 1 | 69.23 |
Stumped - Pulkit Kalra B-PRABHKIRAT Singh | |||||
Bharat Riaou | 23 | 22 | 1 | 2 | 104.55 |
Caught - PRABHKIRAT Singh B-Sukhpreet Singh | |||||
Anish Sharma | 1 | 4 | 0 | 0 | 25 |
Caught - Pulkit Kalra B-Sukhpreet Singh | |||||
Vinayak Kumar Bhardwaj* | 4 | 5 | 1 | 0 | 80 |
Yet To Bat : |
|||||
Extras | 8 (WD 5 NB 2 LB 1 ) | ||||
Total Runs | 155 (10 wkts, 44.0 ov) | ||||
Fall of Wicket
5/1 (Saksham Singh, 0.5), 57/2 (Tushar 9988321708 Tushar, 18.0), 78/3 (KARAN Veer singh, 23.5), 86/4 (Aditya Aditya Marshal, 28.0), 99/5 (SHIVANG SHANDIL, 31.4), 100/6 (Arjun Arjun Marshal, 32.5), 113/7 (Parath Kalia, 37.1), 136/8 (Joban Preet Singh, 40.3), 140/9 (Anish Sharma, 41.5), 155/10 (Bharat Riaou, 44.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Moulik Chhabra | 2.0 | 10 | 1 | 0 | 5 |
PRABHKIRAT Singh | 9.0 | 28 | 2 | 1 | 3.11 |
Sameer Khan | 10.0 | 20 | 0 | 2 | 2 |
Sukhpreet Singh | 7.0 | 32 | 2 | 0 | 4.57 |
Subinay Mahajan | 6.0 | 14 | 0 | 1 | 2.33 |
Kamal Kamal | 10.0 | 50 | 4 | 1 | 5 |
KAPURTHALA U23 ONE DAY | Inn2 - 156/3 (28.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaiveer Bhinder* | 38 | 81 | 5 | 0 | 46.91 |
Pulkit Kalra | 12 | 11 | 3 | 0 | 109.09 |
Caught - Arjun Arjun Marshal B-Joban Preet Singh | |||||
Moulik Chhabra | 0 | 1 | 0 | 0 | 0 |
Caught - Saksham Singh B-Joban Preet Singh | |||||
Kamal Kamal | 97 | 78 | 8 | 8 | 124.36 |
Caught - Parath Kalia B-Anish Sharma | |||||
Prince Gill* | 0 | 1 | 0 | 0 | 0 |
Yet To Bat : Miyank Chhabra, Sameer Khan, PRABHKIRAT Singh, Sukhpreet Singh, Subinay Mahajan, Yuvraj Singh Ragbotra, |
|||||
Extras | 9 (WD 7 NB 1 BYE 1 ) | ||||
Total Runs | 156 (3 wkts, 28.3 ov) | ||||
Fall of Wicket
22/1 (Pulkit Kalra, 4.3), 22/2 (Moulik Chhabra, 4.4), 154/3 (Kamal Kamal, 27.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Joban Preet Singh | 6.0 | 21 | 2 | 1 | 3.5 |
Aditya Aditya Marshal | 4.0 | 18 | 0 | 0 | 4.5 |
Bharat Riaou | 9.3 | 26 | 0 | 2 | 2.74 |
Anish Sharma | 3.0 | 29 | 1 | 1 | 9.67 |
Parath Kalia | 3.0 | 35 | 0 | 0 | 11.67 |
Vinayak Kumar Bhardwaj | 3.0 | 26 | 0 | 0 | 8.67 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Aditya Aditya Marshal |
Saksham Singh |
Arjun Arjun Marshal |
Tushar 9988321708 Tushar |
SHIVANG SHANDIL |
Anish Sharma |
Parath Kalia |
Joban Preet Singh |
KARAN Veer singh |
Bharat Riaou |
Vinayak Kumar Bhardwaj |
Extra Players |
Manpreet Singh |
Ajay Kumar |
aditya salaria |
Sameer Khan |
Pulkit Kalra |
Jaiveer Bhinder |
Kamal Kamal |
Moulik Chhabra |
Miyank Chhabra |
Yuvraj Singh Ragbotra |
Prince Gill |
Sukhpreet Singh |
PRABHKIRAT Singh |
Subinay Mahajan |
Extra Players |
Diven Plah |
Garv Kumar |
Pawan Kumar |