FATEHGARH WOMEN U-19 | Inn1 - 183/8 (50.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ananya Agnihotri | 89 | 135 | 9 | 0 | 65.93 |
Run Out - Harshita Harshita | |||||
Bhavleen KAUR | 5 | 23 | 0 | 0 | 21.74 |
Bowled - B-JASMIN KAUR HARISUMAL | |||||
Gurleen Kaur Dhindsa | 0 | 16 | 0 | 0 | 0 |
Caught - MANPREET KAUR B-JASMIN KAUR HARISUMAL | |||||
Ishman Kaur Randhawa | 24 | 72 | 0 | 0 | 33.33 |
Caught - Shamaika Sodhi B-Harshita Harshita | |||||
Sonia Rajput | 6 | 8 | 0 | 0 | 75 |
Caught - Komalpreet Kaur B-MOHINI SHARMA | |||||
Amanjot Kaur | 12 | 23 | 1 | 0 | 52.17 |
Caught - Aisha Amjad B-Ruhi Ratra | |||||
Shristy Shristy | 2 | 8 | 0 | 0 | 25 |
Run Out - Harshita Harshita | |||||
Jovial Kaur* | 3 | 11 | 0 | 0 | 27.27 |
Jasreet Kaur | 3 | 6 | 0 | 0 | 50 |
Run Out - Aisha Amjad | |||||
PRABHLEEN KAUR* | 0 | 1 | 0 | 0 | 0 |
Yet To Bat : Jasmeen kaur Jasmeen Kaur, |
|||||
Extras | 39 (WD 28 NB 3 LB 5 BYE 3 ) | ||||
Total Runs | 183 (8 wkts, 50.0 ov) | ||||
Fall of Wicket
26/1 (Bhavleen KAUR, 8.1), 33/2 (Gurleen Kaur Dhindsa, 12.1), 122/3 (Ishman Kaur Randhawa, 35.5), 135/4 (Sonia Rajput, 38.2), 162/5 (Amanjot Kaur, 43.4), 171/6 (Shristy Shristy, 46.2), 175/7 (Ananya Agnihotri, 47.1), 183/8 (Jasreet Kaur, 49.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Aisha Amjad | 10.0 | 26 | 0 | 1 | 2.6 |
Komalpreet Kaur | 3.0 | 25 | 0 | 0 | 8.33 |
Harshita Harshita | 10.0 | 34 | 1 | 0 | 3.4 |
JASMIN KAUR HARISUMAL | 10.0 | 29 | 2 | 3 | 2.9 |
Ruhi Ratra | 10.0 | 33 | 1 | 1 | 3.3 |
MANPREET KAUR | 4.0 | 10 | 0 | 0 | 2.5 |
MOHINI SHARMA | 3.0 | 18 | 1 | 0 | 6 |
SANGRUR WOMEN U-19 | Inn2 - 186/5 (45.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Komalpreet Kaur* | 59 | 126 | 6 | 0 | 46.83 |
Shamaika Sodhi | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Amanjot Kaur | |||||
Aisha Amjad | 5 | 25 | 0 | 0 | 20 |
Caught - Ishman Kaur Randhawa B-Amanjot Kaur | |||||
JASMIN KAUR HARISUMAL | 0 | 11 | 0 | 0 | 0 |
Run Out - Amanjot Kaur | |||||
MOHINI SHARMA | 0 | 8 | 0 | 0 | 0 |
Bowled - B-Sonia Rajput | |||||
Ruhi Ratra | 25 | 60 | 2 | 0 | 41.67 |
Bowled - B-PRABHLEEN KAUR | |||||
Harshita Harshita* | 35 | 48 | 5 | 0 | 72.92 |
Yet To Bat : MANPREET KAUR, PREETI PREETI, Surkhaab Kaur, GURLEEN KAUR, |
|||||
Extras | 62 (WD 43 NB 7 LB 9 BYE 3 ) | ||||
Total Runs | 186 (5 wkts, 45.3 ov) | ||||
Fall of Wicket
0/1 (Shamaika Sodhi, 0.2), 26/2 (Aisha Amjad, 7.0), 37/3 (JASMIN KAUR HARISUMAL, 10.0), 38/4 (MOHINI SHARMA, 13.2), 112/5 (Ruhi Ratra, 31.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Amanjot Kaur | 10.0 | 15 | 2 | 1 | 1.5 |
Jovial Kaur | 3.0 | 30 | 0 | 0 | 10 |
Sonia Rajput | 10.0 | 35 | 1 | 1 | 3.5 |
PRABHLEEN KAUR | 10.0 | 19 | 1 | 4 | 1.9 |
Ananya Agnihotri | 5.0 | 24 | 0 | 0 | 4.8 |
Jasmeen kaur Jasmeen Kaur | 6.3 | 37 | 0 | 0 | 5.69 |
Bhavleen KAUR | 1.0 | 14 | 0 | 0 | 14 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Shamaika Sodhi |
Aisha Amjad |
Ruhi Ratra |
Harshita Harshita |
Komalpreet Kaur |
MOHINI SHARMA |
MANPREET KAUR |
JASMIN KAUR HARISUMAL |
Surkhaab Kaur |
GURLEEN KAUR |
PREETI PREETI |
Extra Players |
AFROZ GREWAL |
Jessica Kaur |
NAVJOT KAUR |
Sonia Rajput |
Ishman Kaur Randhawa |
Ananya Agnihotri |
PRABHLEEN KAUR |
Gurleen Kaur Dhindsa |
Bhavleen KAUR |
Amanjot Kaur |
Jovial Kaur |
Jasmeen kaur Jasmeen Kaur |
Shristy Shristy |
Jasreet Kaur |
Extra Players |
Rupinder Kaur |
Gunjan Kumari Vaish |
Sehajpreet Kaur Hans |
Sharnjeet Kaur |