FARIDKOT WOMEN U-19 | Inn1 - 77/10 (32.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sneha Sneha Muthreja | 1 | 14 | 0 | 0 | 7.14 |
Run Out - RIYA Rathor | |||||
Sharnpreet Sharnpreet kaur | 16 | 38 | 0 | 0 | 42.11 |
Caught - Harshita Harshita B-Alice Pal | |||||
Bhavya Bhavya | 14 | 55 | 2 | 0 | 25.45 |
LBW - B-MEHAK SHARMA | |||||
Kirandeep Kirandeep Kaur | 0 | 15 | 0 | 0 | 0 |
Bowled - B-Alice Pal | |||||
VARINDERJOT KAUR MANGAT | 0 | 2 | 0 | 0 | 0 |
Run Out - RIYA Rathor | |||||
rajbir kaur | 3 | 9 | 0 | 0 | 33.33 |
Caught - Umang Godara B-MEHAK SHARMA | |||||
Khushpreet Khushpreet Kaur | 1 | 4 | 0 | 0 | 25 |
Caught - Umang Godara B-Kanak Yadav | |||||
simar jeet kaur | 4 | 25 | 0 | 0 | 16 |
Bowled - B-MEHAK SHARMA | |||||
Manpreet kaur Manpreet Kaur | 2 | 16 | 0 | 0 | 12.5 |
Bowled - B-Kanak Yadav | |||||
amanat preet kaur | 0 | 11 | 0 | 0 | 0 |
Run Out - Loveneet Kaur | |||||
Inayat Inayat* | 0 | 5 | 0 | 0 | 0 |
Yet To Bat : |
|||||
Extras | 36 (WD 23 NB 2 LB 2 BYE 9 ) | ||||
Total Runs | 77 (10 wkts, 32.0 ov) | ||||
Fall of Wicket
24/1 (Sneha Sneha Muthreja, 6.4), 40/2 (Sharnpreet Sharnpreet kaur, 11.4), 56/3 (Kirandeep Kirandeep Kaur, 17.4), 56/4 (VARINDERJOT KAUR MANGAT, 18.0), 63/5 (rajbir kaur, 21.2), 64/6 (Bhavya Bhavya, 22.0), 64/7 (Khushpreet Khushpreet Kaur, 22.3), 69/8 (Manpreet kaur Manpreet Kaur, 26.3), 76/9 (amanat preet kaur, 29.3), 77/10 (simar jeet kaur, 32.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Sakshi Sakshi | 4.0 | 13 | 0 | 0 | 3.25 |
Loveneet Kaur | 2.0 | 8 | 0 | 0 | 4 |
Alice Pal | 8.0 | 21 | 2 | 0 | 2.63 |
MEHAK SHARMA | 9.0 | 9 | 3 | 3 | 1 |
NETANYA NETANYA | 4.0 | 11 | 0 | 1 | 2.75 |
Kanak Yadav | 5.0 | 4 | 2 | 2 | 0.8 |
BATHINDA WOMEN U-19 | Inn2 - 78/1 (10.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alice Pal* | 36 | 38 | 6 | 0 | 94.74 |
GURLEEN SONI | 10 | 8 | 2 | 0 | 125 |
Bowled - B-Kirandeep Kirandeep Kaur | |||||
MEHAK SHARMA* | 13 | 18 | 1 | 0 | 72.22 |
Yet To Bat : NETANYA NETANYA, Harshita Harshita, RIYA Rathor, PRACHI Sharma, Sakshi Sakshi, Loveneet Kaur, Kanak Yadav, Umang Godara, |
|||||
Extras | 19 (WD 17 LB 1 BYE 1 ) | ||||
Total Runs | 78 (1 wkts, 10.4 ov) | ||||
Fall of Wicket
24/1 (GURLEEN SONI, 2.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Kirandeep Kirandeep Kaur | 4.0 | 24 | 1 | 0 | 6 |
VARINDERJOT KAUR MANGAT | 2.0 | 21 | 0 | 0 | 10.5 |
Khushpreet Khushpreet Kaur | 3.0 | 21 | 0 | 0 | 7 |
Sneha Sneha Muthreja | 1.4 | 10 | 0 | 0 | 6 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Alice Pal |
MEHAK SHARMA |
Harshita Harshita |
Kanak Yadav |
Umang Godara |
NETANYA NETANYA |
RIYA Rathor |
Sakshi Sakshi |
Loveneet Kaur |
GURLEEN SONI |
PRACHI Sharma |
Extra Players |
KAMALPREET KAMALPREET |
TANVI Tanvi |
Megha Sharma |
Sikander Kaur |
Sharnpreet Sharnpreet kaur |
Sneha Sneha Muthreja |
VARINDERJOT KAUR MANGAT |
Kirandeep Kirandeep Kaur |
Khushpreet Khushpreet Kaur |
Inayat Inayat |
rajbir kaur |
Bhavya Bhavya |
amanat preet kaur |
simar jeet kaur |
Manpreet kaur Manpreet Kaur |
Extra Players |
Harleen Harleen Kaur |
priya priya |
Mansimranjeet Mansimranjeet Kaur |
Prachi Prachi Sharma |