PATIALA WOMEN U-19 | Inn1 - 322/6 (50.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harsimrat Kaur | 108 | 110 | 16 | 0 | 98.18 |
Run Out - MOHINI SHARMA | |||||
Jyoti Jyoti | 30 | 40 | 5 | 0 | 75 |
Caught - Aisha Amjad B-JASMIN KAUR HARISUMAL | |||||
Sukhmannat Kaur Sandhu | 29 | 39 | 3 | 0 | 74.36 |
Caught - Shamaika Sodhi B-Aisha Amjad | |||||
Shruti Tiwari | 81 | 54 | 9 | 1 | 150 |
Caught - MANPREET KAUR B-JASMIN KAUR HARISUMAL | |||||
Prachi Diwan | 7 | 14 | 1 | 0 | 50 |
Run Out - Komalpreet Kaur | |||||
Harnaaz Harnaaz | 6 | 16 | 0 | 0 | 37.5 |
Stumped - Shamaika Sodhi B-JASMIN KAUR HARISUMAL | |||||
Disha Saini* | 16 | 19 | 2 | 0 | 84.21 |
Aastha Choudhary* | 6 | 9 | 0 | 0 | 66.67 |
Yet To Bat : Parul Sharma, Shamta Mandora, Yashu Choudhary, |
|||||
Extras | 39 (WD 33 NB 1 LB 1 BYE 4 ) | ||||
Total Runs | 322 (6 wkts, 50.0 ov) | ||||
Fall of Wicket
105/1 (Jyoti Jyoti, 17.2), 188/2 (Harsimrat Kaur, 30.3), 198/3 (Sukhmannat Kaur Sandhu, 31.5), 218/4 (Prachi Diwan, 35.2), 279/5 (Harnaaz Harnaaz, 43.1), 306/6 (Shruti Tiwari, 47.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Harshita Harshita | 10.0 | 43 | 0 | 0 | 4.3 |
Aisha Amjad | 10.0 | 54 | 1 | 0 | 5.4 |
Ruhi Ratra | 6.0 | 38 | 0 | 0 | 6.33 |
Komalpreet Kaur | 7.0 | 71 | 0 | 0 | 10.14 |
JASMIN KAUR HARISUMAL | 10.0 | 46 | 3 | 0 | 4.6 |
MOHINI SHARMA | 1.0 | 14 | 0 | 0 | 14 |
MANPREET KAUR | 6.0 | 51 | 0 | 0 | 8.5 |
SANGRUR WOMEN U-19 | Inn2 - 135/8 (50.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Komalpreet Kaur | 23 | 85 | 3 | 0 | 27.06 |
Bowled - B-Shamta Mandora | |||||
MOHINI SHARMA | 1 | 29 | 0 | 0 | 3.45 |
LBW - B-Harnaaz Harnaaz | |||||
Shamaika Sodhi | 39 | 97 | 6 | 0 | 40.21 |
Stumped - Sukhmannat Kaur Sandhu B-Shruti Tiwari | |||||
Aisha Amjad | 15 | 17 | 3 | 0 | 88.24 |
Caught - Aastha Choudhary B-Yashu Choudhary | |||||
JASMIN KAUR HARISUMAL | 0 | 15 | 0 | 0 | 0 |
LBW - B-Yashu Choudhary | |||||
Ruhi Ratra | 1 | 2 | 0 | 0 | 50 |
Run Out - Aastha Choudhary | |||||
Harshita Harshita | 12 | 19 | 2 | 0 | 63.16 |
Bowled - B-Yashu Choudhary | |||||
MANPREET KAUR* | 19 | 25 | 4 | 0 | 76 |
GURLEEN KAUR | 0 | 7 | 0 | 0 | 0 |
Bowled - B-Disha Saini | |||||
PREETI PREETI* | 1 | 9 | 0 | 0 | 11.11 |
Yet To Bat : Surkhaab Kaur, |
|||||
Extras | 24 (WD 18 NB 5 LB 1 ) | ||||
Total Runs | 135 (8 wkts, 50.0 ov) | ||||
Fall of Wicket
19/1 (MOHINI SHARMA, 10.2), 55/2 (Komalpreet Kaur, 26.2), 76/3 (Aisha Amjad, 31.1), 97/4 (JASMIN KAUR HARISUMAL, 39.2), 98/5 (Ruhi Ratra, 39.4), 98/6 (Shamaika Sodhi, 40.4), 118/7 (Harshita Harshita, 45.1), 126/8 (GURLEEN KAUR, 47.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Aastha Choudhary | 5.0 | 16 | 0 | 0 | 3.2 |
Parul Sharma | 8.0 | 7 | 0 | 5 | 0.88 |
Harnaaz Harnaaz | 5.0 | 7 | 1 | 2 | 1.4 |
Shruti Tiwari | 8.0 | 27 | 1 | 2 | 3.38 |
Disha Saini | 8.0 | 15 | 1 | 4 | 1.88 |
Shamta Mandora | 7.0 | 40 | 1 | 0 | 5.71 |
Harsimrat Kaur | 1.0 | 3 | 0 | 0 | 3 |
Yashu Choudhary | 8.0 | 19 | 3 | 2 | 2.38 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Harsimrat Kaur |
Jyoti Jyoti |
Prachi Diwan |
Harnaaz Harnaaz |
Disha Saini |
Aastha Choudhary |
Shamta Mandora |
Parul Sharma |
Yashu Choudhary |
Shruti Tiwari |
Sukhmannat Kaur Sandhu |
Extra Players |
MEHTAB KAUR |
lovenshika lovenshika |
Ekansha Ekansha |
HARLEEN KAUR |
Aisha Amjad |
Ruhi Ratra |
Harshita Harshita |
Komalpreet Kaur |
MOHINI SHARMA |
MANPREET KAUR |
JASMIN KAUR HARISUMAL |
Surkhaab Kaur |
GURLEEN KAUR |
PREETI PREETI |
Shamaika Sodhi |
Extra Players |
AFROZ GREWAL |
Jessica Kaur |
NAVJOT KAUR |