FATEHGARH WOMEN U-19 | Inn1 - 174/7 (50.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ananya Agnihotri | 55 | 93 | 6 | 0 | 59.14 |
Run Out - KHUSHPREET KAUR | |||||
Bhavleen KAUR | 0 | 3 | 0 | 0 | 0 |
Bowled - B-ARPAN KAUR | |||||
Jovial Kaur | 0 | 10 | 0 | 0 | 0 |
Bowled - B-NEESHU NEESHU | |||||
Ishman Kaur Randhawa | 22 | 83 | 2 | 0 | 26.51 |
LBW - B-RANI KAUR | |||||
Sonia Rajput* | 24 | 56 | 3 | 0 | 42.86 |
Amanjot Kaur | 8 | 19 | 0 | 0 | 42.11 |
Run Out - KAJAL KAJAL | |||||
Jasreet Kaur | 1 | 15 | 0 | 0 | 6.67 |
Bowled - B-ARPAN KAUR | |||||
Jasmeen kaur Jasmeen Kaur | 2 | 15 | 0 | 0 | 13.33 |
LBW - B-KAJAL KAJAL | |||||
PRABHLEEN KAUR* | 6 | 8 | 0 | 0 | 75 |
Yet To Bat : Gurleen Kaur Dhindsa, Shristy Shristy, |
|||||
Extras | 56 (WD 50 NB 2 LB 2 BYE 2 ) | ||||
Total Runs | 174 (7 wkts, 50.0 ov) | ||||
Fall of Wicket
2/1 (Bhavleen KAUR, 0.3), 6/2 (Jovial Kaur, 3.2), 115/3 (Ishman Kaur Randhawa, 30.0), 121/4 (Ananya Agnihotri, 32.2), 131/5 (Amanjot Kaur, 37.4), 140/6 (Jasreet Kaur, 42.4), 161/7 (Jasmeen kaur Jasmeen Kaur, 47.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
ARPAN KAUR | 10.0 | 22 | 2 | 0 | 2.2 |
NEESHU NEESHU | 10.0 | 40 | 1 | 1 | 4 |
RANI KAUR | 10.0 | 24 | 1 | 3 | 2.4 |
HARMEET KAUR | 5.0 | 46 | 0 | 1 | 9.2 |
KAJAL KAJAL | 5.0 | 23 | 1 | 0 | 4.6 |
KHUSHPREET KAUR | 10.0 | 15 | 0 | 2 | 1.5 |
MANSA WOMEN U-19 | Inn2 - 175/3 (41.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KAJAL KAJAL | 10 | 62 | 1 | 0 | 16.13 |
LBW - B-Ananya Agnihotri | |||||
NEESHU NEESHU | 80 | 99 | 7 | 0 | 80.81 |
Caught - Amanjot Kaur B-Sonia Rajput | |||||
ARPAN KAUR* | 42 | 73 | 4 | 0 | 57.53 |
KHUSHPREET KAUR | 9 | 14 | 1 | 0 | 64.29 |
Caught - Ishman Kaur Randhawa B-Sonia Rajput | |||||
AARTI AARTI* | 4 | 5 | 0 | 0 | 80 |
Yet To Bat : RANI KAUR, CHUNEHA SHARMA, Sukhmandeep Kaur, Avneet Kaur, HARMEET KAUR, KAIRAVY GUPTA, |
|||||
Extras | 30 (WD 21 NB 7 BYE 2 ) | ||||
Total Runs | 175 (3 wkts, 41.0 ov) | ||||
Fall of Wicket
65/1 (KAJAL KAJAL, 18.3), 156/2 (NEESHU NEESHU, 36.1), 166/3 (KHUSHPREET KAUR, 39.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Amanjot Kaur | 7.0 | 30 | 0 | 0 | 4.29 |
Jasmeen kaur Jasmeen Kaur | 4.0 | 22 | 0 | 0 | 5.5 |
Jovial Kaur | 3.0 | 18 | 0 | 0 | 6 |
Sonia Rajput | 10.0 | 31 | 2 | 1 | 3.1 |
Ananya Agnihotri | 7.0 | 39 | 1 | 0 | 5.57 |
PRABHLEEN KAUR | 10.0 | 33 | 0 | 0 | 3.3 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
RANI KAUR |
AARTI AARTI |
KAJAL KAJAL |
ARPAN KAUR |
NEESHU NEESHU |
KHUSHPREET KAUR |
CHUNEHA SHARMA |
HARMEET KAUR |
Avneet Kaur |
Sukhmandeep Kaur |
KAIRAVY GUPTA |
Extra Players |
Husanpreet Kaur |
Sonia Rajput |
Ishman Kaur Randhawa |
Ananya Agnihotri |
Jovial Kaur |
PRABHLEEN KAUR |
Gurleen Kaur Dhindsa |
Bhavleen KAUR |
Amanjot Kaur |
Shristy Shristy |
Jasreet Kaur |
Jasmeen kaur Jasmeen Kaur |
Extra Players |
Gunjan Kumari Vaish |
Rupinder Kaur |
Sehajpreet Kaur Hans |
Sharnjeet Kaur |