KAPURTHALA WOMEN U-19 | Inn1 - 46/10 (22.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vaishnavi Dhiman | 5 | 38 | 0 | 0 | 13.16 |
Bowled - B-Priya Priya | |||||
Simran Kaur | 0 | 11 | 0 | 0 | 0 |
Bowled - B-PARAMJOT KAUR | |||||
Om Kanti | 0 | 10 | 0 | 0 | 0 |
Caught - Priya Priya B-PARAMJOT KAUR | |||||
mercy mercy | 5 | 42 | 0 | 0 | 11.9 |
Bowled - B-Nandini Rajput | |||||
Anshdeep Kaur Chahal | 0 | 3 | 0 | 0 | 0 |
Caught - Muskan Sehjal B-Nandini Rajput | |||||
Renuka Preet Kaur Sandhu* | 5 | 19 | 0 | 0 | 26.32 |
Ridham Sobti | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Nandini Rajput | |||||
Gurpreet Kaur | 4 | 6 | 1 | 0 | 66.67 |
Caught - Muskan Sehjal B-Nandini Rajput | |||||
Muskanpreet Kaur | 0 | 3 | 0 | 0 | 0 |
Bowled - B-Priya Priya | |||||
Gurpreet Kaur Kaur | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Priya Priya | |||||
Harleen Kaur | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Priya Priya | |||||
Yet To Bat : |
|||||
Extras | 27 (WD 22 NB 2 LB 2 BYE 1 ) | ||||
Total Runs | 46 (10 wkts, 22.3 ov) | ||||
Fall of Wicket
2/1 (Simran Kaur, 1.5), 10/2 (Om Kanti, 5.1), 33/3 (mercy mercy, 16.0), 33/4 (Vaishnavi Dhiman, 16.3), 35/5 (Anshdeep Kaur Chahal, 17.3), 35/6 (Ridham Sobti, 17.5), 42/7 (Gurpreet Kaur, 19.5), 46/8 (Muskanpreet Kaur, 21.0), 46/9 (Gurpreet Kaur Kaur, 22.2), 46/10 (Harleen Kaur, 22.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
karmanjot kaur | 6.0 | 10 | 0 | 1 | 1.67 |
PARAMJOT KAUR | 5.0 | 11 | 2 | 1 | 2.2 |
Nandini Rajput | 6.0 | 13 | 4 | 2 | 2.17 |
Priya Priya | 5.3 | 9 | 4 | 2 | 1.64 |
NAWANSHAHR WOMEN U-19 | Inn2 - 47/2 (5.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muskan Sehjal* | 7 | 13 | 1 | 0 | 53.85 |
Nandini Rajput | 4 | 4 | 1 | 0 | 100 |
Caught - om kanti B-Vaishnavi Dhiman | |||||
Priya Priya | 4 | 6 | 1 | 0 | 66.67 |
Bowled - B-Gurpreet Kaur | |||||
Jasneet Kaur Saini* | 11 | 13 | 2 | 0 | 84.62 |
Yet To Bat : PARAMJOT KAUR, TAMMANA DEVI, Geetanjali Geetanjali, karmanjot kaur, Simran kaur, Simranjit kaur Kaur, Prabhdeep Kaur, |
|||||
Extras | 21 (WD 15 NB 6 ) | ||||
Total Runs | 47 (2 wkts, 5.0 ov) | ||||
Fall of Wicket
4/1 (Nandini Rajput, 0.4), 17/2 (Priya Priya, 1.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Vaishnavi Dhiman | 3.0 | 17 | 1 | 0 | 5.67 |
Gurpreet Kaur | 1.0 | 17 | 1 | 0 | 17 |
mercy mercy | 1.0 | 12 | 0 | 0 | 12 |
Ridham Sobti | 0.0 | 1 | 0 | 0 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Om Kanti |
mercy mercy |
Gurpreet Kaur Kaur |
Harleen Kaur |
Anshdeep Kaur Chahal |
Renuka Preet Kaur Sandhu |
Gurpreet Kaur |
Ridham Sobti |
Muskanpreet Kaur |
Vaishnavi Dhiman |
Simran Kaur |
Extra Players |
Suman Suman |
Gursirat Pal Kaur |
Kashish Deep Kaur |
Simran Simran |
Muskan Sehjal |
Prabhdeep Kaur |
Nandini Rajput |
Priya Priya |
PARAMJOT KAUR |
Simranjit kaur Kaur |
TAMMANA DEVI |
karmanjot kaur |
Jasneet Kaur Saini |
Geetanjali Geetanjali |
Simran kaur |
Extra Players |
Yashmin kaur |
Hitashi Kaur |