PATIALA WOMEN U-19 | Inn1 - 330/4 (50.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sukhmannat Kaur Sandhu | 50 | 63 | 6 | 0 | 79.37 |
LBW - B-Amanjot Kaur | |||||
Harsimrat Kaur | 91 | 98 | 11 | 0 | 92.86 |
Caught - Amanjot Kaur B-Jovial Kaur | |||||
Jyoti Jyoti | 34 | 33 | 6 | 0 | 103.03 |
Caught - PRABHLEEN KAUR B-PRABHLEEN KAUR | |||||
Shruti Tiwari* | 108 | 75 | 10 | 3 | 144 |
Prachi Diwan | 8 | 21 | 0 | 0 | 38.1 |
Caught - PRABHLEEN KAUR B-PRABHLEEN KAUR | |||||
Disha Saini* | 13 | 14 | 2 | 0 | 92.86 |
Yet To Bat : Aastha Choudhary, Parul Sharma, Harnaaz Harnaaz, Shamta Mandora, Yashu Choudhary, |
|||||
Extras | 26 (WD 21 NB 4 LB 1 ) | ||||
Total Runs | 330 (4 wkts, 50.0 ov) | ||||
Fall of Wicket
115/1 (Sukhmannat Kaur Sandhu, 20.4), 174/2 (Jyoti Jyoti, 29.5), 239/3 (Harsimrat Kaur, 35.4), 268/4 (Prachi Diwan, 41.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Amanjot Kaur | 8.0 | 48 | 1 | 0 | 6 |
Jasmeen kaur Jasmeen Kaur | 6.0 | 44 | 0 | 0 | 7.33 |
Sonia Rajput | 10.0 | 39 | 0 | 1 | 3.9 |
PRABHLEEN KAUR | 10.0 | 69 | 2 | 0 | 6.9 |
Ananya Agnihotri | 7.0 | 66 | 0 | 0 | 9.43 |
Jovial Kaur | 9.0 | 63 | 1 | 0 | 7 |
FATEHGARH WOMEN U-19 | Inn2 - 82/10 (33.5) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ananya Agnihotri | 25 | 37 | 5 | 0 | 67.57 |
LBW - B-Disha Saini | |||||
Bhavleen KAUR | 1 | 16 | 0 | 0 | 6.25 |
Bowled - B-Harnaaz Harnaaz | |||||
Gunjan Kumari Vaish | 0 | 5 | 0 | 0 | 0 |
Caught - Aastha Choudhary B-Parul Sharma | |||||
Ishman Kaur Randhawa | 10 | 35 | 2 | 0 | 28.57 |
LBW - B-Disha Saini | |||||
Jasreet Kaur | 1 | 14 | 0 | 0 | 7.14 |
Stumped - Sukhmannat Kaur Sandhu B-Disha Saini | |||||
Sonia Rajput | 2 | 16 | 0 | 0 | 12.5 |
Caught - Disha Saini B-Aastha Choudhary | |||||
Amanjot Kaur | 1 | 16 | 0 | 0 | 6.25 |
Bowled - B-Disha Saini | |||||
Jovial Kaur* | 5 | 39 | 0 | 0 | 12.82 |
PRABHLEEN KAUR | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Disha Saini | |||||
Jasmeen kaur Jasmeen Kaur | 0 | 26 | 0 | 0 | 0 |
Bowled - B-Shruti Tiwari | |||||
Rupinder Kaur | 0 | 5 | 0 | 0 | 0 |
LBW - B-Shamta Mandora | |||||
Yet To Bat : |
|||||
Extras | 37 (WD 23 NB 7 LB 3 BYE 4 ) | ||||
Total Runs | 82 (10 wkts, 33.5 ov) | ||||
Fall of Wicket
21/1 (Bhavleen KAUR, 5.3), 24/2 (Gunjan Kumari Vaish, 6.4), 37/3 (Ananya Agnihotri, 12.1), 49/4 (Ishman Kaur Randhawa, 16.3), 60/5 (Sonia Rajput, 19.3), 64/6 (Jasreet Kaur, 20.4), 73/7 (Amanjot Kaur, 24.1), 73/8 (PRABHLEEN KAUR, 24.2), 82/9 (Jasmeen kaur Jasmeen Kaur, 32.0), 82/10 (Rupinder Kaur, 33.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Parul Sharma | 6.0 | 6 | 1 | 3 | 1 |
Harnaaz Harnaaz | 5.0 | 26 | 1 | 1 | 5.2 |
Aastha Choudhary | 5.0 | 29 | 1 | 0 | 5.8 |
Disha Saini | 7.0 | 1 | 5 | 6 | 0.14 |
Shamta Mandora | 3.5 | 5 | 1 | 1 | 1.3 |
Yashu Choudhary | 4.0 | 4 | 0 | 2 | 1 |
Shruti Tiwari | 3.0 | 3 | 1 | 0 | 1 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Harsimrat Kaur |
Jyoti Jyoti |
Disha Saini |
Shamta Mandora |
Parul Sharma |
Harnaaz Harnaaz |
Yashu Choudhary |
Prachi Diwan |
Shruti Tiwari |
Aastha Choudhary |
Sukhmannat Kaur Sandhu |
Extra Players |
Ekansha Ekansha |
lovenshika lovenshika |
HARLEEN KAUR |
MEHTAB KAUR |
Bhavleen KAUR |
Amanjot Kaur |
Jovial Kaur |
PRABHLEEN KAUR |
Jasmeen kaur Jasmeen Kaur |
Gunjan Kumari Vaish |
Rupinder Kaur |
Jasreet Kaur |
Sonia Rajput |
Ananya Agnihotri |
Ishman Kaur Randhawa |
Extra Players |
Gurleen Kaur Dhindsa |
Shristy Shristy |
Sharnjeet Kaur |
Sehajpreet Kaur Hans |