SANGRUR WOMEN U-19 | Inn1 - 146/7 (50.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MOHINI SHARMA | 9 | 30 | 1 | 0 | 30 |
Bowled - B-HARMEET KAUR | |||||
JASMIN KAUR HARISUMAL | 12 | 35 | 0 | 0 | 34.29 |
Bowled - B-NEESHU NEESHU | |||||
Shamaika Sodhi | 28 | 52 | 2 | 0 | 53.85 |
Caught - KAJAL KAJAL B-KHUSHPREET KAUR | |||||
Komalpreet Kaur* | 37 | 92 | 5 | 0 | 40.22 |
Aisha Amjad | 1 | 4 | 0 | 0 | 25 |
LBW - B-RANI KAUR | |||||
Harshita Harshita | 1 | 8 | 0 | 0 | 12.5 |
Caught - NEESHU NEESHU B-KHUSHPREET KAUR | |||||
Ruhi Ratra | 13 | 51 | 0 | 0 | 25.49 |
Caught - RANI KAUR B-KAJAL KAJAL | |||||
GURLEEN KAUR | 2 | 29 | 0 | 0 | 6.9 |
Bowled - B-RANI KAUR | |||||
MANPREET KAUR* | 1 | 3 | 0 | 0 | 33.33 |
Yet To Bat : Jessica Kaur, PREETI PREETI, NAVJOT KAUR, Surkhaab Kaur, AFROZ GREWAL, |
|||||
Extras | 42 (WD 34 NB 4 LB 1 BYE 3 ) | ||||
Total Runs | 146 (7 wkts, 50.0 ov) | ||||
Fall of Wicket
29/1 (MOHINI SHARMA, 7.4), 61/2 (JASMIN KAUR HARISUMAL, 17.1), 71/3 (Shamaika Sodhi, 20.2), 72/4 (Aisha Amjad, 21.3), 82/5 (Harshita Harshita, 24.2), 126/6 (Ruhi Ratra, 39.3), 144/7 (GURLEEN KAUR, 49.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
ARPAN KAUR | 10.0 | 35 | 0 | 1 | 3.5 |
NEESHU NEESHU | 10.0 | 28 | 1 | 0 | 2.8 |
HARMEET KAUR | 4.0 | 13 | 1 | 0 | 3.25 |
KAJAL KAJAL | 6.0 | 21 | 1 | 0 | 3.5 |
RANI KAUR | 10.0 | 32 | 2 | 1 | 3.2 |
KHUSHPREET KAUR | 10.0 | 13 | 2 | 2 | 1.3 |
MANSA WOMEN U-19 | Inn2 - 147/7 (47.5) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KAJAL KAJAL | 15 | 110 | 1 | 0 | 13.64 |
Caught - JASMIN KAUR HARISUMAL B-JASMIN KAUR HARISUMAL | |||||
NEESHU NEESHU | 37 | 51 | 5 | 0 | 72.55 |
Bowled - B-Harshita Harshita | |||||
ARPAN KAUR | 12 | 14 | 1 | 0 | 85.71 |
Bowled - B-Harshita Harshita | |||||
KHUSHPREET KAUR | 9 | 38 | 0 | 0 | 23.68 |
Run Out - Harshita Harshita | |||||
AARTI AARTI | 6 | 29 | 1 | 0 | 20.69 |
Caught - Shamaika Sodhi B-Aisha Amjad | |||||
RANI KAUR | 6 | 15 | 1 | 0 | 40 |
Run Out - Shamaika Sodhi | |||||
HARMEET KAUR* | 18 | 28 | 2 | 0 | 64.29 |
CHUNEHA SHARMA | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Aisha Amjad | |||||
KAIRAVY GUPTA* | 2 | 8 | 0 | 0 | 25 |
Yet To Bat : Husanpreet Kaur, Sukhmandeep Kaur, HARMAN DEEP KAUR, |
|||||
Extras | 42 (WD 32 NB 5 LB 3 BYE 2 ) | ||||
Total Runs | 147 (7 wkts, 47.5 ov) | ||||
Fall of Wicket
59/1 (NEESHU NEESHU, 17.2), 77/2 (ARPAN KAUR, 21.4), 104/3 (KAJAL KAJAL, 34.3), 105/4 (KHUSHPREET KAUR, 36.0), 129/5 (AARTI AARTI, 43.1), 129/6 (CHUNEHA SHARMA, 43.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Aisha Amjad | 8.5 | 27 | 2 | 1 | 3.06 |
Harshita Harshita | 10.0 | 25 | 2 | 1 | 2.5 |
Ruhi Ratra | 8.0 | 21 | 0 | 0 | 2.63 |
JASMIN KAUR HARISUMAL | 10.3 | 35 | 1 | 3 | 3.33 |
MANPREET KAUR | 10.0 | 27 | 0 | 2 | 2.7 |
Komalpreet Kaur | 1.0 | 7 | 0 | 0 | 7 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
RANI KAUR |
AARTI AARTI |
KAJAL KAJAL |
ARPAN KAUR |
NEESHU NEESHU |
KHUSHPREET KAUR |
CHUNEHA SHARMA |
HARMEET KAUR |
HARMAN DEEP KAUR |
Sukhmandeep Kaur |
KAIRAVY GUPTA |
Husanpreet Kaur |
Shamaika Sodhi |
Aisha Amjad |
Ruhi Ratra |
Harshita Harshita |
Komalpreet Kaur |
MOHINI SHARMA |
MANPREET KAUR |
JASMIN KAUR HARISUMAL |
Surkhaab Kaur |
GURLEEN KAUR |
PREETI PREETI |
AFROZ GREWAL |
Jessica Kaur |
NAVJOT KAUR |