| Firozpur WOMEN U-19 | Inn1 - 157/8 (50.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shivani Shivani | 6 | 24 | 1 | 0 | 25 |
| Bowled - B-PRANYA PRANYA | |||||
| Ravneet Kaur Vasant | 30 | 130 | 5 | 0 | 23.08 |
| Caught - Ranjeet Kaur B-Nav Deep Kaur | |||||
| Gurleen Kaur | 1 | 7 | 0 | 0 | 14.29 |
| Bowled - B-Harmandeep Kaur maan | |||||
| Shibana Shibana | 1 | 4 | 0 | 0 | 25 |
| Mankad - Harmandeep Kaur maan B-Harmandeep Kaur maan | |||||
| Manmeet Manmeet | 0 | 19 | 0 | 0 | 0 |
| Bowled - B-Sumanpreet Kaur | |||||
| Amrita Kumari | 1 | 10 | 0 | 0 | 10 |
| Stumped - Ranjeet Kaur B-Harmandeep Kaur maan | |||||
| ROSEPREET KAUR | 9 | 54 | 1 | 0 | 16.67 |
| Bowled - B-Nav Deep Kaur | |||||
| Gaganpreet Kaur | 16 | 32 | 3 | 0 | 50 |
| Bowled - B-GUNSAKHI KAUR | |||||
| Rupinder Kaur* | 12 | 17 | 0 | 0 | 70.59 |
| Nachint Kaur* | 5 | 7 | 1 | 0 | 71.43 |
|
Yet To Bat : Parveen Kaur, |
|||||
| Extras | 76 (WD 65 NB 4 LB 2 BYE 5 ) | ||||
| Total Runs | 157 (8 wkts, 50.0 ov) | ||||
|
Fall of Wicket
24/1 (Shivani Shivani, 7.3), 25/2 (Gurleen Kaur, 8.5), 30/3 (Shibana Shibana, 0), 40/4 (Manmeet Manmeet, 16.0), 41/5 (Amrita Kumari, 18.5), 101/6 (ROSEPREET KAUR, 38.2), 114/7 (Ravneet Kaur Vasant, 42.3), 139/8 (Gaganpreet Kaur, 48.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Nav Deep Kaur | 10.0 | 36 | 2 | 1 | 3.6 |
| PRANYA PRANYA | 9.0 | 36 | 1 | 0 | 4 |
| Harmandeep Kaur maan | 10.0 | 11 | 2 | 7 | 1.1 |
| Sumanpreet Kaur | 10.0 | 13 | 1 | 2 | 1.3 |
| GUNSAKHI KAUR | 9.0 | 37 | 1 | 1 | 4.11 |
| Sehajpreet Kaur | 2.0 | 15 | 0 | 0 | 7.5 |
| MUKTSAR WOMEN U-19 | Inn2 - 161/1 (23.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ranjeet Kaur* | 71 | 60 | 10 | 0 | 118.33 |
| Manpreet Kaur Manpreet Kaur | 24 | 42 | 2 | 0 | 57.14 |
| Bowled - B-Manmeet Manmeet | |||||
| Harmandeep kaur Smagh* | 46 | 40 | 5 | 0 | 115 |
|
Yet To Bat : Navdeep Kaur Sidhu, Nav Deep Kaur, Harmandeep Kaur maan, GUNSAKHI KAUR, Sumanpreet Kaur, PRANYA PRANYA, Ashmeen Kaur, Sehajpreet Kaur, |
|||||
| Extras | 20 (WD 17 NB 3 ) | ||||
| Total Runs | 161 (1 wkts, 23.1 ov) | ||||
|
Fall of Wicket
81/1 (Manpreet Kaur Manpreet Kaur, 12.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Nachint Kaur | 5.0 | 24 | 0 | 0 | 4.8 |
| Rupinder Kaur | 4.0 | 33 | 0 | 0 | 8.25 |
| Parveen Kaur | 2.0 | 16 | 0 | 0 | 8 |
| Manmeet Manmeet | 7.0 | 40 | 1 | 0 | 5.71 |
| Amrita Kumari | 5.1 | 48 | 0 | 0 | 9.29 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| ROSEPREET KAUR |
| Gurleen Kaur |
| Shivani Shivani |
| Rupinder Kaur |
| Manmeet Manmeet |
| Gaganpreet Kaur (G) |
| Amrita Kumari (G) |
| Ravneet Kaur Vasant |
| Nachint Kaur |
| Shibana Shibana |
| Extra Players |
| Parveen Kaur |
| Avneet Kaur |
| Rubaab Sharma |
| Simran Kaur |
| Manjot Kaur |
| Harmandeep kaur Smagh |
| Ranjeet Kaur |
| Harmandeep Kaur maan |
| Navdeep Kaur Sidhu |
| Nav Deep Kaur |
| PRANYA PRANYA |
| GUNSAKHI KAUR |
| Sehajpreet Kaur |
| Sumanpreet Kaur |
| Ashmeen Kaur |
| Manpreet Kaur Manpreet Kaur |
| Extra Players |
| Vanshpreet Kaur |
| Raman Deep Kaur |
| Alisha Mehta |
| Navjot Kaur |