HOSHIARPUR WOMEN U-19 | Inn1 - 229/8 (50.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Astha Sharma | 2 | 5 | 0 | 0 | 40 |
LBW - B-PARAMJOT KAUR | |||||
Vanshika Vanshika Vanshika | 16 | 49 | 1 | 0 | 32.65 |
Bowled - B-Simranjit kaur Kaur | |||||
Jasika Jassal | 3 | 10 | 0 | 0 | 30 |
Run Out - Priya Priya | |||||
Anjali Sheemar | 71 | 89 | 12 | 0 | 79.78 |
Bowled - B-Nandini Rajput | |||||
Palak Palak | 0 | 6 | 0 | 0 | 0 |
Bowled - B-Simranjit kaur Kaur | |||||
surbhi surbhi | 32 | 55 | 5 | 0 | 58.18 |
Caught - Priya Priya B-Simranjit kaur Kaur | |||||
Suhanaa* | 46 | 71 | 3 | 0 | 64.79 |
Pinky Bhatia | 2 | 13 | 0 | 0 | 15.38 |
Bowled - B-Muskan Sehjal | |||||
Ananya Thakur | 0 | 3 | 0 | 0 | 0 |
Caught - Geetanjali Geetanjali B-Muskan Sehjal | |||||
Dhruvikka Seth* | 0 | 5 | 0 | 0 | 0 |
Yet To Bat : Hiya Hiya, Sanjna Sanjna Sanjna, Ishaanvi Garg, Surpreet Kaur, Pratika Pratika, |
|||||
Extras | 57 (WD 37 NB 7 LB 3 BYE 10 ) | ||||
Total Runs | 229 (8 wkts, 50.0 ov) | ||||
Fall of Wicket
9/1 (Astha Sharma, 1.5), 36/2 (Jasika Jassal, 9.3), 48/3 (Vanshika Vanshika Vanshika, 11.2), 52/4 (Palak Palak, 13.2), 130/5 (surbhi surbhi, 29.3), 214/6 (Anjali Sheemar, 44.3), 225/7 (Pinky Bhatia, 47.2), 225/8 (Ananya Thakur, 47.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
karmanjot kaur | 10.0 | 40 | 0 | 2 | 4 |
PARAMJOT KAUR | 5.0 | 19 | 1 | 0 | 3.8 |
Nandini Rajput | 10.0 | 60 | 1 | 0 | 6 |
Priya Priya | 9.0 | 38 | 0 | 0 | 4.22 |
Simranjit kaur Kaur | 10.0 | 23 | 3 | 2 | 2.3 |
Muskan Sehjal | 6.0 | 36 | 2 | 1 | 6 |
NAWANSHAHR WOMEN U-19 | Inn2 - 81/10 (28.1) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muskan Sehjal | 0 | 7 | 0 | 0 | 0 |
LBW - B-Anjali Sheemar | |||||
Jasneet Kaur Saini | 1 | 5 | 0 | 0 | 20 |
LBW - B-surbhi surbhi | |||||
Nandini Rajput | 2 | 9 | 0 | 0 | 22.22 |
Caught - Anjali Sheemar B-Anjali Sheemar | |||||
Priya Priya* | 39 | 77 | 8 | 0 | 50.65 |
TAMMANA DEVI | 6 | 23 | 1 | 0 | 26.09 |
Caught - Anjali Sheemar B-surbhi surbhi | |||||
karmanjot kaur | 17 | 23 | 4 | 0 | 73.91 |
Caught - surbhi surbhi B-Ananya Thakur | |||||
PARAMJOT KAUR | 0 | 2 | 0 | 0 | 0 |
LBW - B-Ananya Thakur | |||||
Simranjit kaur Kaur | 1 | 15 | 0 | 0 | 6.67 |
Run Out - Astha Sharma | |||||
Geetanjali Geetanjali | 0 | 4 | 0 | 0 | 0 |
LBW - B-surbhi surbhi | |||||
Prabhdeep Kaur | 0 | 2 | 0 | 0 | 0 |
LBW - B-surbhi surbhi | |||||
Simran kaur | 0 | 2 | 0 | 0 | 0 |
Stumped - Suhanaa B-Anjali Sheemar | |||||
Yet To Bat : Yashmin kaur, Hitashi Kaur, |
|||||
Extras | 15 (WD 14 LB 1 ) | ||||
Total Runs | 81 (10 wkts, 28.1 ov) | ||||
Fall of Wicket
1/1 (Muskan Sehjal, 1.3), 2/2 (Jasneet Kaur Saini, 2.3), 4/3 (Nandini Rajput, 4.0), 17/4 (TAMMANA DEVI, 13.2), 62/5 (karmanjot kaur, 21.3), 63/6 (PARAMJOT KAUR, 21.5), 67/7 (Simranjit kaur Kaur, 25.4), 79/8 (Geetanjali Geetanjali, 27.2), 79/9 (Prabhdeep Kaur, 27.4), 81/10 (Simran kaur, 28.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
surbhi surbhi | 9.0 | 3 | 4 | 7 | 0.33 |
Anjali Sheemar | 8.1 | 20 | 3 | 1 | 2.45 |
Astha Sharma | 3.0 | 21 | 0 | 0 | 7 |
Dhruvikka Seth | 1.0 | 9 | 0 | 0 | 9 |
Hiya Hiya | 2.0 | 14 | 0 | 0 | 7 |
Ananya Thakur | 3.0 | 11 | 2 | 1 | 3.67 |
Jasika Jassal | 2.0 | 2 | 0 | 1 | 1 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Muskan Sehjal |
Nandini Rajput |
Priya Priya |
PARAMJOT KAUR |
karmanjot kaur |
Prabhdeep Kaur |
Jasneet Kaur Saini |
Simranjit kaur Kaur |
TAMMANA DEVI |
Geetanjali Geetanjali |
Simran kaur |
Yashmin kaur |
Hitashi Kaur |
surbhi surbhi |
Suhanaa |
Anjali Sheemar |
Astha Sharma |
Jasika Jassal |
Ananya Thakur |
Palak Palak |
Vanshika Vanshika Vanshika |
Dhruvikka Seth |
Hiya Hiya |
Pinky Bhatia |
Sanjna Sanjna Sanjna |
Ishaanvi Garg |
Surpreet Kaur |
Pratika Pratika |