MOGA U23 ONE DAY | Inn1 - 145/10 (40.2) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manveer . Singh | 3 | 13 | 0 | 0 | 23.08 |
Caught - Abir Kohli B-Delove Kumar Goyal | |||||
Jaskaranvir Singh Paul | 90 | 129 | 12 | 1 | 69.77 |
Caught - Dhruv Rahul Jindal B-Uday Pratap Saharan | |||||
Siddharth Raj Sharma | 0 | 3 | 0 | 0 | 0 |
Caught - Shiv Shiv B-Delove Kumar Goyal | |||||
Vaibhav Saini | 5 | 14 | 0 | 0 | 35.71 |
Bowled - B-Jatin Majoka | |||||
Vyom Chugh | 12 | 21 | 0 | 0 | 57.14 |
Caught - Manish Sheoran B-Jatin Majoka | |||||
Ravikaran Singh Gill | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Jatin Majoka | |||||
Ajay Pal Singh | 2 | 14 | 0 | 0 | 14.29 |
Caught - Dhruv Rahul Jindal B-Gurparam Singh Dhami | |||||
JAGMANDEEP SINGH PAUL | 0 | 15 | 0 | 0 | 0 |
LBW - B-Uday Pratap Saharan | |||||
Gaurav Kumar | 21 | 14 | 0 | 3 | 150 |
Caught - Shiv Shiv B-Uday Pratap Saharan | |||||
Ajay Bhatti | 2 | 4 | 0 | 0 | 50 |
Caught - Uday Pratap Saharan B-Uday Pratap Saharan | |||||
Tanveer Monga* | 2 | 13 | 0 | 0 | 15.38 |
Yet To Bat : |
|||||
Extras | 8 (WD 7 LB 1 ) | ||||
Total Runs | 145 (10 wkts, 40.2 ov) | ||||
Fall of Wicket
6/1 (Manveer . Singh, 4.1), 6/2 (Siddharth Raj Sharma, 4.4), 20/3 (Vaibhav Saini, 10.2), 42/4 (Vyom Chugh, 16.4), 42/5 (Ravikaran Singh Gill, 17.0), 63/6 (Ajay Pal Singh, 23.0), 71/7 (JAGMANDEEP SINGH PAUL, 26.3), 109/8 (Gaurav Kumar, 33.0), 118/9 (Ajay Bhatti, 34.3), 145/10 (Jaskaranvir Singh Paul, 40.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Delove Kumar Goyal | 10.0 | 17 | 2 | 2 | 1.7 |
Manish Sheoran | 6.0 | 14 | 0 | 1 | 2.33 |
Gurparam Singh Dhami | 10.0 | 24 | 1 | 0 | 2.4 |
Jatin Majoka | 6.0 | 33 | 3 | 0 | 5.5 |
Abir Kohli | 3.0 | 13 | 0 | 0 | 4.33 |
Uday Pratap Saharan | 5.2 | 43 | 4 | 0 | 8.06 |
BATHINDA U23 ONE DAY | Inn2 - 149/3 (24.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yuvi Goyal* | 62 | 69 | 7 | 1 | 89.86 |
Delove Kumar Goyal | 4 | 7 | 1 | 0 | 57.14 |
Caught - Vaibhav Saini B-Siddharth Raj Sharma | |||||
Uday Pratap Saharan | 69 | 54 | 8 | 2 | 127.78 |
Caught - Manveer . Singh B-JAGMANDEEP SINGH PAUL | |||||
Shiv Shiv | 6 | 15 | 0 | 0 | 40 |
Bowled - B-Vyom Chugh | |||||
Dhruv Rahul Jindal* | 2 | 2 | 0 | 0 | 100 |
Yet To Bat : Abir Kohli, Manish Sheoran, Armaan Deep Sharma, Aniket Kumar, Gurparam Singh Dhami, Jatin Majoka, |
|||||
Extras | 6 (WD 4 LB 1 BYE 1 ) | ||||
Total Runs | 149 (3 wkts, 24.3 ov) | ||||
Fall of Wicket
6/1 (Delove Kumar Goyal, 1.4), 126/2 (Uday Pratap Saharan, 18.4), 143/3 (Shiv Shiv, 23.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Gaurav Kumar | 3.0 | 18 | 0 | 0 | 6 |
Siddharth Raj Sharma | 5.0 | 29 | 1 | 0 | 5.8 |
Ajay Bhatti | 3.0 | 29 | 0 | 0 | 9.67 |
Tanveer Monga | 3.0 | 23 | 0 | 0 | 7.67 |
JAGMANDEEP SINGH PAUL | 6.3 | 31 | 1 | 0 | 4.77 |
Vyom Chugh | 4.0 | 17 | 1 | 0 | 4.25 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Uday Pratap Saharan |
Dhruv Rahul Jindal |
Abir Kohli |
Aniket Kumar |
Armaan Deep Sharma |
Delove Kumar Goyal |
Gurparam Singh Dhami |
Jatin Majoka |
Manish Sheoran |
Shiv Shiv |
Yuvi Goyal |
Extra Players |
Anmol Singh Brar |
Ayush Kumar |
Keshav Godara |
RANJEET SINGH |
Jaskaranvir Singh Paul |
Manveer . Singh |
Ajay Bhatti |
Ajay Pal Singh |
Gaurav Kumar |
JAGMANDEEP SINGH PAUL |
Ravikaran Singh Gill |
Siddharth Raj Sharma |
Tanveer Monga |
Vaibhav Saini |
Vyom Chugh |
Extra Players |
Gurbal Jeet Singh |
Jatin Singla |
Prathamjot Singh Sekhon |
Sagareashver Khattri |