PATIALA U23 ONE DAY | Inn1 - 151/10 (39.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhjit Singh | 7 | 20 | 1 | 0 | 35 |
Caught - Manish Sheoran B-Delove Kumar Goyal | |||||
Gurnoor Singh | 6 | 16 | 1 | 0 | 37.5 |
Caught - (Sub)Ayush Kumar B-Jatin Majoka | |||||
Aryan Yadav | 7 | 7 | 1 | 0 | 100 |
Caught - Abir Kohli B-Jatin Majoka | |||||
Jaskirat Singh | 51 | 59 | 6 | 1 | 86.44 |
Caught - Aniket Kumar B-Jatin Majoka | |||||
Emanjot Singh Chahal | 4 | 6 | 1 | 0 | 66.67 |
Caught - Gurparam Singh Dhami B-Manish Sheoran | |||||
Harivansh Bhardwaj | 8 | 20 | 1 | 0 | 40 |
Bowled - B-Gurparam Singh Dhami | |||||
Harjas Singh Tandon | 9 | 22 | 1 | 0 | 40.91 |
Caught - Yuvi Goyal B-Abir Kohli | |||||
Anantbir Singh Gill | 24 | 30 | 4 | 0 | 80 |
Caught - Uday Pratap Saharan B-Gurparam Singh Dhami | |||||
Damanpreet Singh | 4 | 12 | 0 | 0 | 33.33 |
Caught - Manish Sheoran B-Uday Pratap Saharan | |||||
Yash Karan* | 20 | 21 | 2 | 1 | 95.24 |
Rohit Kumar | 7 | 21 | 0 | 1 | 33.33 |
Caught - Dhruv Rahul Jindal B-Uday Pratap Saharan | |||||
Yet To Bat : |
|||||
Extras | 4 (WD 3 LB 1 ) | ||||
Total Runs | 151 (10 wkts, 39.0 ov) | ||||
Fall of Wicket
7/1 (Gurnoor Singh, 4.2), 16/2 (Aryan Yadav, 6.2), 35/3 (Prabhjit Singh, 9.4), 44/4 (Emanjot Singh Chahal, 11.0), 56/5 (Harivansh Bhardwaj, 16.1), 91/6 (Harjas Singh Tandon, 23.5), 99/7 (Jaskirat Singh, 26.4), 123/8 (Anantbir Singh Gill, 31.2), 125/9 (Damanpreet Singh, 32.3), 151/10 (Rohit Kumar, 39.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Delove Kumar Goyal | 8.0 | 20 | 1 | 3 | 2.5 |
Manish Sheoran | 6.0 | 20 | 1 | 1 | 3.33 |
Jatin Majoka | 7.0 | 44 | 3 | 0 | 6.29 |
Uday Pratap Saharan | 8.0 | 23 | 2 | 1 | 2.88 |
Gurparam Singh Dhami | 6.0 | 21 | 2 | 1 | 3.5 |
Abir Kohli | 4.0 | 22 | 1 | 0 | 5.5 |
BATHINDA U23 ONE DAY | Inn2 - 155/4 (36.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yuvi Goyal | 6 | 18 | 1 | 0 | 33.33 |
Bowled - B-Harjas Singh Tandon | |||||
Armaan Deep Sharma | 70 | 95 | 10 | 1 | 73.68 |
LBW - B-Rohit Kumar | |||||
Delove Kumar Goyal | 2 | 6 | 0 | 0 | 33.33 |
Stumped - Anantbir Singh Gill B-Harjas Singh Tandon | |||||
Uday Pratap Saharan | 61 | 77 | 4 | 3 | 79.22 |
Caught - Harjas Singh Tandon B-Harjas Singh Tandon | |||||
Dhruv Rahul Jindal* | 6 | 11 | 1 | 0 | 54.55 |
Shiv Shiv* | 6 | 13 | 0 | 0 | 46.15 |
Yet To Bat : Abir Kohli, Manish Sheoran, Aniket Kumar, Gurparam Singh Dhami, Jatin Majoka, |
|||||
Extras | 4 (WD 3 NB 1 ) | ||||
Total Runs | 155 (4 wkts, 36.3 ov) | ||||
Fall of Wicket
24/1 (Yuvi Goyal, 7.3), 28/2 (Delove Kumar Goyal, 9.1), 138/3 (Uday Pratap Saharan, 31.5), 144/4 (Armaan Deep Sharma, 32.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Yash Karan | 2.0 | 9 | 0 | 0 | 4.5 |
Emanjot Singh Chahal | 10.0 | 26 | 0 | 1 | 2.6 |
Harjas Singh Tandon | 10.0 | 45 | 3 | 0 | 4.5 |
Damanpreet Singh | 8.0 | 43 | 0 | 0 | 5.38 |
Rohit Kumar | 4.3 | 31 | 1 | 0 | 6.89 |
Aryan Yadav | 2.0 | 1 | 0 | 1 | 0.5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Harjas Singh Tandon |
Emanjot Singh Chahal |
Anantbir Singh Gill |
Aryan Yadav |
Jaskirat Singh |
Prabhjit Singh |
Harivansh Bhardwaj |
Yash Karan |
Damanpreet Singh |
Gurnoor Singh |
Rohit Kumar |
Extra Players |
Tejpartap Singh Boparai |
Ritik kumar Ritik kumar Ritik kumar |
Gursewak Singh |
Yadwinder Singh |
Uday Pratap Saharan |
Abir Kohli |
Dhruv Rahul Jindal |
Armaan Deep Sharma |
Yuvi Goyal |
Aniket Kumar |
Gurparam Singh Dhami |
Delove Kumar Goyal |
Jatin Majoka |
Manish Sheoran |
Shiv Shiv |
Extra Players |
RANJEET SINGH |
Ayush Kumar |
Guninder Singh |
Arman Thakur |