BARNALA U-19 | Inn1 - 237/10 (77.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yudhbir Singh | 22 | 28 | 4 | 0 | 78.57 |
LBW - B-Jatin Tomar | |||||
Anmol Singh Mann | 4 | 19 | 1 | 0 | 21.05 |
LBW - B-Jatin Tomar | |||||
Sukhsehaj Singh Narang | 55 | 135 | 10 | 0 | 40.74 |
Caught - (Sub)Ruhaan Behl B-Shivam Kumar | |||||
Parvjot Singh | 15 | 27 | 3 | 0 | 55.56 |
Caught - DHRUV MALIK B-Jatin Tomar | |||||
Sahilpreet Singh | 67 | 121 | 9 | 0 | 55.37 |
Caught - Ramneek Bansal B-Rajvir Singh | |||||
Karanbir Singh Dhaliwal | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Jatin Tomar | |||||
Kunwarbir Singh | 20 | 44 | 3 | 0 | 45.45 |
Stumped - DHRUV MALIK B-Jatin Tomar | |||||
Parmeet Singh | 33 | 56 | 4 | 1 | 58.93 |
Caught - (Sub)Ruhaan Behl B-Rajvir Singh | |||||
Sukhmanjeet Singh | 10 | 19 | 1 | 1 | 52.63 |
Bowled - B-Rajvir Singh | |||||
Yogya Garg | 5 | 13 | 1 | 0 | 38.46 |
Caught - Umesh Gill B-Alic Pahwa | |||||
Sarthak Tomar* | 0 | 1 | 0 | 0 | 0 |
Yet To Bat : |
|||||
Extras | 6 (WD 1 LB 2 BYE 3 ) | ||||
Total Runs | 237 (10 wkts, 77.3 ov) | ||||
Fall of Wicket
26/1 (Anmol Singh Mann, 7.2), 27/2 (Yudhbir Singh, 9.1), 55/3 (Parvjot Singh, 19.2), 143/4 (Sukhsehaj Singh Narang, 49.5), 144/5 (Karanbir Singh Dhaliwal, 50.5), 184/6 (Sahilpreet Singh, 61.5), 190/7 (Kunwarbir Singh, 64.2), 206/8 (Sukhmanjeet Singh, 70.4), 237/9 (Parmeet Singh, 76.5), 237/10 (Yogya Garg, 77.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Omkar Sharma | 7.0 | 31 | 0 | 2 | 4.43 |
Rajvir Singh | 21.0 | 55 | 3 | 3 | 2.62 |
Jatin Tomar | 24.0 | 44 | 5 | 7 | 1.83 |
PARJOSHVEER SINGH | 5.0 | 24 | 0 | 1 | 4.8 |
Alic Pahwa | 8.3 | 33 | 1 | 1 | 3.88 |
Umesh Gill | 4.0 | 18 | 0 | 1 | 4.5 |
Shivam Kumar | 8.0 | 27 | 1 | 1 | 3.38 |
SANGRUR U-19 | Inn2 - 327/6 (90.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
DHRUV MALIK | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Kunwarbir Singh | |||||
Shivam Kumar | 1 | 11 | 0 | 0 | 9.09 |
Caught - Anmol Singh Mann B-Kunwarbir Singh | |||||
Ramneek Bansal | 1 | 9 | 0 | 0 | 11.11 |
Bowled - B-Parvjot Singh | |||||
Umesh Gill | 183 | 259 | 20 | 6 | 70.66 |
LBW - B-Yogya Garg | |||||
Alic Pahwa | 107 | 242 | 13 | 1 | 44.21 |
Caught - Parmeet Singh B-Yogya Garg | |||||
Lakshya Sharma | 10 | 7 | 1 | 1 | 142.86 |
Bowled - B-Yogya Garg | |||||
Mohammad Afnan* | 3 | 7 | 0 | 0 | 42.86 |
Rajvir Singh* | 10 | 7 | 0 | 1 | 142.86 |
Yet To Bat : Omkar Sharma, PARJOSHVEER SINGH, Jatin Tomar, |
|||||
Extras | 12 (WD 1 NB 3 LB 1 BYE 7 ) | ||||
Total Runs | 327 (6 wkts, 90.0 ov) | ||||
Fall of Wicket
0/1 (DHRUV MALIK, 0.1), 3/2 (Shivam Kumar, 2.5), 3/3 (Ramneek Bansal, 3.4), 297/4 (Alic Pahwa, 85.4), 314/5 (Umesh Gill, 87.1), 315/6 (Lakshya Sharma, 87.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Kunwarbir Singh | 11.0 | 40 | 2 | 2 | 3.64 |
Parvjot Singh | 22.0 | 74 | 1 | 4 | 3.36 |
Sahilpreet Singh | 20.0 | 57 | 0 | 0 | 2.85 |
Sarthak Tomar | 9.0 | 40 | 0 | 2 | 4.44 |
Yogya Garg | 21.0 | 86 | 3 | 2 | 4.1 |
Parmeet Singh | 7.0 | 22 | 0 | 1 | 3.14 |
BARNALA U-19 | Inn3 - 65/3 (15.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yudhbir Singh | 27 | 17 | 6 | 0 | 158.82 |
Run Out - Ramneek Bansal | |||||
Anmol Singh Mann | 0 | 4 | 0 | 0 | 0 |
Caught - DHRUV MALIK B-Omkar Sharma | |||||
Sukhsehaj Singh Narang | 16 | 32 | 2 | 0 | 50 |
Caught - Jatin Tomar B-Jatin Tomar | |||||
Parvjot Singh* | 12 | 18 | 2 | 0 | 66.67 |
Parmeet Singh* | 10 | 19 | 2 | 0 | 52.63 |
Yet To Bat : Yogya Garg, Karanbir Singh Dhaliwal, Sukhmanjeet Singh, Sarthak Tomar, Sahilpreet Singh, Kunwarbir Singh, |
|||||
Extras | 0 ( ) | ||||
Total Runs | 65 (3 wkts, 15.0 ov) | ||||
Fall of Wicket
21/1 (Anmol Singh Mann, 2.4), 32/2 (Yudhbir Singh, 5.1), 54/3 (Sukhsehaj Singh Narang, 11.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Omkar Sharma | 4.0 | 25 | 1 | 1 | 6.25 |
PARJOSHVEER SINGH | 3.0 | 13 | 0 | 1 | 4.33 |
Jatin Tomar | 4.0 | 13 | 1 | 0 | 3.25 |
Rajvir Singh | 4.0 | 14 | 0 | 0 | 3.5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Parvjot Singh |
Anmol Singh Mann |
Sahilpreet Singh |
Yudhbir Singh |
Kunwarbir Singh |
Sukhsehaj Singh Narang |
Karanbir Singh Dhaliwal |
Parmeet Singh |
Yogya Garg |
Sukhmanjeet Singh |
Sarthak Tomar |
Extra Players |
Binderpal Puri |
Deiwik Gocher |
Yuvraj Verma |
Gabi Goyal |
Rajvir Singh |
DHRUV MALIK |
Lakshya Sharma |
PARJOSHVEER SINGH |
Shivam Kumar |
Mohammad Afnan |
Omkar Sharma |
Umesh Gill |
Ramneek Bansal |
Alic Pahwa |
Jatin Tomar |
Extra Players |
Ruhaan Behl |
SAHIBJOTVEER Veer SINGH |
Vasudev Dev |
Armaan Preet singh |