| FAZILKA U-19 | Inn1 - 87/10 (49.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Deepak bhadar Bhadar | 14 | 31 | 3 | 0 | 45.16 |
| Caught - Vyom Chugh B-Vyom Chugh | |||||
| Rachit Jaiya | 14 | 22 | 2 | 0 | 63.64 |
| Run Out - Siddharth Raj Sharma | |||||
| Saim | 9 | 22 | 1 | 0 | 40.91 |
| Bowled - B-Vyom Chugh | |||||
| Devasis Singh Wacher | 0 | 3 | 0 | 0 | 0 |
| Run Out - Tanveer Monga | |||||
| Ashmit Watts | 0 | 9 | 0 | 0 | 0 |
| Bowled - B-Abhikaran Singh | |||||
| Arsh Kamboj | 0 | 2 | 0 | 0 | 0 |
| Caught - Vansh Goyal B-Abhikaran Singh | |||||
| Sumit Kumar | 18 | 52 | 2 | 0 | 34.62 |
| LBW - B-Abhikaran Singh | |||||
| Gurpreet Soni Soni | 19 | 96 | 2 | 1 | 19.79 |
| Caught - Vyom Chugh B-Abhikaran Singh | |||||
| Tanshu Arya | 6 | 32 | 1 | 0 | 18.75 |
| Caught - JAGMANDEEP SINGH PAUL B-Vyom Chugh | |||||
| Dilshan Tanwer | 1 | 24 | 0 | 0 | 4.17 |
| Bowled - B-Harish Kumar | |||||
| Vishvas Bishnoi Bishnoi* | 0 | 5 | 0 | 0 | 0 |
|
Yet To Bat : |
|||||
| Extras | 6 ( NB 2 BYE 4 ) | ||||
| Total Runs | 87 (10 wkts, 49.2 ov) | ||||
|
Fall of Wicket
28/1 (Rachit Jaiya, 6.2), 30/2 (Deepak bhadar Bhadar, 9.5), 31/3 (Devasis Singh Wacher, 10.3), 33/4 (Ashmit Watts, 12.4), 33/5 (Arsh Kamboj, 13.0), 41/6 (Saim, 15.3), 59/7 (Sumit Kumar, 31.1), 79/8 (Tanshu Arya, 41.3), 87/9 (Gurpreet Soni Soni, 48.1), 87/10 (Dilshan Tanwer, 49.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Siddharth Raj Sharma | 4.0 | 17 | 0 | 1 | 4.25 |
| Vyom Chugh | 15.0 | 26 | 3 | 7 | 1.73 |
| JAGMANDEEP SINGH PAUL | 8.0 | 8 | 0 | 4 | 1 |
| Abhikaran Singh | 12.0 | 17 | 4 | 5 | 1.42 |
| Tanveer Monga | 7.0 | 14 | 0 | 3 | 2 |
| Harish Kumar | 3.2 | 1 | 1 | 2 | 0.3 |
| MOGA U-19 | Inn2 - 232/10 (48.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Manveer . Singh | 5 | 7 | 1 | 0 | 71.43 |
| Caught - Dilshan Tanwer B-Dilshan Tanwer | |||||
| Ravtej Singh | 104 | 140 | 18 | 1 | 74.29 |
| Caught - Deepak bhadar Bhadar B-Dilshan Tanwer | |||||
| Vansh Goyal | 53 | 62 | 8 | 2 | 85.48 |
| LBW - B-Vishvas Bishnoi Bishnoi | |||||
| Siddharth Raj Sharma | 0 | 1 | 0 | 0 | 0 |
| Caught - Devasis Singh Wacher B-Vishvas Bishnoi Bishnoi | |||||
| Jatin Singla | 18 | 17 | 4 | 0 | 105.88 |
| LBW - B-Vishvas Bishnoi Bishnoi | |||||
| Harish Kumar | 15 | 26 | 2 | 0 | 57.69 |
| Caught - Dilshan Tanwer B-Dilshan Tanwer | |||||
| JAGMANDEEP SINGH PAUL | 9 | 18 | 2 | 0 | 50 |
| Bowled - B-Dilshan Tanwer | |||||
| Gurbal Jeet Singh | 4 | 6 | 1 | 0 | 66.67 |
| Bowled - B-Vishvas Bishnoi Bishnoi | |||||
| Vyom Chugh* | 6 | 10 | 1 | 0 | 60 |
| Abhikaran Singh | 10 | 5 | 0 | 1 | 200 |
| LBW - B-Vishvas Bishnoi Bishnoi | |||||
| Tanveer Monga | 0 | 2 | 0 | 0 | 0 |
| Caught - Deepak bhadar Bhadar B-Vishvas Bishnoi Bishnoi | |||||
|
Yet To Bat : |
|||||
| Extras | 8 ( NB 1 LB 1 BYE 6 ) | ||||
| Total Runs | 232 (10 wkts, 48.5 ov) | ||||
|
Fall of Wicket
9/1 (Manveer . Singh, 2.3), 98/2 (Vansh Goyal, 23.4), 98/3 (Siddharth Raj Sharma, 23.5), 130/4 (Jatin Singla, 29.3), 167/5 (Harish Kumar, 38.0), 195/6 (JAGMANDEEP SINGH PAUL, 44.0), 206/7 (Ravtej Singh, 45.1), 216/8 (Gurbal Jeet Singh, 47.0), 232/9 (Abhikaran Singh, 48.3), 232/10 (Tanveer Monga, 48.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Dilshan Tanwer | 15.0 | 58 | 4 | 0 | 3.87 |
| Tanshu Arya | 5.0 | 15 | 0 | 1 | 3 |
| Sumit Kumar | 5.0 | 30 | 0 | 1 | 6 |
| Vishvas Bishnoi Bishnoi | 15.5 | 94 | 6 | 2 | 5.94 |
| Gurpreet Soni Soni | 8.0 | 28 | 0 | 2 | 3.5 |
| FAZILKA U-19 | Inn3 - 214/10 (67.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Deepak bhadar Bhadar | 9 | 25 | 2 | 0 | 36 |
| Caught - Vyom Chugh B-Vyom Chugh | |||||
| Rachit Jaiya | 15 | 37 | 3 | 0 | 40.54 |
| LBW - B-Vyom Chugh | |||||
| Saim | 4 | 6 | 0 | 0 | 66.67 |
| LBW - B-Vyom Chugh | |||||
| Sumit Kumar | 20 | 60 | 4 | 0 | 33.33 |
| Bowled - B-Harish Kumar | |||||
| Devasis Singh Wacher | 28 | 35 | 4 | 1 | 80 |
| Caught - Tanveer Monga B-Harish Kumar | |||||
| Arsh Kamboj | 26 | 17 | 5 | 1 | 152.94 |
| Bowled - B-Vyom Chugh | |||||
| Gurpreet Soni Soni | 4 | 39 | 1 | 0 | 10.26 |
| Caught - Siddharth Raj Sharma B-Harish Kumar | |||||
| Ashmit Watts | 61 | 84 | 11 | 1 | 72.62 |
| Stumped - Gurbal Jeet Singh B-Vyom Chugh | |||||
| Tanshu Arya | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-Harish Kumar | |||||
| Dilshan Tanwer | 35 | 95 | 6 | 0 | 36.84 |
| Caught - Ravtej Singh B-Abhikaran Singh | |||||
| Vishvas Bishnoi Bishnoi* | 0 | 13 | 0 | 0 | 0 |
|
Yet To Bat : |
|||||
| Extras | 12 ( NB 6 LB 5 BYE 1 ) | ||||
| Total Runs | 214 (10 wkts, 67.5 ov) | ||||
|
Fall of Wicket
16/1 (Deepak bhadar Bhadar, 6.0), 20/2 (Saim, 9.1), 33/3 (Rachit Jaiya, 13.3), 72/4 (Devasis Singh Wacher, 24.3), 105/5 (Arsh Kamboj, 29.4), 105/6 (Sumit Kumar, 30.1), 117/7 (Gurpreet Soni Soni, 43.1), 117/8 (Tanshu Arya, 43.3), 197/9 (Ashmit Watts, 60.5), 214/10 (Dilshan Tanwer, 67.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Vyom Chugh | 24.0 | 41 | 5 | 11 | 1.71 |
| JAGMANDEEP SINGH PAUL | 1.0 | 2 | 0 | 0 | 2 |
| Siddharth Raj Sharma | 3.0 | 10 | 0 | 0 | 3.33 |
| Abhikaran Singh | 17.5 | 63 | 1 | 6 | 3.53 |
| Tanveer Monga | 6.0 | 40 | 0 | 1 | 6.67 |
| Harish Kumar | 16.0 | 52 | 4 | 5 | 3.25 |
| MOGA U-19 | Inn4 - 70/4 (9.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vansh Goyal | 17 | 10 | 2 | 1 | 170 |
| Bowled - B-Tanshu Arya | |||||
| Manveer . Singh | 22 | 18 | 3 | 1 | 122.22 |
| Caught - Deepak bhadar Bhadar B-Vishvas Bishnoi Bishnoi | |||||
| Siddharth Raj Sharma | 1 | 3 | 0 | 0 | 33.33 |
| Caught - Deepak bhadar Bhadar B-Gurpreet Soni Soni | |||||
| Harish Kumar* | 13 | 10 | 1 | 0 | 130 |
| JAGMANDEEP SINGH PAUL | 0 | 3 | 0 | 0 | 0 |
| Caught - Devasis Singh Wacher B-Vishvas Bishnoi Bishnoi | |||||
| Ravtej Singh* | 14 | 12 | 2 | 0 | 116.67 |
|
Yet To Bat : Jatin Singla, Tanveer Monga, Gurbal Jeet Singh, Vyom Chugh, Abhikaran Singh, |
|||||
| Extras | 3 ( BYE 3 ) | ||||
| Total Runs | 70 (4 wkts, 9.2 ov) | ||||
|
Fall of Wicket
37/1 (Vansh Goyal, 3.5), 38/2 (Siddharth Raj Sharma, 4.2), 44/3 (Manveer . Singh, 5.3), 44/4 (JAGMANDEEP SINGH PAUL, 6.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Vishvas Bishnoi Bishnoi | 3.0 | 20 | 2 | 0 | 6.67 |
| Dilshan Tanwer | 1.2 | 15 | 0 | 0 | 11.25 |
| Gurpreet Soni Soni | 4.0 | 20 | 1 | 0 | 5 |
| Tanshu Arya | 1.0 | 12 | 1 | 0 | 12 |
| Ravtej Singh |
| Vansh Goyal (G) |
| Siddharth Raj Sharma |
| Jatin Singla |
| JAGMANDEEP SINGH PAUL |
| Tanveer Monga |
| Abhikaran Singh |
| Vyom Chugh (G) |
| Manveer . Singh |
| Harish Kumar |
| Gurbal Jeet Singh |
| Extra Players |
| Sagareashver Khattri |
| Prathamjot Singh Sekhon |
| Raghav Singla |
| Robin Bawa (G) |
| Rachit Jaiya |
| Ashmit Watts |
| Saim |
| Arsh Kamboj |
| Tanshu Arya |
| Dilshan Tanwer |
| Sumit Kumar |
| Vishvas Bishnoi Bishnoi |
| Gurpreet Soni Soni |
| Deepak bhadar Bhadar |
| Devasis Singh Wacher (G) |
| Extra Players |
| Palvish Kamboj |
| Aakash Kumar |
| Gurjit Singh Gorav |
| Jasmandeep Singh |