JK SUPER STRIKERS | Inn1 - 180/4 (20.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karteek Sharma | 83 | 48 | 5 | 6 | 172.92 |
Caught - Madhav Singh Pathania B-Abhishek Kumar | |||||
Shivein Rakheja | 5 | 11 | 0 | 0 | 45.45 |
Caught - ARYAN BHATIA B-Harjot Singh | |||||
Aryan Yadav | 53 | 38 | 7 | 1 | 139.47 |
Caught - ARYAN BHATIA B-Mandeep singh Singh Singh | |||||
Sanvir Singh* | 22 | 15 | 3 | 0 | 146.67 |
Shahbaz Singh Sandhu | 5 | 6 | 0 | 0 | 83.33 |
Caught - Sahaj Dhawan B-Abhishek Sharma | |||||
Gourav Markan* | 7 | 2 | 0 | 1 | 350 |
Yet To Bat : Chintan Randhan, Sahil khan, Deepin Chitkara, Jeevanjot Singh Bajwa, Arjun Pappal, Harshdeep Singh, Raman Deep, Mayank Markande, Aarush Sabharwal, PRERIT DUTTA, |
|||||
Extras | 5 (WD 2 LB 3 ) | ||||
Total Runs | 180 (4 wkts, 20.0 ov) | ||||
Fall of Wicket
14/1 (Shivein Rakheja, 3.2), 133/2 (Aryan Yadav, 15.2), 147/3 (Karteek Sharma, 16.3), 157/4 (Shahbaz Singh Sandhu, 18.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Abhishek Sharma | 4.0 | 27 | 1 | 0 | 6.75 |
Harjot Singh | 3.0 | 20 | 1 | 0 | 6.67 |
arjun rajput | 4.0 | 39 | 0 | 0 | 9.75 |
Ayush Goyal | 2.0 | 21 | 0 | 0 | 10.5 |
Varinder Singh Lohat | 1.0 | 10 | 0 | 0 | 10 |
Vinay Choudhary | 2.0 | 25 | 0 | 0 | 12.5 |
Mandeep singh Singh Singh | 1.0 | 7 | 1 | 0 | 7 |
Abhishek Kumar | 1.0 | 10 | 1 | 0 | 10 |
Sumit Sharma | 2.0 | 18 | 0 | 0 | 9 |
AGRI KING'S KNIGHTS | Inn2 - 142/9 (20.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahaj Dhawan | 26 | 16 | 1 | 2 | 162.5 |
Caught - Karteek Sharma B-Harshdeep Singh | |||||
Abhishek Sharma | 4 | 5 | 0 | 0 | 80 |
Caught - Shivein Rakheja B-Sanvir Singh | |||||
Mayank Gupta | 4 | 7 | 0 | 0 | 57.14 |
Caught - Mayank Markande B-PRERIT DUTTA | |||||
Mandeep singh Singh Singh | 4 | 9 | 0 | 0 | 44.44 |
Caught - PRERIT DUTTA B-Harshdeep Singh | |||||
Madhav Singh Pathania | 31 | 24 | 1 | 2 | 129.17 |
Bowled - B-Deepin Chitkara | |||||
Abhishek Kumar | 31 | 27 | 2 | 1 | 114.81 |
Caught - Harshdeep Singh B-PRERIT DUTTA | |||||
ARYAN BHATIA* | 21 | 18 | 0 | 2 | 116.67 |
Varinder Singh Lohat | 10 | 8 | 0 | 1 | 125 |
Caught - Aryan Yadav B-Sanvir Singh | |||||
Sumit Sharma | 4 | 3 | 0 | 0 | 133.33 |
Caught - Aryan Yadav B-Sahil khan | |||||
arjun rajput | 0 | 1 | 0 | 0 | 0 |
Caught - Harshdeep Singh B-Sahil khan | |||||
Vinay Choudhary* | 1 | 2 | 0 | 0 | 50 |
Yet To Bat : Yuvi Goyal, Jaskirat Singh, Ayush Goyal, Rahul Kumar, Harjot Singh, |
|||||
Extras | 6 (WD 4 LB 2 ) | ||||
Total Runs | 142 (9 wkts, 20.0 ov) | ||||
Fall of Wicket
26/1 (Abhishek Sharma, 2.3), 35/2 (Sahaj Dhawan, 4.3), 35/3 (Mayank Gupta, 5.1), 47/4 (Mandeep singh Singh Singh, 7.0), 86/5 (Madhav Singh Pathania, 13.0), 106/6 (Abhishek Kumar, 16.0), 134/7 (Varinder Singh Lohat, 18.5), 141/8 (Sumit Sharma, 19.3), 141/9 (arjun rajput, 19.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Sanvir Singh | 4.0 | 28 | 2 | 0 | 7 |
Raman Deep | 1.0 | 13 | 0 | 0 | 13 |
PRERIT DUTTA | 4.0 | 22 | 2 | 0 | 5.5 |
Harshdeep Singh | 2.0 | 12 | 2 | 0 | 6 |
Deepin Chitkara | 3.0 | 23 | 1 | 0 | 7.67 |
Mayank Markande | 4.0 | 29 | 0 | 0 | 7.25 |
Sahil khan | 2.0 | 13 | 2 | 0 | 6.5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Varinder Singh Lohat |
Ayush Goyal |
arjun rajput |
ARYAN BHATIA |
Rahul Kumar |
Yuvi Goyal |
Jaskirat Singh |
Madhav Singh Pathania |
Abhishek Kumar |
Abhishek Sharma |
Mandeep singh Singh Singh |
Sahaj Dhawan |
Harjot Singh |
Vinay Choudhary |
Mayank Gupta |
Sumit Sharma |
Aryan Yadav |
Gourav Markan |
Shahbaz Singh Sandhu |
Raman Deep |
Deepin Chitkara |
PRERIT DUTTA |
Sahil khan |
Aarush Sabharwal |
Jeevanjot Singh Bajwa |
Arjun Pappal |
Chintan Randhan |
Sanvir Singh |
Mayank Markande |
Karteek Sharma |
Shivein Rakheja |
Harshdeep Singh |