| BARNALA WOMENS SR (ONE-DAY) | Inn1 - 139/2 (24.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jaspreet Kaur | 21 | 38 | 3 | 0 | 55.26 |
| Stumped - SHABNAM GANDHI B-KHUSHPREET KAUR | |||||
| Roopleen Kaur | 31 | 55 | 2 | 0 | 56.36 |
| Caught - NAVJOT KAUR B-KHUSHPREET KAUR | |||||
| Priyanka Rani* | 51 | 36 | 8 | 0 | 141.67 |
| Parveen Khan* | 18 | 17 | 1 | 0 | 105.88 |
|
Yet To Bat : Akshita Bhagat, Mamta Rani, Gurpreet Kaur, Amarjot Kaur, Palwinderjeet Kaur, Jasveer Kaur, Annu Bala, |
|||||
| Extras | 18 (WD 15 NB 2 LB 1 ) | ||||
| Total Runs | 139 (2 wkts, 24.0 ov) | ||||
|
Fall of Wicket
48/1 (Jaspreet Kaur, 11.2), 89/2 (Roopleen Kaur, 17.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Pratibha Pratibha | 3.0 | 7 | 0 | 0 | 2.33 |
| Gurmeen Kaur | 3.0 | 9 | 0 | 1 | 3 |
| RANI KAUR | 4.0 | 17 | 0 | 0 | 4.25 |
| NEESHU NEESHU | 1.0 | 12 | 0 | 0 | 12 |
| KHUSHPREET KAUR | 5.0 | 29 | 2 | 0 | 5.8 |
| ARPAN KAUR | 1.0 | 8 | 0 | 0 | 8 |
| MANISHA RANI | 4.0 | 30 | 0 | 0 | 7.5 |
| NAVJOT KAUR | 3.0 | 26 | 0 | 0 | 8.67 |
| MANSA WOMENS SR (ONE-DAY) | Inn2 - 85/8 (24.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MANISHA RANI | 11 | 29 | 1 | 0 | 37.93 |
| LBW - B-Mamta Rani | |||||
| SHABNAM GANDHI | 22 | 62 | 2 | 0 | 35.48 |
| Bowled - B-Akshita Bhagat | |||||
| NEESHU NEESHU | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Mamta Rani | |||||
| ARPAN KAUR | 23 | 35 | 3 | 0 | 65.71 |
| Caught - Mamta Rani B-Amarjot Kaur | |||||
| Pratibha Pratibha | 2 | 2 | 0 | 0 | 100 |
| Caught - Mamta Rani B-Akshita Bhagat | |||||
| NAVJOT KAUR | 5 | 9 | 0 | 0 | 55.56 |
| Caught - Roopleen Kaur B-Palwinderjeet Kaur | |||||
| KHUSHPREET KAUR | 2 | 4 | 0 | 0 | 50 |
| Bowled - B-Palwinderjeet Kaur | |||||
| RANI KAUR* | 1 | 1 | 0 | 0 | 100 |
| KAJAL KAJAL | 0 | 1 | 0 | 0 | 0 |
| Caught - Parveen Khan B-Palwinderjeet Kaur | |||||
| Gurmeen Kaur* | 0 | 1 | 0 | 0 | 0 |
|
Yet To Bat : AARTI AARTI, |
|||||
| Extras | 19 (WD 9 NB 1 LB 1 BYE 8 ) | ||||
| Total Runs | 85 (8 wkts, 24.0 ov) | ||||
|
Fall of Wicket
40/1 (MANISHA RANI, 10.3), 40/2 (NEESHU NEESHU, 10.4), 67/3 (SHABNAM GANDHI, 20.2), 69/4 (Pratibha Pratibha, 20.4), 81/5 (ARPAN KAUR, 22.3), 84/6 (KHUSHPREET KAUR, 23.2), 85/7 (NAVJOT KAUR, 23.4), 85/8 (KAJAL KAJAL, 23.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Palwinderjeet Kaur | 5.0 | 25 | 3 | 0 | 5 |
| Akshita Bhagat | 5.0 | 16 | 2 | 0 | 3.2 |
| Mamta Rani | 5.0 | 8 | 2 | 1 | 1.6 |
| Amarjot Kaur | 5.0 | 23 | 1 | 0 | 4.6 |
| Parveen Khan | 4.0 | 4 | 0 | 1 | 1 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Palwinderjeet Kaur (G) |
| Jaspreet Kaur |
| Mamta Rani |
| Priyanka Rani |
| Amarjot Kaur (G) |
| Akshita Bhagat (G) |
| Jasveer Kaur |
| Annu Bala |
| Gurpreet Kaur |
| Parveen Khan (G) |
| Roopleen Kaur (G) |
| Extra Players |
| Sukhmeet Kaur |
| Deeksha d |
| Amarjeet Kaur |
| Komal Kaur |
| MANISHA RANI (G) |
| Gurmeen Kaur |
| RANI KAUR |
| ARPAN KAUR |
| Pratibha Pratibha |
| KHUSHPREET KAUR |
| KAJAL KAJAL |
| AARTI AARTI |
| NEESHU NEESHU |
| NAVJOT KAUR |
| SHABNAM GANDHI |
| Extra Players |
| CHUNEHA SHARMA |
| HARMEET KAUR |
| HARMAN DEEP KAUR |
| KAIRAVY GUPTA |