ROPAR WOMENS SR (ONE-DAY) | Inn1 - 87/10 (36.2) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amanpreet Kaur | 0 | 8 | 0 | 0 | 0 |
Caught - Alice Pal B-Dakshi | |||||
Chehalpreet Kaur | 17 | 40 | 3 | 0 | 42.5 |
LBW - B-Loveneet Kaur | |||||
Navneet Kaur | 4 | 23 | 0 | 0 | 17.39 |
Bowled - B-Loveneet Kaur | |||||
Ragini Pamma | 8 | 34 | 0 | 0 | 23.53 |
Caught - PRACHI Sharma B-Alice Pal | |||||
Sandy Pamma | 6 | 41 | 0 | 0 | 14.63 |
Caught - RIYA Rathor B-NETANYA NETANYA | |||||
AMARJOT KAUR | 3 | 10 | 0 | 0 | 30 |
Bowled - B-NETANYA NETANYA | |||||
Prabhjot kaur | 2 | 10 | 0 | 0 | 20 |
Caught - Sakshi Sakshi B-Alice Pal | |||||
GUR MEHAK KAUR | 5 | 22 | 0 | 0 | 22.73 |
Bowled - B-NETANYA NETANYA | |||||
Sukman Kaur Batth | 2 | 15 | 0 | 0 | 13.33 |
Caught - RIYA Rathor B-RIYA Rathor | |||||
GUNEET KAUR KHELA* | 2 | 10 | 0 | 0 | 20 |
Jaspreet Kaur | 0 | 5 | 0 | 0 | 0 |
Stumped - PRACHI Sharma B-NETANYA NETANYA | |||||
Yet To Bat : |
|||||
Extras | 38 (WD 29 LB 1 BYE 8 ) | ||||
Total Runs | 87 (10 wkts, 36.2 ov) | ||||
Fall of Wicket
16/1 (Amanpreet Kaur, 4.2), 30/2 (Navneet Kaur, 10.3), 44/3 (Chehalpreet Kaur, 13.0), 57/4 (Ragini Pamma, 21.2), 60/5 (AMARJOT KAUR, 23.0), 66/6 (Prabhjot kaur, 25.5), 74/7 (Sandy Pamma, 30.1), 79/8 (Sukman Kaur Batth, 33.1), 84/9 (GUR MEHAK KAUR, 34.4), 87/10 (Jaspreet Kaur, 36.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Dakshi | 5.0 | 15 | 1 | 1 | 3 |
RIYA Rathor | 9.0 | 16 | 1 | 2 | 1.78 |
Loveneet Kaur | 6.0 | 13 | 2 | 1 | 2.17 |
Sakshi Sakshi | 1.0 | 9 | 0 | 0 | 9 |
Alice Pal | 8.0 | 12 | 2 | 3 | 1.5 |
NETANYA NETANYA | 7.2 | 13 | 4 | 2 | 1.77 |
BATHINDA WOMENS SR (ONE-DAY) | Inn2 - 88/2 (15.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jyoti Yadav | 0 | 6 | 0 | 0 | 0 |
LBW - B-Sukman Kaur Batth | |||||
GURLEEN SONI | 24 | 23 | 3 | 1 | 104.35 |
Caught - Chehalpreet Kaur B-Chehalpreet Kaur | |||||
Alice Pal* | 28 | 46 | 2 | 1 | 60.87 |
Dakshi* | 16 | 16 | 2 | 0 | 100 |
Yet To Bat : NETANYA NETANYA, RIYA Rathor, PRACHI Sharma, Sakshi Sakshi, Loveneet Kaur, Rujula Chhabra, Jaspreet Kaur, |
|||||
Extras | 20 (WD 18 NB 1 LB 1 ) | ||||
Total Runs | 88 (2 wkts, 15.0 ov) | ||||
Fall of Wicket
13/1 (Jyoti Yadav, 2.0), 63/2 (GURLEEN SONI, 9.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
GUNEET KAUR KHELA | 4.0 | 24 | 0 | 0 | 6 |
Sukman Kaur Batth | 3.0 | 18 | 1 | 0 | 6 |
GUR MEHAK KAUR | 1.0 | 11 | 0 | 0 | 11 |
Jaspreet Kaur | 3.0 | 19 | 0 | 0 | 6.33 |
Chehalpreet Kaur | 3.0 | 3 | 1 | 1 | 1 |
Ragini Pamma | 1.0 | 12 | 0 | 0 | 12 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Alice Pal |
PRACHI Sharma |
Jyoti Yadav |
GURLEEN SONI |
Dakshi |
Rujula Chhabra |
RIYA Rathor |
Sakshi Sakshi |
NETANYA NETANYA |
Loveneet Kaur |
Jaspreet Kaur |
Extra Players |
Harshita Harshita |
Manpreet Kaur |
KAMALPREET KAMALPREET |
Umang Umang |
Chehalpreet Kaur |
Navneet Kaur |
Prabhjot kaur |
Amanpreet Kaur |
Ragini Pamma |
Sandy Pamma |
AMARJOT KAUR |
Sukman Kaur Batth |
GUR MEHAK KAUR |
GUNEET KAUR KHELA |
Jaspreet Kaur |
Extra Players |
Kuljeet Kaur |
Komalpreet Kaur |
Simranjeet Kaur |
Arianna Marshal |