| GURDASPUR WOMENS SR (ONE-DAY) | Inn1 - 64/10 (24.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jaskaran preet Kaur | 27 | 31 | 4 | 0 | 87.1 |
| Bowled - B-Nikita Nikita | |||||
| Prachi Prachi Prachi | 4 | 32 | 0 | 0 | 12.5 |
| Caught - Suhanaa B-Anjali Sheemar | |||||
| VAISHNAVI PADHI | 0 | 2 | 0 | 0 | 0 |
| Mankad - Anjali Sheemar B-Anjali Sheemar | |||||
| naina sharma | 1 | 7 | 0 | 0 | 14.29 |
| Bowled - B-surbhi surbhi | |||||
| SHALINI SHALINI | 0 | 1 | 0 | 0 | 0 |
| LBW - B-Anjali Sheemar | |||||
| Samreet Kaur Bal | 0 | 7 | 0 | 0 | 0 |
| Bowled - B-Anjali Sheemar | |||||
| nereus gouri | 7 | 18 | 1 | 0 | 38.89 |
| LBW - B-surbhi surbhi | |||||
| riya yadav | 6 | 17 | 0 | 0 | 35.29 |
| Caught - Shivani Shivani B-surbhi surbhi | |||||
| Seerat Kaur | 4 | 23 | 1 | 0 | 17.39 |
| LBW - B-Anjali Sheemar | |||||
| Himani Sharma* | 0 | 7 | 0 | 0 | 0 |
| Akshta Sharma | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Anjali Sheemar | |||||
|
Yet To Bat : |
|||||
| Extras | 15 (WD 13 NB 2 ) | ||||
| Total Runs | 64 (10 wkts, 24.0 ov) | ||||
|
Fall of Wicket
32/1 (Jaskaran preet Kaur, 8.4), 32/2 (VAISHNAVI PADHI, 0), 40/3 (Prachi Prachi Prachi, 11.3), 40/4 (SHALINI SHALINI, 11.4), 41/5 (naina sharma, 12.1), 44/6 (Samreet Kaur Bal, 13.5), 51/7 (nereus gouri, 16.2), 59/8 (riya yadav, 20.5), 64/9 (Seerat Kaur, 23.5), 64/10 (Akshta Sharma, 24.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Shivani Shivani | 2.0 | 5 | 0 | 0 | 2.5 |
| surbhi surbhi | 9.0 | 16 | 3 | 3 | 1.78 |
| Anjali Sheemar | 9.0 | 28 | 5 | 2 | 3.11 |
| Astha Sharma | 1.0 | 7 | 0 | 0 | 7 |
| Nikita Nikita | 2.0 | 4 | 1 | 1 | 2 |
| Priyanka Kumari | 1.0 | 4 | 0 | 0 | 4 |
| HOSHIARPUR WOMENS SR (ONE-DAY) | Inn2 - 65/1 (11.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Niranka Niranka* | 42 | 45 | 7 | 0 | 93.33 |
| Pooja Devi | 11 | 16 | 2 | 0 | 68.75 |
| Bowled - B-Akshta Sharma | |||||
| Priyanka Kumari* | 1 | 7 | 0 | 0 | 14.29 |
|
Yet To Bat : surbhi surbhi, Astha Sharma, Suhanaa, Vanshika Vanshika Vanshika, Anjali Sheemar, Palak Palak, Shivani Shivani, Nikita Nikita, |
|||||
| Extras | 11 (WD 2 NB 1 LB 4 BYE 4 ) | ||||
| Total Runs | 65 (1 wkts, 11.1 ov) | ||||
|
Fall of Wicket
61/1 (Pooja Devi, 9.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Himani Sharma | 3.0 | 12 | 0 | 0 | 4 |
| riya yadav | 2.0 | 16 | 0 | 0 | 8 |
| Jaskaran preet Kaur | 3.0 | 16 | 0 | 0 | 5.33 |
| Akshta Sharma | 3.0 | 11 | 1 | 1 | 3.67 |
| Seerat Kaur | 0.1 | 2 | 0 | 0 | 12 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Jaskaran preet Kaur |
| naina sharma |
| Akshta Sharma |
| SHALINI SHALINI |
| nereus gouri |
| Himani Sharma |
| VAISHNAVI PADHI |
| Seerat Kaur (G) |
| Samreet Kaur Bal (G) |
| Prachi Prachi Prachi |
| riya yadav |
| Extra Players |
| Priya Priya Priya |
| PRAGATI PRAGATI |
| Sharnjit KAUR |
| BHAWNA SHARMA |
| Pooja Devi |
| surbhi surbhi |
| Shivani Shivani |
| Niranka Niranka |
| Nikita Nikita |
| Suhanaa |
| Anjali Sheemar |
| Astha Sharma |
| Priyanka Kumari |
| Vanshika Vanshika Vanshika |
| Palak Palak |
| Extra Players |
| Jasika Jassal |
| Ananya Thakur |
| Dhruvikka Seth |
| Hiya Hiya |