FAZILKA WOMENS SR (ONE-DAY) | Inn1 - 76/10 (30.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gunjan | 14 | 69 | 1 | 0 | 20.29 |
Bowled - B-Jatinder Kaur Randhawa | |||||
ISHA RANI | 0 | 4 | 0 | 0 | 0 |
Bowled - B-Harman Preet Kaur Aulakh | |||||
MAMTA | 12 | 59 | 2 | 0 | 20.34 |
Caught - Jatinder Kaur Randhawa B-HARMEET KAUR | |||||
ROSHNA BAI | 8 | 7 | 1 | 0 | 114.29 |
Caught - Khushi . Patel B-LAKHVEER KAUR | |||||
Veena Rani | 4 | 8 | 1 | 0 | 50 |
Caught - Harman Preet Kaur Aulakh B-HARMEET KAUR | |||||
Kamlesh Kaur | 2 | 11 | 0 | 0 | 18.18 |
Bowled - B-Guneet Kaur Gill | |||||
NEHA | 1 | 2 | 0 | 0 | 50 |
Bowled - B-Guneet Kaur Gill | |||||
KULWINDER KAUR | 1 | 8 | 0 | 0 | 12.5 |
Bowled - B-Harman Preet Kaur Aulakh | |||||
MANREET KAUR | 1 | 6 | 0 | 0 | 16.67 |
Caught - HARMEET KAUR B-Ridhi Ridhi | |||||
PAWANJEET KAUR* | 0 | 9 | 0 | 0 | 0 |
SANJANA | 0 | 6 | 0 | 0 | 0 |
Bowled - B-Harman Preet Kaur Aulakh | |||||
Yet To Bat : |
|||||
Extras | 33 (WD 24 NB 5 BYE 4 ) | ||||
Total Runs | 76 (10 wkts, 30.4 ov) | ||||
Fall of Wicket
1/1 (ISHA RANI, 0.3), 35/2 (Gunjan, 20.1), 44/3 (ROSHNA BAI, 21.3), 50/4 (Veena Rani, 23.0), 62/5 (MAMTA, 24.5), 64/6 (NEHA, 25.1), 67/7 (KULWINDER KAUR, 27.0), 68/8 (Kamlesh Kaur, 27.3), 70/9 (MANREET KAUR, 28.5), 76/10 (SANJANA, 30.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Harman Preet Kaur Aulakh | 4.4 | 10 | 3 | 1 | 2.14 |
HARMEET KAUR | 5.0 | 17 | 2 | 0 | 3.4 |
LAKHVEER KAUR | 6.0 | 9 | 1 | 4 | 1.5 |
Guneet Kaur Gill | 9.0 | 10 | 2 | 2 | 1.11 |
Jatinder Kaur Randhawa | 4.0 | 20 | 1 | 0 | 5 |
Ridhi Ridhi | 2.0 | 6 | 1 | 0 | 3 |
MOGA WOMENS SR (ONE-DAY) | Inn2 - 77/0 (10.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gurasheesh kaur Kaur* | 37 | 31 | 7 | 0 | 119.35 |
Pragti Pragti* | 20 | 34 | 2 | 0 | 58.82 |
Yet To Bat : Simran Saini Saini, Khushi . Patel, Ridhi Ridhi, HARMEET KAUR, Jatinder Kaur Randhawa, Harman Preet Kaur Aulakh, Guneet Kaur Gill, Kirandeep Kaur, LAKHVEER KAUR, |
|||||
Extras | 20 (WD 16 NB 1 LB 2 BYE 1 ) | ||||
Total Runs | 77 (0 wkts, 10.4 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
MANREET KAUR | 4.0 | 30 | 0 | 0 | 7.5 |
Kamlesh Kaur | 4.0 | 20 | 0 | 0 | 5 |
Gunjan | 1.0 | 10 | 0 | 0 | 10 |
Veena Rani | 1.0 | 8 | 0 | 0 | 8 |
SANJANA | 0.4 | 6 | 0 | 0 | 9 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Harman Preet Kaur Aulakh |
Khushi . Patel |
Gurasheesh kaur Kaur |
Pragti Pragti |
Simran Saini Saini |
Ridhi Ridhi |
Jatinder Kaur Randhawa |
Guneet Kaur Gill |
LAKHVEER KAUR |
HARMEET KAUR |
Kirandeep Kaur |
Extra Players |
Muskan Chhabra |
Yukta Gulati |
ROSHNA BAI |
ISHA RANI |
Gunjan |
MAMTA |
NEHA |
Veena Rani |
Kamlesh Kaur |
KULWINDER KAUR |
MANREET KAUR |
PAWANJEET KAUR |
SANJANA |
Extra Players |
SANJNA RANI |
VANDANA |
REHMAT |
SAKSHI SHERGILL |