MUKTSAR WOMENS SR (ONE-DAY) | Inn1 - 294/6 (50.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alisha Mehta* | 55 | 63 | 7 | 0 | 87.3 |
Ranjeet Kaur | 2 | 16 | 0 | 0 | 12.5 |
Bowled - B-Mehak Preet Kaur | |||||
Simran Mehra | 57 | 93 | 5 | 0 | 61.29 |
Caught - Manmeet Manmeet B-Shivani Shivani | |||||
jaspreet Kaur Smagh | 7 | 19 | 0 | 0 | 36.84 |
Bowled - B-Manmeet Manmeet | |||||
Navdeep Kaur Dhillon | 69 | 53 | 12 | 0 | 130.19 |
Stumped - Gurleen Kaur B-Ravneet Kaur Vasant | |||||
Aman Deep Kaur | 2 | 7 | 0 | 0 | 28.57 |
Bowled - B-Amrita Kumari | |||||
Harmandeep kaur Smagh | 47 | 51 | 4 | 0 | 92.16 |
LBW - B-Babaljeet kaur | |||||
Manpreet Kaur Manpreet Kaur* | 3 | 3 | 0 | 0 | 100 |
Yet To Bat : Harmandeep Kaur maan, Sumanpreet Kaur, PRANYA PRANYA, |
|||||
Extras | 52 (WD 44 NB 5 LB 2 BYE 1 ) | ||||
Total Runs | 294 (6 wkts, 50.0 ov) | ||||
Fall of Wicket
10/1 (Ranjeet Kaur, 4.4), 104/2 (jaspreet Kaur Smagh, 23.4), 138/3 (Simran Mehra, 30.2), 158/4 (Aman Deep Kaur, 32.5), 232/5 (Navdeep Kaur Dhillon, 42.0), 279/6 (Harmandeep kaur Smagh, 49.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Mehak Preet Kaur | 10.0 | 64 | 1 | 0 | 6.4 |
Babaljeet kaur | 10.0 | 36 | 1 | 0 | 3.6 |
Simranpreet Kaur | 3.0 | 21 | 0 | 0 | 7 |
Manmeet Manmeet | 10.0 | 36 | 1 | 0 | 3.6 |
Muskan Sharma | 1.0 | 6 | 0 | 0 | 6 |
Amrita Kumari | 10.0 | 78 | 1 | 0 | 7.8 |
Shivani Shivani | 4.0 | 23 | 1 | 0 | 5.75 |
Ravneet Kaur Vasant | 2.0 | 27 | 1 | 0 | 13.5 |
Firozpur WOMENS SR (ONE-DAY) | Inn2 - 81/10 (25.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shivani Shivani | 14 | 16 | 2 | 0 | 87.5 |
LBW - B-PRANYA PRANYA | |||||
Ravneet Kaur Vasant | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Alisha Mehta | |||||
Muskan Sharma | 5 | 8 | 1 | 0 | 62.5 |
LBW - B-Aman Deep Kaur | |||||
Amrita Kumari | 0 | 3 | 0 | 0 | 0 |
LBW - B-Alisha Mehta | |||||
Gurleen Kaur | 28 | 55 | 5 | 0 | 50.91 |
Caught - Aman Deep Kaur B-Harmandeep kaur Smagh | |||||
Babaljeet kaur | 11 | 20 | 2 | 0 | 55 |
Bowled - B-Harmandeep Kaur maan | |||||
ROSEPREET KAUR | 2 | 29 | 0 | 0 | 6.9 |
Bowled - B-Harmandeep Kaur maan | |||||
Simranpreet Kaur | 6 | 17 | 1 | 0 | 35.29 |
LBW - B-Harmandeep kaur Smagh | |||||
Manmeet Manmeet | 1 | 4 | 0 | 0 | 25 |
Bowled - B-Sumanpreet Kaur | |||||
Mehak Preet Kaur* | 0 | 4 | 0 | 0 | 0 |
Gaganpreet Kaur | 0 | 1 | 0 | 0 | 0 |
Stumped - Ranjeet Kaur B-Harmandeep Kaur maan | |||||
Yet To Bat : |
|||||
Extras | 14 (WD 8 NB 5 BYE 1 ) | ||||
Total Runs | 81 (10 wkts, 25.4 ov) | ||||
Fall of Wicket
0/1 (Ravneet Kaur Vasant, 0.2), 14/2 (Muskan Sharma, 1.4), 15/3 (Amrita Kumari, 2.4), 38/4 (Shivani Shivani, 7.1), 66/5 (Babaljeet kaur, 13.4), 71/6 (Gurleen Kaur, 19.1), 80/7 (Simranpreet Kaur, 23.3), 81/8 (Manmeet Manmeet, 24.2), 81/9 (ROSEPREET KAUR, 25.3), 81/10 (Gaganpreet Kaur, 25.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Alisha Mehta | 4.0 | 23 | 2 | 0 | 5.75 |
Aman Deep Kaur | 2.0 | 11 | 1 | 0 | 5.5 |
PRANYA PRANYA | 2.0 | 15 | 1 | 0 | 7.5 |
Harmandeep Kaur maan | 6.4 | 1 | 3 | 5 | 0.15 |
Simran Mehra | 3.0 | 18 | 0 | 0 | 6 |
Sumanpreet Kaur | 5.0 | 7 | 1 | 2 | 1.4 |
Harmandeep kaur Smagh | 3.0 | 5 | 2 | 0 | 1.67 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Amrita Kumari |
Gaganpreet Kaur |
Manmeet Manmeet |
Mehak Preet Kaur |
Muskan Sharma |
Shivani Shivani |
Simranpreet Kaur |
ROSEPREET KAUR |
Babaljeet kaur |
Gurleen Kaur |
Ravneet Kaur Vasant |
Extra Players |
Kiran deep Kaur |
Manjot Kaur |
Nachint Kaur |
Rupinder Kaur |
jaspreet Kaur Smagh |
Simran Mehra |
Navdeep Kaur Dhillon |
Harmandeep kaur Smagh |
Harmandeep Kaur maan |
Aman Deep Kaur |
Manpreet Kaur Manpreet Kaur |
Sumanpreet Kaur |
PRANYA PRANYA |
Alisha Mehta |
Ranjeet Kaur |
Extra Players |
Nav Deep Kaur |
GUNSAKHI KAUR |
Raman Deep Kaur |
Navdeep Kaur Sidhu |