| Firozpur WOMENS SR (ONE-DAY) | Inn1 - 85/10 (29.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shivani Shivani | 4 | 5 | 0 | 0 | 80 |
| Run Out - Gunjan | |||||
| Gurleen Kaur | 12 | 36 | 1 | 0 | 33.33 |
| Run Out - MAMTA | |||||
| Amrita Kumari | 1 | 4 | 0 | 0 | 25 |
| LBW - B-MANREET KAUR | |||||
| Muskan Sharma | 0 | 3 | 0 | 0 | 0 |
| Caught - ROSHNA BAI B-MANREET KAUR | |||||
| ROSEPREET KAUR | 7 | 41 | 0 | 0 | 17.07 |
| Caught - ROSHNA BAI B-ROSHNA BAI | |||||
| Babaljeet kaur | 6 | 6 | 1 | 0 | 100 |
| Bowled - B-Kamlesh Kaur | |||||
| Simranpreet Kaur | 8 | 21 | 0 | 0 | 38.1 |
| Caught - Veena Rani B-Veena Rani | |||||
| Manmeet Manmeet* | 8 | 37 | 0 | 0 | 21.62 |
| Kiran deep Kaur | 2 | 8 | 0 | 0 | 25 |
| LBW - B-Kamlesh Kaur | |||||
| Mehak Preet Kaur | 3 | 8 | 0 | 0 | 37.5 |
| Caught - ROSHNA BAI B-Gunjan | |||||
| Manjot Kaur | 0 | 14 | 0 | 0 | 0 |
| Bowled - B-ROSHNA BAI | |||||
|
Yet To Bat : |
|||||
| Extras | 34 (WD 24 NB 5 LB 1 BYE 4 ) | ||||
| Total Runs | 85 (10 wkts, 29.4 ov) | ||||
|
Fall of Wicket
10/1 (Shivani Shivani, 1.3), 11/2 (Amrita Kumari, 2.2), 11/3 (Muskan Sharma, 2.5), 38/4 (Gurleen Kaur, 13.5), 39/5 (ROSEPREET KAUR, 15.1), 46/6 (Babaljeet kaur, 16.3), 62/7 (Simranpreet Kaur, 21.1), 68/8 (Kiran deep Kaur, 24.2), 74/9 (Mehak Preet Kaur, 25.4), 85/10 (Manjot Kaur, 29.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| MANREET KAUR | 5.0 | 16 | 2 | 1 | 3.2 |
| Kamlesh Kaur | 10.0 | 30 | 2 | 1 | 3 |
| ROSHNA BAI | 4.4 | 9 | 2 | 0 | 1.93 |
| Veena Rani | 8.0 | 18 | 1 | 0 | 2.25 |
| Gunjan | 2.0 | 7 | 1 | 0 | 3.5 |
| FAZILKA WOMENS SR (ONE-DAY) | Inn2 - 86/4 (37.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gunjan | 10 | 75 | 1 | 0 | 13.33 |
| LBW - B-Kiran deep Kaur | |||||
| MAMTA | 1 | 11 | 0 | 0 | 9.09 |
| LBW - B-Babaljeet kaur | |||||
| ROSHNA BAI | 0 | 5 | 0 | 0 | 0 |
| LBW - B-Babaljeet kaur | |||||
| Kamlesh Kaur* | 21 | 108 | 3 | 0 | 19.44 |
| NEHA | 1 | 13 | 0 | 0 | 7.69 |
| Bowled - B-Babaljeet kaur | |||||
| Veena Rani* | 8 | 10 | 1 | 0 | 80 |
|
Yet To Bat : MANREET KAUR, SANJANA, KULWINDER KAUR, PAWANJEET KAUR, ISHA RANI, |
|||||
| Extras | 45 (WD 43 BYE 2 ) | ||||
| Total Runs | 86 (4 wkts, 37.0 ov) | ||||
|
Fall of Wicket
13/1 (MAMTA, 3.5), 17/2 (ROSHNA BAI, 5.3), 52/3 (Gunjan, 24.3), 58/4 (NEHA, 29.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Mehak Preet Kaur | 4.0 | 11 | 0 | 0 | 2.75 |
| Babaljeet kaur | 6.0 | 25 | 3 | 2 | 4.17 |
| Manmeet Manmeet | 7.0 | 13 | 0 | 2 | 1.86 |
| Amrita Kumari | 10.0 | 13 | 0 | 5 | 1.3 |
| Shivani Shivani | 1.0 | 8 | 0 | 0 | 8 |
| Kiran deep Kaur | 9.0 | 14 | 1 | 3 | 1.56 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Mehak Preet Kaur (G) |
| Manjot Kaur |
| Amrita Kumari (G) |
| Kiran deep Kaur |
| Shivani Shivani |
| Simranpreet Kaur |
| Muskan Sharma (G) |
| ROSEPREET KAUR |
| Manmeet Manmeet |
| Babaljeet kaur |
| Gurleen Kaur |
| Ravneet Kaur Vasant |
| Extra Players |
| Gaganpreet Kaur (G) |
| Nachint Kaur |
| Rupinder Kaur |
| Gunjan |
| MAMTA |
| NEHA |
| Veena Rani |
| Kamlesh Kaur |
| KULWINDER KAUR |
| MANREET KAUR |
| PAWANJEET KAUR |
| SANJANA |
| ROSHNA BAI |
| ISHA RANI |
| Extra Players |
| SANJNA RANI |
| VANDANA |
| REHMAT |
| SAKSHI SHERGILL |