MUKTSAR WOMENS SR (ONE-DAY) | Inn1 - 42/10 (24.5) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alisha Mehta | 4 | 9 | 0 | 0 | 44.44 |
LBW - B-Komal Preet Kour | |||||
Ranjeet Kaur | 1 | 4 | 0 | 0 | 25 |
Bowled - B-Kumari Utkarsh | |||||
Simran Mehra | 0 | 11 | 0 | 0 | 0 |
Caught - Palak Palak B-Kumari Utkarsh | |||||
Harmandeep kaur Smagh | 1 | 7 | 0 | 0 | 14.29 |
LBW - B-Neelam Bisht | |||||
Navdeep Kaur Dhillon | 14 | 28 | 2 | 0 | 50 |
Bowled - B-Bhawna Bhawna | |||||
Aman Deep Kaur | 1 | 19 | 0 | 0 | 5.26 |
Caught - Neelam Bisht B-Neelam Bisht | |||||
jaspreet Kaur Smagh | 4 | 6 | 1 | 0 | 66.67 |
Run Out - Manreet Aulakh | |||||
Navdeep Kaur Sidhu | 1 | 24 | 0 | 0 | 4.17 |
Caught - Rupali . Rupali B-Bhawna Bhawna | |||||
PRANYA PRANYA | 5 | 32 | 0 | 0 | 15.63 |
Caught - Kumari Utkarsh B-Komal Preet Kour | |||||
Harmandeep Kaur maan | 0 | 4 | 0 | 0 | 0 |
Bowled - B-Bhawna Bhawna | |||||
Sumanpreet Kaur* | 3 | 6 | 0 | 0 | 50 |
Yet To Bat : |
|||||
Extras | 8 (WD 7 NB 1 ) | ||||
Total Runs | 42 (10 wkts, 24.5 ov) | ||||
Fall of Wicket
1/1 (Ranjeet Kaur, 1.2), 5/2 (Simran Mehra, 3.5), 5/3 (Alisha Mehta, 4.1), 19/4 (Harmandeep kaur Smagh, 7.3), 25/5 (Navdeep Kaur Dhillon, 11.0), 29/6 (jaspreet Kaur Smagh, 13.2), 31/7 (Aman Deep Kaur, 15.3), 35/8 (Navdeep Kaur Sidhu, 20.2), 35/9 (Harmandeep Kaur maan, 21.0), 42/10 (PRANYA PRANYA, 24.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Komal Preet Kour | 6.5 | 21 | 2 | 0 | 3.07 |
Kumari Utkarsh | 3.0 | 6 | 2 | 1 | 2 |
Neelam Bisht | 8.0 | 7 | 2 | 4 | 0.88 |
Bhawna Bhawna | 6.0 | 7 | 3 | 3 | 1.17 |
Pragati Singh | 1.0 | 1 | 0 | 0 | 1 |
AMRITSAR WOMENS SR (ONE-DAY) | Inn2 - 44/0 (9.1) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pehal Sharma* | 28 | 32 | 5 | 0 | 87.5 |
Kamya Kamya* | 3 | 25 | 0 | 0 | 12 |
Yet To Bat : Manreet Aulakh, Rupali . Rupali, Mani Tiwari, Pragati Singh, Komal Preet Kour, Kumari Utkarsh, Neelam Bisht, Bhawna Bhawna, Palak Palak, |
|||||
Extras | 13 (WD 7 NB 2 BYE 4 ) | ||||
Total Runs | 44 (0 wkts, 9.1 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Alisha Mehta | 2.0 | 6 | 0 | 0 | 3 |
Aman Deep Kaur | 1.0 | 12 | 0 | 0 | 12 |
Harmandeep Kaur maan | 3.1 | 7 | 0 | 1 | 2.21 |
PRANYA PRANYA | 3.0 | 15 | 0 | 0 | 5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Pragati Singh |
Palak Palak |
Neelam Bisht |
Komal Preet Kour |
Kumari Utkarsh |
Kamya Kamya |
Manreet Aulakh |
Pehal Sharma |
Mani Tiwari |
Rupali . Rupali |
Bhawna Bhawna |
Extra Players |
NIHARIKA NIHARIKA |
Simarjit Kaur |
Inayat Behl |
Narinder Narinder |
Alisha Mehta |
Harmandeep kaur Smagh |
Navdeep Kaur Dhillon |
Ranjeet Kaur |
Simran Mehra |
jaspreet Kaur Smagh |
Aman Deep Kaur |
Harmandeep Kaur maan |
PRANYA PRANYA |
Sumanpreet Kaur |
Navdeep Kaur Sidhu |
Extra Players |
Manpreet Kaur Manpreet Kaur |
Nav Deep Kaur |
Raman Deep Kaur |