SANGRUR WOMENS SR (ONE-DAY) | Inn1 - 29/10 (16.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shamaika Sodhi | 9 | 29 | 1 | 0 | 31.03 |
LBW - B-Mamta Rani | |||||
Komalpreet Kaur | 7 | 47 | 1 | 0 | 14.89 |
Caught - Amarjot Kaur B-Amarjot Kaur | |||||
Aisha Amjad | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Mamta Rani | |||||
SAMANDEEP KAUR | 0 | 6 | 0 | 0 | 0 |
Run Out - Priyanka Rani | |||||
KUSHIKA KUSHIKA | 0 | 5 | 0 | 0 | 0 |
Caught - Parveen Khan B-Mamta Rani | |||||
Ruhi Ratra | 0 | 3 | 0 | 0 | 0 |
Bowled - B-Mamta Rani | |||||
Harshita Harshita | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Mamta Rani | |||||
Sukhmanjit Kaur Sidhu | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Mamta Rani | |||||
MANPREET KAUR | 0 | 4 | 0 | 0 | 0 |
LBW - B-Mamta Rani | |||||
JASMIN KAUR HARISUMAL | 0 | 1 | 0 | 0 | 0 |
LBW - B-Amarjot Kaur | |||||
ANU ANU* | 0 | 0 | 0 | 0 | |
Yet To Bat : |
|||||
Extras | 13 (WD 10 LB 1 BYE 2 ) | ||||
Total Runs | 29 (10 wkts, 16.3 ov) | ||||
Fall of Wicket
20/1 (Shamaika Sodhi, 8.5), 20/2 (Aisha Amjad, 9.0), 21/3 (SAMANDEEP KAUR, 11.0), 21/4 (KUSHIKA KUSHIKA, 12.5), 26/5 (Ruhi Ratra, 14.2), 26/6 (Harshita Harshita, 14.3), 26/7 (Sukhmanjit Kaur Sidhu, 14.5), 26/8 (Komalpreet Kaur, 15.5), 26/9 (JASMIN KAUR HARISUMAL, 16.0), 29/10 (MANPREET KAUR, 16.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Palwinderjeet Kaur | 4.0 | 8 | 0 | 2 | 2 |
Akshita Bhagat | 4.0 | 11 | 0 | 0 | 2.75 |
Mamta Rani | 4.3 | 2 | 7 | 3 | 0.44 |
Amarjot Kaur | 4.0 | 5 | 2 | 3 | 1.25 |
BARNALA WOMENS SR (ONE-DAY) | Inn2 - 30/4 (11.2) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaspreet Kaur | 12 | 17 | 1 | 0 | 70.59 |
Mankad - Harshita Harshita B-KUSHIKA KUSHIKA | |||||
Roopleen Kaur | 4 | 11 | 1 | 0 | 36.36 |
Caught - MANPREET KAUR B-Aisha Amjad | |||||
Priyanka Rani | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Aisha Amjad | |||||
Parveen Khan* | 6 | 17 | 0 | 0 | 35.29 |
Akshita Bhagat | 2 | 15 | 0 | 0 | 13.33 |
Bowled - B-Aisha Amjad | |||||
Gurpreet Kaur* | 2 | 9 | 0 | 0 | 22.22 |
Yet To Bat : Mamta Rani, Amarjot Kaur, Palwinderjeet Kaur, Jasveer Kaur, Annu Bala, |
|||||
Extras | 4 (WD 1 NB 3 ) | ||||
Total Runs | 30 (4 wkts, 11.2 ov) | ||||
Fall of Wicket
19/1 (Jaspreet Kaur, 0), 19/2 (Priyanka Rani, 4.2), 20/3 (Roopleen Kaur, 5.0), 25/4 (Akshita Bhagat, 8.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Aisha Amjad | 6.0 | 6 | 3 | 1 | 1 |
Harshita Harshita | 4.2 | 16 | 0 | 0 | 3.69 |
KUSHIKA KUSHIKA | 1.0 | 8 | 0 | 0 | 8 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Parveen Khan |
Palwinderjeet Kaur |
Roopleen Kaur |
Priyanka Rani |
Mamta Rani |
Jaspreet Kaur |
Amarjot Kaur |
Akshita Bhagat |
Annu Bala |
Jasveer Kaur |
Gurpreet Kaur |
Extra Players |
Sukhmeet Kaur |
Deeksha d |
Amarjeet Kaur |
Komal Kaur |
Satveer Kaur |
Aisha Amjad |
Shamaika Sodhi |
KUSHIKA KUSHIKA |
Komalpreet Kaur |
JASMIN KAUR HARISUMAL |
ANU ANU |
Harshita Harshita |
MANPREET KAUR |
Ruhi Ratra |
Sukhmanjit Kaur Sidhu |
SAMANDEEP KAUR |
Extra Players |
Sumanjeet Kaur |
AFROZ GREWAL |
PRIYANSHIBA GOHIL |
MANPREET KAUR |