MUKTSAR WOMENS SR (ONE-DAY) | Inn1 - 305/4 (50.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harmandeep kaur Smagh | 72 | 97 | 10 | 0 | 74.23 |
Caught - ROSHNA BAI B-ROSHNA BAI | |||||
Alisha Mehta | 15 | 25 | 2 | 0 | 60 |
Caught - MAMTA B-Veena Rani | |||||
Simran Mehra* | 108 | 122 | 12 | 1 | 88.52 |
jaspreet Kaur Smagh | 0 | 3 | 0 | 0 | 0 |
Caught - Veena Rani B-ROSHNA BAI | |||||
Navdeep Kaur Dhillon | 35 | 22 | 7 | 0 | 159.09 |
Caught - Veena Rani B-SANJANA | |||||
Ranjeet Kaur* | 27 | 37 | 3 | 0 | 72.97 |
Yet To Bat : Aman Deep Kaur, Navdeep Kaur Sidhu, Nav Deep Kaur, Harmandeep Kaur maan, PRANYA PRANYA, |
|||||
Extras | 48 (WD 40 NB 6 BYE 2 ) | ||||
Total Runs | 305 (4 wkts, 50.0 ov) | ||||
Fall of Wicket
26/1 (Alisha Mehta, 7.2), 162/2 (Harmandeep kaur Smagh, 30.3), 163/3 (jaspreet Kaur Smagh, 31.0), 216/4 (Navdeep Kaur Dhillon, 38.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
MANREET KAUR | 10.0 | 47 | 0 | 0 | 4.7 |
Kamlesh Kaur | 10.0 | 40 | 0 | 0 | 4 |
Veena Rani | 10.0 | 36 | 1 | 2 | 3.6 |
ROSHNA BAI | 10.0 | 77 | 2 | 0 | 7.7 |
PAWANJEET KAUR | 1.0 | 15 | 0 | 0 | 15 |
Gunjan | 3.0 | 25 | 0 | 0 | 8.33 |
SANJANA | 6.0 | 63 | 1 | 0 | 10.5 |
FAZILKA WOMENS SR (ONE-DAY) | Inn2 - 36/10 (25.2) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gunjan | 8 | 65 | 1 | 0 | 12.31 |
Caught - Harmandeep kaur Smagh B-Harmandeep kaur Smagh | |||||
MAMTA | 0 | 1 | 0 | 0 | 0 |
LBW - B-Alisha Mehta | |||||
ISHA RANI | 0 | 6 | 0 | 0 | 0 |
Bowled - B-Aman Deep Kaur | |||||
Kamlesh Kaur | 4 | 24 | 0 | 0 | 16.67 |
Bowled - B-Nav Deep Kaur | |||||
ROSHNA BAI | 8 | 6 | 2 | 0 | 133.33 |
Run Out - Simran Mehra | |||||
Veena Rani | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Nav Deep Kaur | |||||
NEHA | 0 | 21 | 0 | 0 | 0 |
Bowled - B-Harmandeep Kaur maan | |||||
MANREET KAUR | 0 | 11 | 0 | 0 | 0 |
Caught - Alisha Mehta B-Harmandeep Kaur maan | |||||
KULWINDER KAUR | 1 | 3 | 0 | 0 | 33.33 |
Caught - Alisha Mehta B-Harmandeep kaur Smagh | |||||
PAWANJEET KAUR* | 0 | 12 | 0 | 0 | 0 |
SANJANA | 1 | 4 | 0 | 0 | 25 |
Caught - Alisha Mehta B-Harmandeep Kaur maan | |||||
Yet To Bat : |
|||||
Extras | 14 (WD 12 NB 2 ) | ||||
Total Runs | 36 (10 wkts, 25.2 ov) | ||||
Fall of Wicket
0/1 (MAMTA, 0.1), 4/2 (ISHA RANI, 1.5), 18/3 (Kamlesh Kaur, 9.3), 27/4 (ROSHNA BAI, 11.3), 27/5 (Veena Rani, 11.4), 32/6 (NEHA, 19.1), 32/7 (MANREET KAUR, 22.0), 32/8 (Gunjan, 22.1), 33/9 (KULWINDER KAUR, 24.1), 36/10 (SANJANA, 25.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Alisha Mehta | 6.0 | 6 | 1 | 2 | 1 |
Aman Deep Kaur | 4.0 | 11 | 1 | 0 | 2.75 |
PRANYA PRANYA | 4.0 | 4 | 0 | 2 | 1 |
Nav Deep Kaur | 3.0 | 11 | 2 | 0 | 3.67 |
Harmandeep Kaur maan | 5.2 | 1 | 3 | 4 | 0.19 |
Harmandeep kaur Smagh | 3.0 | 3 | 2 | 2 | 1 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Gunjan |
MAMTA |
NEHA |
Kamlesh Kaur |
KULWINDER KAUR |
MANREET KAUR |
PAWANJEET KAUR |
SANJANA |
Veena Rani |
ROSHNA BAI |
ISHA RANI |
Extra Players |
SANJNA RANI |
VANDANA |
NEELAM RANI |
VISHKHA RANI |
Simran Mehra |
jaspreet Kaur Smagh |
Aman Deep Kaur |
Navdeep Kaur Dhillon |
Navdeep Kaur Sidhu |
Harmandeep Kaur maan |
PRANYA PRANYA |
Nav Deep Kaur |
Harmandeep kaur Smagh |
Alisha Mehta |
Ranjeet Kaur |
Extra Players |
Manpreet Kaur Manpreet Kaur |
GUNSAKHI KAUR |
Raman Deep Kaur |
Sumanpreet Kaur |