FATEHGARH SAHIB WOMENS SR (ONE-DAY) | Inn1 - 72/10 (41.1) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Har Simranjit Kaur | 19 | 24 | 4 | 0 | 79.17 |
Bowled - B-Palwinderjeet Kaur | |||||
Ishman Kaur Randhawa | 2 | 26 | 0 | 0 | 7.69 |
Run Out - Gurpreet Kaur | |||||
Ankita Pathak | 0 | 3 | 0 | 0 | 0 |
LBW - B-Palwinderjeet Kaur | |||||
Ananya Agnihotri | 5 | 24 | 1 | 0 | 20.83 |
LBW - B-Amarjot Kaur | |||||
Kanchan Kanchan | 0 | 6 | 0 | 0 | 0 |
Bowled - B-Mamta Rani | |||||
Sonia Rajput | 6 | 45 | 0 | 0 | 13.33 |
Caught - Roopleen Kaur B-Amarjot Kaur | |||||
PRITIKA MANDAL | 2 | 18 | 0 | 0 | 11.11 |
Caught - Amarjot Kaur B-Mamta Rani | |||||
PRABHLEEN KAUR | 4 | 54 | 0 | 0 | 7.41 |
Bowled - B-Mamta Rani | |||||
Jovial Kaur* | 2 | 42 | 0 | 0 | 4.76 |
Shristy Shristy | 0 | 3 | 0 | 0 | 0 |
Bowled - B-Mamta Rani | |||||
Amanjot Kaur | 1 | 5 | 0 | 0 | 20 |
Bowled - B-Amarjot Kaur | |||||
Yet To Bat : |
|||||
Extras | 31 (WD 14 NB 3 LB 6 BYE 8 ) | ||||
Total Runs | 72 (10 wkts, 41.1 ov) | ||||
Fall of Wicket
18/1 (Ishman Kaur Randhawa, 8.0), 23/2 (Har Simranjit Kaur, 8.2), 24/3 (Ankita Pathak, 9.0), 35/4 (Kanchan Kanchan, 11.2), 37/5 (Ananya Agnihotri, 16.3), 44/6 (PRITIKA MANDAL, 23.1), 48/7 (Sonia Rajput, 26.2), 68/8 (PRABHLEEN KAUR, 37.3), 68/9 (Shristy Shristy, 38.0), 72/10 (Amanjot Kaur, 41.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Palwinderjeet Kaur | 8.0 | 25 | 2 | 2 | 3.13 |
Akshita Bhagat | 6.0 | 9 | 0 | 2 | 1.5 |
Mamta Rani | 10.0 | 4 | 4 | 7 | 0.4 |
Amarjot Kaur | 9.1 | 11 | 3 | 5 | 1.2 |
Parveen Khan | 8.0 | 9 | 0 | 2 | 1.13 |
BARNALA WOMENS SR (ONE-DAY) | Inn2 - 73/1 (12.2) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Roopleen Kaur* | 30 | 36 | 4 | 0 | 83.33 |
Jaspreet Kaur | 25 | 39 | 4 | 0 | 64.1 |
LBW - B-Jovial Kaur | |||||
Priyanka Rani* | 1 | 1 | 0 | 0 | 100 |
Yet To Bat : Akshita Bhagat, Mamta Rani, Gurpreet Kaur, Amarjot Kaur, Palwinderjeet Kaur, Parveen Khan, Jasveer Kaur, Annu Bala, |
|||||
Extras | 17 (WD 15 NB 2 ) | ||||
Total Runs | 73 (1 wkts, 12.2 ov) | ||||
Fall of Wicket
72/1 (Jaspreet Kaur, 12.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Ankita Pathak | 1.0 | 8 | 0 | 0 | 8 |
Amanjot Kaur | 1.0 | 9 | 0 | 0 | 9 |
Sonia Rajput | 3.0 | 16 | 0 | 0 | 5.33 |
Har Simranjit Kaur | 4.0 | 20 | 0 | 0 | 5 |
Jovial Kaur | 2.2 | 11 | 1 | 0 | 4.71 |
PRITIKA MANDAL | 1.0 | 9 | 0 | 0 | 9 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Har Simranjit Kaur |
Ankita Pathak |
Ishman Kaur Randhawa |
Sonia Rajput |
Jovial Kaur |
PRABHLEEN KAUR |
Kanchan Kanchan |
Ananya Agnihotri |
PRITIKA MANDAL |
Amanjot Kaur |
Shristy Shristy |
Extra Players |
Jasreet Kaur |
Rupinder Kaur |
Gurleen Kaur Dhindsa |
Bhavleen KAUR |
Parveen Khan |
Palwinderjeet Kaur |
Roopleen Kaur |
Mamta Rani |
Priyanka Rani |
Jaspreet Kaur |
Akshita Bhagat |
Amarjot Kaur |
Annu Bala |
Jasveer Kaur |
Gurpreet Kaur |
Extra Players |
Sukhmeet Kaur |
Deeksha d |
Amarjeet Kaur |
Komal Kaur |