AMRITSAR WOMENS SR (ONE-DAY) | Inn1 - 360/3 (50.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pehal Sharma | 105 | 139 | 11 | 0 | 75.54 |
Retired Out - ROSHNA BAI B-ROSHNA BAI | |||||
Kamya Kamya | 7 | 16 | 0 | 0 | 43.75 |
Caught - Veena Rani B-SANJANA | |||||
Rupali . Rupali | 42 | 61 | 4 | 0 | 68.85 |
Run Out - Kamlesh Kaur | |||||
Pragati Singh* | 108 | 68 | 17 | 0 | 158.82 |
Neelam Bisht* | 42 | 26 | 8 | 0 | 161.54 |
Yet To Bat : Simarjit Kaur, Inayat Behl, Narinder Narinder, Komal Preet Kour, Kumari Utkarsh, Bhawna Bhawna, |
|||||
Extras | 56 (WD 44 NB 10 LB 1 BYE 1 ) | ||||
Total Runs | 360 (3 wkts, 50.0 ov) | ||||
Fall of Wicket
28/1 (Kamya Kamya, 8.4), 152/2 (Rupali . Rupali, 28.2), 260/3 (Pehal Sharma, 42.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Veena Rani | 10.0 | 78 | 0 | 1 | 7.8 |
Kamlesh Kaur | 10.0 | 71 | 0 | 0 | 7.1 |
Gunjan | 10.0 | 65 | 0 | 0 | 6.5 |
SANJANA | 10.0 | 86 | 1 | 0 | 8.6 |
ROSHNA BAI | 10.0 | 58 | 1 | 0 | 5.8 |
FAZILKA WOMENS SR (ONE-DAY) | Inn2 - 39/9 (15.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gunjan | 0 | 8 | 0 | 0 | 0 |
Bowled - B-Kumari Utkarsh | |||||
ROSHNA BAI | 2 | 12 | 0 | 0 | 16.67 |
LBW - B-Komal Preet Kour | |||||
Kamlesh Kaur | 6 | 19 | 1 | 0 | 31.58 |
Caught - Pragati Singh B-Kumari Utkarsh | |||||
PAWANJEET KAUR | 5 | 17 | 0 | 0 | 29.41 |
LBW - B-Komal Preet Kour | |||||
ISHA RANI | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Kumari Utkarsh | |||||
NEHA | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Kumari Utkarsh | |||||
KULWINDER KAUR | 4 | 15 | 0 | 0 | 26.67 |
Bowled - B-Komal Preet Kour | |||||
Veena Rani | 6 | 13 | 1 | 0 | 46.15 |
LBW - B-Neelam Bisht | |||||
SANJNA RANI* | 0 | 2 | 0 | 0 | 0 |
SANJANA | 0 | 4 | 0 | 0 | 0 |
Stumped - Narinder Narinder B-Neelam Bisht | |||||
Yet To Bat : MAMTA, |
|||||
Extras | 16 (WD 11 LB 4 BYE 1 ) | ||||
Total Runs | 39 (9 wkts, 15.3 ov) | ||||
Fall of Wicket
7/1 (ROSHNA BAI, 3.0), 7/2 (Gunjan, 3.2), 19/3 (Kamlesh Kaur, 7.5), 19/4 (ISHA RANI, 8.0), 20/5 (NEHA, 9.2), 23/6 (PAWANJEET KAUR, 10.4), 37/7 (Veena Rani, 13.4), 37/8 (KULWINDER KAUR, 14.5), 39/9 (SANJANA, 15.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Komal Preet Kour | 8.0 | 21 | 3 | 2 | 2.63 |
Kumari Utkarsh | 6.0 | 11 | 4 | 1 | 1.83 |
Neelam Bisht | 1.3 | 2 | 2 | 1 | 1.33 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Kumari Utkarsh |
Neelam Bisht |
Komal Preet Kour |
Kamya Kamya |
Pehal Sharma |
Simarjit Kaur |
Bhawna Bhawna |
Rupali . Rupali |
Inayat Behl |
Pragati Singh |
Narinder Narinder |
Extra Players |
NIHARIKA NIHARIKA |
Palak Palak |
Mani Tiwari |
Manreet Aulakh |
Gunjan |
MAMTA |
NEHA |
Veena Rani |
Kamlesh Kaur |
KULWINDER KAUR |
PAWANJEET KAUR |
SANJANA |
SANJNA RANI |
ROSHNA BAI |
ISHA RANI |
Extra Players |
REHMAT |
VANDANA |
SAKSHI SHERGILL |
NEELAM RANI |