| BARNALA U-19 | Inn1 - 306/9 (107.0) (DEC.) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Parmeet Singh | 55 | 103 | 8 | 0 | 53.4 |
| LBW - B-Varun Deep | |||||
| Yudhbir Singh | 4 | 4 | 1 | 0 | 100 |
| Caught - Rishabh Gupta B-Varinder Singh Lohat | |||||
| Yuvraj Verma | 2 | 12 | 0 | 0 | 16.67 |
| Bowled - B-Krishna Kalyani | |||||
| Parvjot Singh | 29 | 68 | 3 | 0 | 42.65 |
| Caught - Varun Deep B-Krishna Kalyani | |||||
| Sahilpreet Singh | 98 | 187 | 16 | 1 | 52.41 |
| Run Out - Krishna Kalyani | |||||
| Sukhsehaj Singh Narang | 22 | 37 | 5 | 0 | 59.46 |
| LBW - B-Varun Deep | |||||
| Karanbir Singh Dhaliwal | 17 | 82 | 2 | 0 | 20.73 |
| LBW - B-Varun Deep | |||||
| Kunwarbir Singh | 5 | 22 | 1 | 0 | 22.73 |
| Stumped - Niket Nanda B-Varun Deep | |||||
| Deiwik Gocher | 39 | 86 | 6 | 0 | 45.35 |
| Caught - Niket Nanda B-Krishna Kalyani | |||||
| Dravin Chanana* | 17 | 31 | 2 | 1 | 54.84 |
| Sarthak Tomar* | 2 | 14 | 0 | 0 | 14.29 |
|
Yet To Bat : |
|||||
| Extras | 16 ( NB 4 LB 2 BYE 10 ) | ||||
| Total Runs | 306 (9 wkts, 107.0 ov) | ||||
|
Fall of Wicket
4/1 (Yudhbir Singh, 0.4), 25/2 (Yuvraj Verma, 7.1), 95/3 (Parmeet Singh, 30.5), 95/4 (Parvjot Singh, 31.2), 133/5 (Sukhsehaj Singh Narang, 44.3), 203/6 (Karanbir Singh Dhaliwal, 70.3), 222/7 (Kunwarbir Singh, 76.4), 278/8 (Sahilpreet Singh, 95.3), 297/9 (Deiwik Gocher, 103.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Varinder Singh Lohat | 9.0 | 24 | 1 | 2 | 2.67 |
| Krishna Kalyani | 12.0 | 38 | 3 | 2 | 3.17 |
| Aviraj Singh | 15.0 | 37 | 0 | 6 | 2.47 |
| Varun Deep | 39.0 | 105 | 4 | 11 | 2.69 |
| Samrath Mahajan | 19.0 | 50 | 0 | 6 | 2.63 |
| Arsh Deep Singh | 7.0 | 21 | 0 | 1 | 3 |
| Rahul Kumar | 4.0 | 12 | 0 | 0 | 3 |
| Rishabh Gupta | 2.0 | 7 | 0 | 0 | 3.5 |
| AMRITSAR U-19 | Inn2 - 214/10 (72.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Varinder Singh Lohat | 118 | 200 | 13 | 0 | 59 |
| Run Out - Parvjot Singh | |||||
| Rishabh Gupta | 10 | 10 | 2 | 0 | 100 |
| Caught - Deiwik Gocher B-Sahilpreet Singh | |||||
| Rahul Kumar | 16 | 45 | 3 | 0 | 35.56 |
| LBW - B-Parvjot Singh | |||||
| Daksh Rampal | 0 | 2 | 0 | 0 | 0 |
| LBW - B-Sahilpreet Singh | |||||
| Niket Nanda | 18 | 73 | 2 | 0 | 24.66 |
| Caught - Deiwik Gocher B-Sahilpreet Singh | |||||
| Krishna Krishna Chohan | 0 | 2 | 0 | 0 | 0 |
| Caught - Parvjot Singh B-Parvjot Singh | |||||
| Varun Deep | 36 | 84 | 6 | 0 | 42.86 |
| Caught - Parmeet Singh B-Sahilpreet Singh | |||||
| Krishna Kalyani | 0 | 2 | 0 | 0 | 0 |
| Stumped - Deiwik Gocher B-Sahilpreet Singh | |||||
| Arsh Deep Singh | 4 | 12 | 1 | 0 | 33.33 |
| Bowled - B-Sahilpreet Singh | |||||
| Samrath Mahajan | 0 | 6 | 0 | 0 | 0 |
| Bowled - B-Parvjot Singh | |||||
| Aviraj Singh* | 0 | 3 | 0 | 0 | 0 |
|
Yet To Bat : |
|||||
| Extras | 12 ( NB 2 LB 2 BYE 8 ) | ||||
| Total Runs | 214 (10 wkts, 72.5 ov) | ||||
|
Fall of Wicket
30/1 (Rishabh Gupta, 5.1), 81/2 (Rahul Kumar, 18.0), 82/3 (Daksh Rampal, 18.4), 138/4 (Niket Nanda, 44.5), 139/5 (Krishna Krishna Chohan, 45.2), 202/6 (Varinder Singh Lohat, 64.5), 203/7 (Krishna Kalyani, 66.2), 209/8 (Arsh Deep Singh, 68.4), 210/9 (Samrath Mahajan, 71.3), 214/10 (Varun Deep, 72.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Kunwarbir Singh | 4.0 | 21 | 0 | 0 | 5.25 |
| Parvjot Singh | 30.0 | 68 | 3 | 5 | 2.27 |
| Sahilpreet Singh | 30.5 | 83 | 6 | 4 | 2.69 |
| Dravin Chanana | 3.0 | 22 | 0 | 0 | 7.33 |
| Sarthak Tomar | 5.0 | 10 | 0 | 0 | 2 |
| BARNALA U-19 | Inn3 - 35/0 (10.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Parmeet Singh* | 9 | 24 | 2 | 0 | 37.5 |
| Yudhbir Singh* | 18 | 38 | 4 | 0 | 47.37 |
|
Yet To Bat : Parvjot Singh, Sukhsehaj Singh Narang, Karanbir Singh Dhaliwal, Sarthak Tomar, Sahilpreet Singh, Yuvraj Verma, Kunwarbir Singh, Deiwik Gocher, Dravin Chanana, |
|||||
| Extras | 8 (WD 1 NB 2 PENALTY 5) | ||||
| Total Runs | 35 (0 wkts, 10.0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Krishna Kalyani | 2.0 | 10 | 0 | 0 | 5 |
| Varun Deep | 3.0 | 8 | 0 | 1 | 2.67 |
| Rahul Kumar | 2.0 | 2 | 0 | 1 | 1 |
| Niket Nanda | 2.0 | 2 | 0 | 0 | 1 |
| Daksh Rampal | 1.0 | 8 | 0 | 0 | 8 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Parvjot Singh |
| Parmeet Singh |
| Deiwik Gocher |
| Sukhsehaj Singh Narang (G) |
| Yudhbir Singh (G) |
| Kunwarbir Singh |
| Sahilpreet Singh (G) |
| Yuvraj Verma |
| Karanbir Singh Dhaliwal |
| Sarthak Tomar |
| Dravin Chanana |
| Extra Players |
| Binderpal Puri |
| Devesh Kaushal |
| Sandeep Sharma |
| Dhruv Bhati |
| Varinder Singh Lohat |
| Rishabh Gupta |
| Niket Nanda |
| Varun Deep |
| Krishna Kalyani |
| Aviraj Singh |
| Samrath Mahajan |
| Arsh Deep Singh |
| Daksh Rampal |
| Rahul Kumar |
| Krishna Krishna Chohan |
| Extra Players |
| Ayush Rawat Rawat |
| Armaan Jit Singh |
| Guntaj Singh Aulakh |
| Armaandeep Singh Kalsi |