MUKTSAR WOMENS SR (ONE-DAY) | Inn1 - 35/10 (18.2) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alisha Mehta* | 19 | 44 | 1 | 0 | 43.18 |
Harmandeep kaur Smagh | 5 | 13 | 0 | 0 | 38.46 |
Run Out - Moli Gosal | |||||
Simran Mehra | 4 | 14 | 0 | 0 | 28.57 |
Caught - Ridhima Aggarwal B-Chinmey Jain | |||||
Navdeep Kaur Dhillon | 0 | 4 | 0 | 0 | 0 |
Bowled - B-Parineeta Saroha | |||||
jaspreet Kaur Smagh | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Parineeta Saroha | |||||
Ranjeet Kaur | 1 | 5 | 0 | 0 | 20 |
LBW - B-Parineeta Saroha | |||||
Navdeep Kaur Sidhu | 0 | 3 | 0 | 0 | 0 |
Bowled - B-Parineeta Saroha | |||||
Manpreet Kaur Manpreet Kaur | 2 | 12 | 0 | 0 | 16.67 |
Stumped - Divya Rajput B-Chinmey Jain | |||||
Nav Deep Kaur | 0 | 5 | 0 | 0 | 0 |
Caught - Moli Gosal B-Aishmine Kaur Kaur | |||||
PRANYA PRANYA | 0 | 6 | 0 | 0 | 0 |
Caught - Moli Gosal B-Aishmine Kaur Kaur | |||||
Harmandeep Kaur maan | 0 | 3 | 0 | 0 | 0 |
Stumped - Divya Rajput B-Moli Gosal | |||||
Yet To Bat : |
|||||
Extras | 4 (WD 2 BYE 2 ) | ||||
Total Runs | 35 (10 wkts, 18.2 ov) | ||||
Fall of Wicket
14/1 (Harmandeep kaur Smagh, 3.2), 22/2 (Simran Mehra, 7.5), 23/3 (Navdeep Kaur Dhillon, 8.4), 23/4 (jaspreet Kaur Smagh, 8.5), 25/5 (Ranjeet Kaur, 10.2), 25/6 (Navdeep Kaur Sidhu, 10.5), 29/7 (Manpreet Kaur Manpreet Kaur, 14.3), 30/8 (Nav Deep Kaur, 15.5), 33/9 (PRANYA PRANYA, 17.4), 35/10 (Harmandeep Kaur maan, 0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Moli Gosal | 3.2 | 13 | 1 | 0 | 3.9 |
Seema Purohit | 4.0 | 10 | 0 | 0 | 2.5 |
Parineeta Saroha | 4.0 | 1 | 4 | 3 | 0.25 |
Chinmey Jain | 4.0 | 2 | 2 | 3 | 0.5 |
Aishmine Kaur Kaur | 3.0 | 7 | 2 | 0 | 2.33 |
LUDHIANA WOMENS SR (ONE-DAY) | Inn2 - 36/0 (6.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Seerat Kaur* | 9 | 20 | 1 | 0 | 45 |
Aishmine Kaur Kaur* | 23 | 19 | 3 | 0 | 121.05 |
Yet To Bat : Manya Sharma Sharma, Akanksha saini, Seema Purohit, Divya Rajput, Avneet Kaur Sandhu, Parineeta Saroha, Moli Gosal, Ridhima Aggarwal, Chinmey Jain, |
|||||
Extras | 4 (WD 3 LB 1 ) | ||||
Total Runs | 36 (0 wkts, 6.3 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Alisha Mehta | 3.3 | 11 | 0 | 1 | 3.14 |
Harmandeep Kaur maan | 3.0 | 24 | 0 | 0 | 8 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Avneet Kaur Sandhu |
Divya Rajput |
Moli Gosal |
Aishmine Kaur Kaur |
Akanksha saini |
Manya Sharma Sharma |
Seerat Kaur |
Seema Purohit |
Ridhima Aggarwal |
Parineeta Saroha |
Chinmey Jain |
Extra Players |
Avnika Arora |
Samridhi Maurya |
Shubhreet Kaur |
Lavanya Lavanya Sharma |
Alisha Mehta |
Ranjeet Kaur |
Simran Mehra |
jaspreet Kaur Smagh |
Navdeep Kaur Dhillon |
Navdeep Kaur Sidhu |
Harmandeep Kaur maan |
PRANYA PRANYA |
Harmandeep kaur Smagh |
Nav Deep Kaur |
Manpreet Kaur Manpreet Kaur |
Extra Players |
Sumanpreet Kaur |
Raman Deep Kaur |
GUNSAKHI KAUR |
Aman Deep Kaur |