| MUKTSAR U-19 MENS ONEDAY | Inn1 - 228/10 (45.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Guntas Singh Brar | 47 | 77 | 6 | 0 | 61.04 |
| Stumped - Devasis Singh Wacher B-Sumit Kumar | |||||
| Karanveer Singh | 10 | 13 | 2 | 0 | 76.92 |
| Bowled - B-Varun VARUN VARUN | |||||
| Reavan preet Singh rai | 56 | 54 | 7 | 2 | 103.7 |
| Caught - Deepak bhadar Bhadar B-Sumit Kumar | |||||
| Saksheya Khurana | 9 | 19 | 0 | 0 | 47.37 |
| LBW - B-Jasmandeep Singh | |||||
| Kabier Singh Sandhu | 33 | 41 | 5 | 0 | 80.49 |
| Run Out - Ashmit Watts | |||||
| Daaman Gupta | 31 | 34 | 1 | 2 | 91.18 |
| LBW - B-Gurpreet Soni Soni | |||||
| Gurekambeer Singh | 0 | 2 | 0 | 0 | 0 |
| Caught - Devasis Singh Wacher B-Paras Dhamija | |||||
| Harmanjot Singh | 1 | 2 | 0 | 0 | 50 |
| Caught - Tanshu Arya B-Jasmandeep Singh | |||||
| Taran Veer Kamboj | 10 | 13 | 0 | 1 | 76.92 |
| Bowled - B-Varun VARUN VARUN | |||||
| Dev Midda* | 9 | 16 | 1 | 0 | 56.25 |
| Sanju Kumar | 0 | 3 | 0 | 0 | 0 |
| Caught - Gurpreet Soni Soni B-Gurpreet Soni Soni | |||||
|
Yet To Bat : |
|||||
| Extras | 22 (WD 20 NB 1 BYE 1 ) | ||||
| Total Runs | 228 (10 wkts, 45.3 ov) | ||||
|
Fall of Wicket
31/1 (Karanveer Singh, 5.0), 124/2 (Reavan preet Singh rai, 22.0), 131/3 (Guntas Singh Brar, 25.2), 166/4 (Saksheya Khurana, 31.0), 179/5 (Kabier Singh Sandhu, 35.3), 179/6 (Gurekambeer Singh, 35.5), 180/7 (Harmanjot Singh, 36.1), 207/8 (Taran Veer Kamboj, 40.3), 222/9 (Daaman Gupta, 44.0), 228/10 (Sanju Kumar, 45.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Varun VARUN VARUN | 7.0 | 28 | 2 | 0 | 4 |
| Dilshan Tanwer | 2.0 | 16 | 0 | 0 | 8 |
| Tanshu Arya | 3.0 | 22 | 0 | 0 | 7.33 |
| Gurpreet Soni Soni | 9.3 | 38 | 2 | 1 | 4 |
| Paras Dhamija | 10.0 | 49 | 1 | 0 | 4.9 |
| Jasmandeep Singh | 10.0 | 49 | 2 | 0 | 4.9 |
| Sumit Kumar | 4.0 | 25 | 2 | 0 | 6.25 |
| FAZILKA U-19 MENS ONEDAY | Inn2 - 174/10 (47.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim | 45 | 89 | 6 | 2 | 50.56 |
| LBW - B-Dev Midda | |||||
| Paras Dhamija | 21 | 39 | 3 | 0 | 53.85 |
| Stumped - Kabier Singh Sandhu B-Saksheya Khurana | |||||
| Deepak bhadar Bhadar | 28 | 39 | 3 | 0 | 71.79 |
| Caught - Guntas Singh Brar B-Harmanjot Singh | |||||
| Jasmandeep Singh | 11 | 41 | 1 | 0 | 26.83 |
| Caught - Kabier Singh Sandhu B-Saksheya Khurana | |||||
| Ashmit Watts | 26 | 38 | 1 | 1 | 68.42 |
| Caught - Daaman Gupta B-Sanju Kumar | |||||
| Sumit Kumar | 1 | 2 | 0 | 0 | 50 |
| Bowled - B-Reavan preet Singh rai | |||||
| Devasis Singh Wacher | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-Reavan preet Singh rai | |||||
| Gurpreet Soni Soni | 8 | 13 | 1 | 0 | 61.54 |
| Bowled - B-Reavan preet Singh rai | |||||
| Varun VARUN VARUN | 11 | 12 | 0 | 1 | 91.67 |
| Caught - Taran Veer Kamboj B-Harmanjot Singh | |||||
| Tanshu Arya | 4 | 7 | 0 | 0 | 57.14 |
| Caught - Sanju Kumar B-Sanju Kumar | |||||
| Dilshan Tanwer* | 2 | 5 | 0 | 0 | 40 |
|
Yet To Bat : |
|||||
| Extras | 17 (WD 15 NB 1 LB 1 ) | ||||
| Total Runs | 174 (10 wkts, 47.4 ov) | ||||
|
Fall of Wicket
41/1 (Paras Dhamija, 13.0), 98/2 (Saim, 25.4), 111/3 (Deepak bhadar Bhadar, 30.2), 127/4 (Jasmandeep Singh, 37.0), 130/5 (Sumit Kumar, 37.5), 132/6 (Devasis Singh Wacher, 39.2), 156/7 (Gurpreet Soni Soni, 43.1), 164/8 (Ashmit Watts, 44.2), 170/9 (Tanshu Arya, 46.1), 174/10 (Varun VARUN VARUN, 47.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Taran Veer Kamboj | 4.0 | 19 | 0 | 0 | 4.75 |
| Harmanjot Singh | 8.4 | 28 | 2 | 2 | 3.23 |
| Reavan preet Singh rai | 10.0 | 66 | 3 | 0 | 6.6 |
| Saksheya Khurana | 9.0 | 13 | 2 | 1 | 1.44 |
| Sanju Kumar | 9.0 | 28 | 2 | 1 | 3.11 |
| Dev Midda | 7.0 | 19 | 1 | 1 | 2.71 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Ashmit Watts |
| Deepak bhadar Bhadar |
| Saim |
| Paras Dhamija |
| Sumit Kumar |
| Varun VARUN VARUN |
| Dilshan Tanwer |
| Tanshu Arya |
| Jasmandeep Singh |
| Gurpreet Soni Soni |
| Devasis Singh Wacher (G) |
| Extra Players |
| Arsh Kamboj |
| Manik Lakhera |
| Raja Kapoor |
| Rachit Jaiya |
| Sanju Kumar |
| Dev Midda |
| Saksheya Khurana |
| Taran Veer Kamboj |
| Daaman Gupta |
| Gurekambeer Singh |
| Karanveer Singh |
| Harmanjot Singh |
| Reavan preet Singh rai |
| Guntas Singh Brar |
| Kabier Singh Sandhu |
| Extra Players |
| Saransh Kubba |
| Himanshu Himanshu |