| Amritsar U-19 Mens Oneday | Inn1 - 434/4 (50.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Varinder Singh Lohat | 58 | 38 | 12 | 0 | 152.63 |
| Caught - Varun VARUN VARUN B-Dilshan Tanwer | |||||
| Rishabh Gupta | 13 | 23 | 2 | 0 | 56.52 |
| LBW - B-Gurpreet Soni Soni | |||||
| Rahul Kumar | 80 | 54 | 7 | 6 | 148.15 |
| Caught - Devasis Singh Wacher B-Paras Dhamija | |||||
| Armaan Jit Singh | 45 | 34 | 5 | 3 | 132.35 |
| LBW - B-Dilshan Tanwer | |||||
| Krishna Krishna Chohan* | 120 | 79 | 15 | 4 | 151.9 |
| Ayush Rawat Rawat* | 107 | 72 | 10 | 5 | 148.61 |
|
Yet To Bat : Varun Deep, Arsh Deep Singh, Krishna Kalyani, Samrath Mahajan, Archit Kumar Thareja, |
|||||
| Extras | 11 (WD 9 LB 1 BYE 1 ) | ||||
| Total Runs | 434 (4 wkts, 50.0 ov) | ||||
|
Fall of Wicket
58/1 (Rishabh Gupta, 8.3), 86/2 (Varinder Singh Lohat, 12.0), 184/3 (Rahul Kumar, 22.5), 208/4 (Armaan Jit Singh, 25.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Varun VARUN VARUN | 6.0 | 54 | 0 | 0 | 9 |
| Tanshu Arya | 7.0 | 70 | 0 | 0 | 10 |
| Gurpreet Soni Soni | 10.0 | 69 | 1 | 0 | 6.9 |
| Dilshan Tanwer | 6.0 | 68 | 2 | 0 | 11.33 |
| Jasmandeep Singh | 2.0 | 22 | 0 | 0 | 11 |
| Paras Dhamija | 10.0 | 58 | 1 | 0 | 5.8 |
| Sumit Kumar | 2.0 | 32 | 0 | 0 | 16 |
| Ashmit Watts | 7.0 | 59 | 0 | 0 | 8.43 |
| FAZILKA U-19 MENS ONEDAY | Inn2 - 223/6 (50.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim | 19 | 39 | 2 | 0 | 48.72 |
| Caught - Ayush Rawat Rawat B-Arsh Deep Singh | |||||
| Paras Dhamija | 10 | 9 | 2 | 0 | 111.11 |
| Caught - Krishna Krishna Chohan B-Varinder Singh Lohat | |||||
| Deepak bhadar Bhadar | 32 | 59 | 3 | 2 | 54.24 |
| LBW - B-Archit Kumar Thareja | |||||
| Sumit Kumar | 19 | 34 | 2 | 0 | 55.88 |
| Caught - Varinder Singh Lohat B-Varun Deep | |||||
| Ashmit Watts | 15 | 24 | 2 | 0 | 62.5 |
| LBW - B-Arsh Deep Singh | |||||
| Devasis Singh Wacher | 26 | 26 | 2 | 1 | 100 |
| Caught - Rishabh Gupta B-Archit Kumar Thareja | |||||
| Jasmandeep Singh* | 51 | 61 | 5 | 0 | 83.61 |
| Varun VARUN VARUN* | 32 | 48 | 4 | 0 | 66.67 |
|
Yet To Bat : Tanshu Arya, Dilshan Tanwer, Gurpreet Soni Soni, |
|||||
| Extras | 19 (WD 14 BYE 5 ) | ||||
| Total Runs | 223 (6 wkts, 50.0 ov) | ||||
|
Fall of Wicket
15/1 (Paras Dhamija, 2.3), 66/2 (Saim, 17.0), 66/3 (Deepak bhadar Bhadar, 17.5), 94/4 (Ashmit Watts, 26.1), 114/5 (Sumit Kumar, 29.1), 142/6 (Devasis Singh Wacher, 34.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Varinder Singh Lohat | 3.0 | 1 | 1 | 2 | 0.33 |
| Krishna Kalyani | 8.0 | 60 | 0 | 0 | 7.5 |
| Samrath Mahajan | 5.0 | 24 | 0 | 0 | 4.8 |
| Varun Deep | 10.0 | 41 | 1 | 1 | 4.1 |
| Archit Kumar Thareja | 10.0 | 37 | 2 | 1 | 3.7 |
| Arsh Deep Singh | 10.0 | 38 | 2 | 0 | 3.8 |
| Rishabh Gupta | 2.0 | 2 | 0 | 0 | 1 |
| Rahul Kumar | 2.0 | 15 | 0 | 0 | 7.5 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Saim |
| Paras Dhamija |
| Sumit Kumar |
| Ashmit Watts |
| Deepak bhadar Bhadar |
| Varun VARUN VARUN |
| Dilshan Tanwer |
| Tanshu Arya |
| Jasmandeep Singh |
| Gurpreet Soni Soni |
| Devasis Singh Wacher (G) |
| Extra Players |
| Udayveer Singh |
| Raja Kapoor |
| Aakash Kumar |
| Rachit Jaiya |
| Rishabh Gupta |
| Rahul Kumar |
| Ayush Rawat Rawat |
| Krishna Krishna Chohan |
| Krishna Kalyani |
| Arsh Deep Singh |
| Archit Kumar Thareja |
| Samrath Mahajan |
| Varinder Singh Lohat |
| Varun Deep |
| Armaan Jit Singh |
| Extra Players |
| Guntaj Singh Aulakh |
| Aviraj Singh |
| Aadish Nanda |
| Niket Nanda |