FAZILKA U-19 MENS ONEDAY | Inn1 - 140/10 (48.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim | 1 | 14 | 0 | 0 | 7.14 |
Caught - Harpreet Singh B-Raghav Singla | |||||
Paras Dhamija | 9 | 28 | 2 | 0 | 32.14 |
Caught - Manveer . Singh B-Shubham Rana | |||||
Rachit Jaiya | 6 | 16 | 1 | 0 | 37.5 |
Caught - Harish Kumar B-Vyom Chugh | |||||
Sumit Kumar | 0 | 19 | 0 | 0 | 0 |
Caught - Vyom Chugh B-Vyom Chugh | |||||
Raja Kapoor | 14 | 39 | 3 | 0 | 35.9 |
Bowled - B-Harish Kumar | |||||
Jasmandeep Singh | 12 | 18 | 2 | 0 | 66.67 |
Caught - Vyom Chugh B-Tanveer Monga | |||||
Romey Singh | 6 | 22 | 1 | 0 | 27.27 |
Stumped - Gurbal Jeet Singh B-Tanveer Monga | |||||
Varun VARUN VARUN | 35 | 53 | 2 | 1 | 66.04 |
Bowled - B-Shubham Rana | |||||
Palvish Kamboj | 21 | 22 | 3 | 0 | 95.45 |
Caught - Shubham Rana B-Harish Kumar | |||||
Gurpreet Soni Soni | 14 | 29 | 2 | 0 | 48.28 |
Stumped - Gurbal Jeet Singh B-Tanveer Monga | |||||
Vishvas Bishnoi Bishnoi* | 9 | 34 | 2 | 0 | 26.47 |
Yet To Bat : |
|||||
Extras | 13 (WD 7 NB 3 LB 2 BYE 1 ) | ||||
Total Runs | 140 (10 wkts, 48.3 ov) | ||||
Fall of Wicket
4/1 (Saim, 4.3), 23/2 (Rachit Jaiya, 9.2), 23/3 (Paras Dhamija, 10.2), 27/4 (Sumit Kumar, 15.3), 45/5 (Jasmandeep Singh, 21.3), 49/6 (Raja Kapoor, 22.5), 74/7 (Romey Singh, 30.4), 116/8 (Varun VARUN VARUN, 37.4), 116/9 (Palvish Kamboj, 38.2), 140/10 (Gurpreet Soni Soni, 48.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Raghav Singla | 7.0 | 29 | 1 | 1 | 4.14 |
Harpreet Singh | 4.0 | 5 | 0 | 0 | 1.25 |
Vyom Chugh | 10.0 | 15 | 2 | 5 | 1.5 |
Shubham Rana | 10.0 | 28 | 2 | 2 | 2.8 |
Harish Kumar | 10.0 | 37 | 2 | 1 | 3.7 |
Tanveer Monga | 7.3 | 23 | 3 | 2 | 3.07 |
MOGA U-19 MENS ONEDAY | Inn2 - 141/9 (30.2) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robin Bawa | 16 | 26 | 2 | 0 | 61.54 |
Bowled - B-Gurpreet Soni Soni | |||||
Manveer . Singh | 6 | 6 | 1 | 0 | 100 |
Caught - Romey Singh B-Gurpreet Soni Soni | |||||
Siddharth Raj Sharma | 16 | 15 | 3 | 0 | 106.67 |
LBW - B-Gurpreet Soni Soni | |||||
Harish Kumar | 4 | 4 | 1 | 0 | 100 |
Caught - Palvish Kamboj B-Palvish Kamboj | |||||
Gurbal Jeet Singh | 7 | 20 | 1 | 0 | 35 |
Bowled - B-Paras Dhamija | |||||
Vansh Goyal | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Gurpreet Soni Soni | |||||
Vyom Chugh* | 52 | 72 | 5 | 2 | 72.22 |
Harpreet Singh | 0 | 1 | 0 | 0 | 0 |
Caught - Rachit Jaiya B-Paras Dhamija | |||||
Shubham Rana | 8 | 20 | 1 | 0 | 40 |
Caught - Sumit Kumar B-Vishvas Bishnoi Bishnoi | |||||
Raghav Singla | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Vishvas Bishnoi Bishnoi | |||||
Tanveer Monga* | 8 | 16 | 1 | 0 | 50 |
Yet To Bat : |
|||||
Extras | 24 (WD 23 LB 1 ) | ||||
Total Runs | 141 (9 wkts, 30.2 ov) | ||||
Fall of Wicket
6/1 (Manveer . Singh, 1.0), 38/2 (Siddharth Raj Sharma, 6.3), 47/3 (Harish Kumar, 7.4), 53/4 (Robin Bawa, 10.4), 54/5 (Vansh Goyal, 10.5), 62/6 (Gurbal Jeet Singh, 13.4), 62/7 (Harpreet Singh, 13.5), 99/8 (Shubham Rana, 22.3), 99/9 (Raghav Singla, 22.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Gurpreet Soni Soni | 10.0 | 44 | 4 | 1 | 4.4 |
Varun VARUN VARUN | 3.0 | 21 | 0 | 0 | 7 |
Palvish Kamboj | 3.0 | 14 | 1 | 0 | 4.67 |
Paras Dhamija | 8.0 | 29 | 2 | 1 | 3.63 |
Vishvas Bishnoi Bishnoi | 5.2 | 25 | 2 | 1 | 4.69 |
Raja Kapoor | 1.0 | 7 | 0 | 0 | 7 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Manveer . Singh |
Shubham Rana |
Siddharth Raj Sharma |
Vansh Goyal |
Robin Bawa |
Raghav Singla |
Harpreet Singh |
Vyom Chugh |
Tanveer Monga |
Harish Kumar |
Gurbal Jeet Singh |
Extra Players |
Sagareashver Khattri |
Ravtej Singh |
Tanmay Goyal |
Prathamjot Singh Sekhon |
Paras Dhamija |
Romey Singh |
Raja Kapoor |
Saim |
Sumit Kumar |
Gurpreet Soni Soni |
Varun VARUN VARUN |
Vishvas Bishnoi Bishnoi |
Palvish Kamboj |
Jasmandeep Singh |
Rachit Jaiya |
Extra Players |
Ashmit Watts |
Gurnoor Singh |
Deepak bhadar Bhadar |
Gurjit Singh Gorav |