PATIALA WOMENS SR (ONE-DAY) | Inn1 - 157/10 (44.1) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vanshika Mahajan | 28 | 32 | 4 | 0 | 87.5 |
Caught - Srishti Rajput Rajput B-Priyanka Mutreja | |||||
Himanshi Saini | 28 | 43 | 2 | 0 | 65.12 |
Run Out - Khushnawal Khushnawal Kaur Kaur | |||||
Shruti Yadav | 21 | 35 | 0 | 0 | 60 |
Run Out - Aarti Sharma | |||||
Priya Kumari | 18 | 40 | 1 | 0 | 45 |
Caught - Nitika Thakur B-Jashanpreet Kaur Chahal | |||||
Harsimrat Kaur | 1 | 8 | 0 | 0 | 12.5 |
Caught - Srishti Rajput Rajput B-Annu Annu Malhan | |||||
Anjali Anjali | 3 | 6 | 0 | 0 | 50 |
Caught - Srishti Rajput Rajput B-Priyanka Mutreja | |||||
Shruti Tiwari | 2 | 30 | 0 | 0 | 6.67 |
Caught - Srishti Rajput Rajput B-Jashanpreet Kaur Chahal | |||||
Sukhmannat Kaur Sandhu | 7 | 15 | 0 | 0 | 46.67 |
Run Out - Aarti Sharma | |||||
MANNAT KASHYAP | 17 | 22 | 1 | 0 | 77.27 |
Caught - Neetu singh Neetu singh B-Jashanpreet Kaur Chahal | |||||
Disha Saini | 16 | 34 | 1 | 0 | 47.06 |
Stumped - Srishti Rajput Rajput B-TANU Supriya | |||||
Yet To Bat : Parul Sharma, |
|||||
Extras | 16 (WD 11 LB 5 ) | ||||
Total Runs | 157 (10 wkts, 44.1 ov) | ||||
Fall of Wicket
40/1 (Vanshika Mahajan, 7.3), 75/2 (Himanshi Saini, 16.5), 85/3 (Shruti Yadav, 19.2), 92/4 (Harsimrat Kaur, 21.4), 98/5 (Anjali Anjali, 23.5), 111/6 (Shruti Tiwari, 31.2), 117/7 (Priya Kumari, 33.3), 126/8 (Sukhmannat Kaur Sandhu, 36.3), 157/9 (Disha Saini, 44.0), 157/10 (MANNAT KASHYAP, 44.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Jashanpreet Kaur Chahal | 7.1 | 19 | 3 | 1 | 2.65 |
Annu Annu Malhan | 8.0 | 31 | 1 | 0 | 3.88 |
TANU Supriya | 9.0 | 41 | 1 | 0 | 4.56 |
Priyanka Mutreja | 10.0 | 34 | 2 | 0 | 3.4 |
Neetu singh Neetu singh | 10.0 | 27 | 0 | 1 | 2.7 |
JALANDHAR WOMENS SR (ONE-DAY) | Inn2 - 94/10 (19.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Khushnawal Khushnawal Kaur Kaur | 14 | 21 | 2 | 0 | 66.67 |
Caught - Harsimrat Kaur B-Parul Sharma | |||||
Krishma Rana | 2 | 13 | 0 | 0 | 15.38 |
Bowled - B-MANNAT KASHYAP | |||||
Nitika Thakur | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Parul Sharma | |||||
Srishti Rajput Rajput | 23 | 24 | 1 | 0 | 95.83 |
Caught - Harsimrat Kaur B-Priya Kumari | |||||
Taniyaa Sapna Bhatia | 33 | 27 | 1 | 0 | 122.22 |
Stumped - Himanshi Saini B-Disha Saini | |||||
Neetu singh Neetu singh | 5 | 7 | 0 | 0 | 71.43 |
Stumped - Himanshi Saini B-Disha Saini | |||||
Priyanka Mutreja | 6 | 12 | 0 | 0 | 50 |
Caught - Disha Saini B-Disha Saini | |||||
Jashanpreet Kaur Chahal | 0 | 6 | 0 | 0 | 0 |
Stumped - Himanshi Saini B-Shruti Tiwari | |||||
Aarti Sharma | 0 | 3 | 0 | 0 | 0 |
Bowled - B-Disha Saini | |||||
Annu Annu Malhan* | 0 | 2 | 0 | 0 | 0 |
TANU Supriya | 0 | 2 | 0 | 0 | 0 |
Run Out - Harsimrat Kaur | |||||
Yet To Bat : |
|||||
Extras | 11 (WD 6 NB 2 LB 3 ) | ||||
Total Runs | 94 (10 wkts, 19.3 ov) | ||||
Fall of Wicket
17/1 (Krishma Rana, 3.5), 18/2 (Nitika Thakur, 4.4), 26/3 (Khushnawal Khushnawal Kaur Kaur, 6.3), 65/4 (Srishti Rajput Rajput, 12.1), 79/5 (Neetu singh Neetu singh, 14.2), 92/6 (Taniyaa Sapna Bhatia, 16.5), 93/7 (Priyanka Mutreja, 18.1), 93/8 (Aarti Sharma, 18.4), 94/9 (Jashanpreet Kaur Chahal, 19.1), 94/10 (TANU Supriya, 19.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Parul Sharma | 4.0 | 18 | 2 | 0 | 4.5 |
MANNAT KASHYAP | 4.0 | 15 | 1 | 1 | 3.75 |
Shruti Tiwari | 3.3 | 20 | 1 | 0 | 5.71 |
Priya Kumari | 4.0 | 23 | 1 | 0 | 5.75 |
Disha Saini | 4.0 | 15 | 4 | 0 | 3.75 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
MANNAT KASHYAP |
Priya Kumari |
Himanshi Saini |
Anjali Anjali |
Shruti Yadav |
Vanshika Mahajan |
Shruti Tiwari |
Disha Saini |
Harsimrat Kaur |
Sukhmannat Kaur Sandhu |
Parul Sharma |
Extra Players |
Harnaaz Harnaaz |
Shamta Mandora |
Jyoti Jyoti |
HARLEEN KAUR |
Neetu singh Neetu singh |
Srishti Rajput Rajput |
Taniyaa Sapna Bhatia |
Krishma Rana |
Nitika Thakur |
Priyanka Mutreja |
Jashanpreet Kaur Chahal |
Annu Annu Malhan |
TANU Supriya |
Aarti Sharma |
Khushnawal Khushnawal Kaur Kaur |
Extra Players |
Harleen Thind |
Anushka Jhanji |
Priyanka Kumari |
Rashmi Singh |