Fatehgarh Women Sr. T-20 | Inn1 - 85/3 (20.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Har Simranjit Kaur | 0 | 2 | 0 | 0 | 0 |
Caught - NAVJOT KAUR B-Gurmeen Kaur | |||||
Ananya Agnihotri | 13 | 16 | 2 | 0 | 81.25 |
Caught - SHABNAM GANDHI B-RANI KAUR | |||||
Ankita Pathak | 31 | 42 | 5 | 0 | 73.81 |
Caught - MANISHA RANI B-Gurmeen Kaur | |||||
Ishman Kaur Randhawa* | 27 | 56 | 3 | 0 | 48.21 |
Sonia Rajput* | 6 | 5 | 0 | 0 | 120 |
Yet To Bat : PRITIKA MANDAL, Kanchan Kanchan, Bhavleen KAUR, PRABHLEEN KAUR, Jovial Kaur, Jasreet Kaur, |
|||||
Extras | 8 (WD 6 NB 1 LB 1 ) | ||||
Total Runs | 85 (3 wkts, 20.0 ov) | ||||
Fall of Wicket
8/1 (Har Simranjit Kaur, 1.3), 21/2 (Ananya Agnihotri, 4.4), 72/3 (Ankita Pathak, 18.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Pratibha Pratibha | 4.0 | 18 | 0 | 0 | 4.5 |
Gurmeen Kaur | 4.0 | 21 | 2 | 0 | 5.25 |
RANI KAUR | 4.0 | 6 | 1 | 0 | 1.5 |
KHUSHPREET KAUR | 3.0 | 20 | 0 | 0 | 6.67 |
NEESHU NEESHU | 3.0 | 9 | 0 | 1 | 3 |
ARPAN KAUR | 2.0 | 10 | 0 | 0 | 5 |
Mansa Women Sr. T-20 | Inn2 - 86/2 (13.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MANISHA RANI | 10 | 13 | 0 | 0 | 76.92 |
Bowled - B-Sonia Rajput | |||||
SHABNAM GANDHI | 27 | 32 | 1 | 0 | 84.38 |
Stumped - Ishman Kaur Randhawa B-Sonia Rajput | |||||
ARPAN KAUR* | 30 | 24 | 4 | 0 | 125 |
NEESHU NEESHU* | 9 | 13 | 0 | 0 | 69.23 |
Yet To Bat : RANI KAUR, KHUSHPREET KAUR, AARTI AARTI, KAJAL KAJAL, Gurmeen Kaur, Pratibha Pratibha, NAVJOT KAUR, |
|||||
Extras | 10 (WD 10 ) | ||||
Total Runs | 86 (2 wkts, 13.4 ov) | ||||
Fall of Wicket
29/1 (MANISHA RANI, 4.5), 64/2 (SHABNAM GANDHI, 10.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Ankita Pathak | 1.0 | 8 | 0 | 0 | 8 |
Jovial Kaur | 2.0 | 15 | 0 | 0 | 7.5 |
Sonia Rajput | 4.0 | 17 | 2 | 0 | 4.25 |
Har Simranjit Kaur | 2.0 | 12 | 0 | 0 | 6 |
Ananya Agnihotri | 1.0 | 11 | 0 | 0 | 11 |
PRABHLEEN KAUR | 2.4 | 12 | 0 | 0 | 4.5 |
PRITIKA MANDAL | 1.0 | 11 | 0 | 0 | 11 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
MANISHA RANI |
Pratibha Pratibha |
ARPAN KAUR |
KHUSHPREET KAUR |
Gurmeen Kaur |
KAJAL KAJAL |
NEESHU NEESHU |
AARTI AARTI |
RANI KAUR |
NAVJOT KAUR |
SHABNAM GANDHI |
Extra Players |
CHUNEHA SHARMA |
KAIRAVY GUPTA |
Sonia Rajput |
Jovial Kaur |
PRABHLEEN KAUR |
Kanchan Kanchan |
PRITIKA MANDAL |
Ankita Pathak |
Ananya Agnihotri |
Bhavleen KAUR |
Jasreet Kaur |
Har Simranjit Kaur |
Ishman Kaur Randhawa |
Extra Players |
Amanjot Kaur |
Shristy Shristy |
Avika Dhir |
Rupinder Kaur |