Bathinda Women Sr.T-20 | Inn1 - 162/5 (20.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jyoti Yadav | 8 | 8 | 2 | 0 | 100 |
Bowled - B-GUNEET KAUR KHELA | |||||
GURLEEN SONI | 5 | 12 | 1 | 0 | 41.67 |
Caught - Prabhjot kaur B-Sukman Kaur Batth | |||||
Alice Pal | 66 | 48 | 12 | 0 | 137.5 |
Caught - Sukman Kaur Batth B-GUNEET KAUR KHELA | |||||
MEHAK SHARMA | 15 | 16 | 2 | 0 | 93.75 |
Run Out - Sukman Kaur Batth | |||||
Jaspreet Kaur* | 32 | 25 | 5 | 0 | 128 |
RIYA Rathor | 7 | 6 | 1 | 0 | 116.67 |
Caught - Chehalpreet Kaur B-GUNEET KAUR KHELA | |||||
Dakshi* | 11 | 6 | 2 | 0 | 183.33 |
Yet To Bat : NETANYA NETANYA, Manpreet Kaur, PRACHI Sharma, Sakshi Sakshi, TANVI Tanvi, Loveneet Kaur, KAMALPREET KAMALPREET, Rujula Chhabra, |
|||||
Extras | 18 (WD 17 NB 1 ) | ||||
Total Runs | 162 (5 wkts, 20.0 ov) | ||||
Fall of Wicket
10/1 (Jyoti Yadav, 3.0), 14/2 (GURLEEN SONI, 3.2), 65/3 (MEHAK SHARMA, 9.3), 117/4 (Alice Pal, 16.1), 135/5 (RIYA Rathor, 18.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
GUNEET KAUR KHELA | 4.0 | 17 | 3 | 1 | 4.25 |
Sukman Kaur Batth | 4.0 | 42 | 1 | 0 | 10.5 |
Jaspreet Kaur | 1.0 | 23 | 0 | 0 | 23 |
Chehalpreet Kaur | 4.0 | 26 | 0 | 0 | 6.5 |
AMARJOT KAUR | 3.0 | 20 | 0 | 0 | 6.67 |
Ragini Pamma | 4.0 | 34 | 0 | 0 | 8.5 |
Ropar Women Sr.T-20 | Inn2 - 37/8 (20.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chehalpreet Kaur | 0 | 4 | 0 | 0 | 0 |
Caught - PRACHI Sharma B-Dakshi | |||||
Ragini Pamma | 9 | 34 | 1 | 0 | 26.47 |
Caught - PRACHI Sharma B-NETANYA NETANYA | |||||
Navneet Kaur | 4 | 2 | 1 | 0 | 200 |
LBW - B-Dakshi | |||||
AMARJOT KAUR | 2 | 12 | 0 | 0 | 16.67 |
Bowled - B-Loveneet Kaur | |||||
Sandy Pamma | 5 | 37 | 0 | 0 | 13.51 |
Hit Wicket - B-MEHAK SHARMA | |||||
Prabhjot kaur | 2 | 7 | 0 | 0 | 28.57 |
Caught - Sakshi Sakshi B-Alice Pal | |||||
Amanpreet Kaur | 0 | 8 | 0 | 0 | 0 |
Bowled - B-Alice Pal | |||||
Arianna Marshal | 1 | 7 | 0 | 0 | 14.29 |
Bowled - B-RIYA Rathor | |||||
Jaspreet Kaur* | 0 | 6 | 0 | 0 | 0 |
Sukman Kaur Batth* | 0 | 3 | 0 | 0 | 0 |
Yet To Bat : Kuljeet Kaur, Simranjeet Kaur, Komalpreet Kaur, GUR MEHAK KAUR, GUNEET KAUR KHELA, |
|||||
Extras | 14 (WD 7 LB 1 BYE 6 ) | ||||
Total Runs | 37 (8 wkts, 20.0 ov) | ||||
Fall of Wicket
2/1 (Chehalpreet Kaur, 1.4), 7/2 (Navneet Kaur, 2.0), 17/3 (AMARJOT KAUR, 6.0), 25/4 (Ragini Pamma, 11.1), 32/5 (Prabhjot kaur, 13.0), 35/6 (Amanpreet Kaur, 15.5), 37/7 (Sandy Pamma, 18.0), 37/8 (Arianna Marshal, 18.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
RIYA Rathor | 4.0 | 2 | 1 | 3 | 0.5 |
Dakshi | 3.0 | 13 | 2 | 0 | 4.33 |
Sakshi Sakshi | 3.0 | 5 | 0 | 0 | 1.67 |
Loveneet Kaur | 3.0 | 3 | 1 | 1 | 1 |
Alice Pal | 4.0 | 3 | 2 | 2 | 0.75 |
NETANYA NETANYA | 2.0 | 2 | 1 | 0 | 1 |
MEHAK SHARMA | 1.0 | 2 | 1 | 0 | 2 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Alice Pal |
MEHAK SHARMA |
PRACHI Sharma |
Jyoti Yadav |
GURLEEN SONI |
Dakshi |
NETANYA NETANYA |
RIYA Rathor |
Sakshi Sakshi |
Jaspreet Kaur |
Loveneet Kaur |
Rujula Chhabra |
KAMALPREET KAMALPREET |
Manpreet Kaur |
TANVI Tanvi |
Chehalpreet Kaur |
Ragini Pamma |
Navneet Kaur |
AMARJOT KAUR |
Sandy Pamma |
Prabhjot kaur |
Amanpreet Kaur |
Arianna Marshal |
Jaspreet Kaur |
Sukman Kaur Batth |
GUNEET KAUR KHELA |
Kuljeet Kaur |
Komalpreet Kaur |
Simranjeet Kaur |
GUR MEHAK KAUR |