Moga Women Sr.T-20 | Inn1 - 143/8 (20.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gurasheesh kaur Kaur | 2 | 4 | 0 | 0 | 50 |
Run Out - ROSHNA BAI | |||||
Pragti Pragti | 36 | 40 | 5 | 0 | 90 |
Bowled - B-Gunjan | |||||
Ridhi Ridhi | 0 | 2 | 0 | 0 | 0 |
Run Out - ROSHNA BAI | |||||
Khushi . Patel | 48 | 36 | 9 | 0 | 133.33 |
Bowled - B-ROSHNA BAI | |||||
HARMEET KAUR | 4 | 2 | 1 | 0 | 200 |
LBW - B-Gunjan | |||||
Simran Saini Saini* | 21 | 20 | 2 | 0 | 105 |
Harshika Dhammi | 6 | 6 | 1 | 0 | 100 |
Caught - ROSHNA BAI B-ROSHNA BAI | |||||
Guneet Kaur Gill | 1 | 5 | 0 | 0 | 20 |
Caught - ROSHNA BAI B-Veena Rani | |||||
Harman Preet Kaur Aulakh | 0 | 7 | 0 | 0 | 0 |
Run Out - Veena Rani | |||||
Yet To Bat : Jatinder Kaur Randhawa, Afreen Afreen, |
|||||
Extras | 25 (WD 13 NB 2 LB 2 BYE 8 ) | ||||
Total Runs | 143 (8 wkts, 20.0 ov) | ||||
Fall of Wicket
6/1 (Gurasheesh kaur Kaur, 2.0), 7/2 (Ridhi Ridhi, 2.3), 100/3 (Khushi . Patel, 12.0), 105/4 (HARMEET KAUR, 12.3), 114/5 (Pragti Pragti, 14.4), 121/6 (Harshika Dhammi, 16.0), 133/7 (Guneet Kaur Gill, 17.5), 143/8 (Harman Preet Kaur Aulakh, 20.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
MANREET KAUR | 4.0 | 24 | 0 | 0 | 6 |
Kamlesh Kaur | 4.0 | 12 | 0 | 0 | 3 |
Veena Rani | 4.0 | 36 | 1 | 0 | 9 |
ROSHNA BAI | 4.0 | 36 | 2 | 0 | 9 |
Gunjan | 4.0 | 25 | 2 | 0 | 6.25 |
Fazilka Women Sr. T-20 | Inn2 - 70/3 (20.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
ROSHNA BAI* | 33 | 58 | 5 | 0 | 56.9 |
Gunjan | 6 | 22 | 1 | 0 | 27.27 |
Bowled - B-Afreen Afreen | |||||
MAMTA | 0 | 1 | 0 | 0 | 0 |
LBW - B-Afreen Afreen | |||||
Gurmandeep Kaur Buttar | 3 | 29 | 0 | 0 | 10.34 |
Stumped - Khushi . Patel B-Jatinder Kaur Randhawa | |||||
Veena Rani* | 3 | 11 | 0 | 0 | 27.27 |
Yet To Bat : Kamlesh Kaur, MANREET KAUR, NEHA, SANJNA RANI, KULWINDER KAUR, PAWANJEET KAUR, |
|||||
Extras | 25 (WD 19 NB 1 LB 5 ) | ||||
Total Runs | 70 (3 wkts, 20.0 ov) | ||||
Fall of Wicket
13/1 (Gunjan, 5.2), 14/2 (MAMTA, 5.3), 60/3 (Gurmandeep Kaur Buttar, 16.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
HARMEET KAUR | 3.0 | 5 | 0 | 1 | 1.67 |
Afreen Afreen | 4.0 | 10 | 2 | 1 | 2.5 |
Harman Preet Kaur Aulakh | 1.0 | 15 | 0 | 0 | 15 |
Guneet Kaur Gill | 4.0 | 15 | 0 | 0 | 3.75 |
Harshika Dhammi | 4.0 | 10 | 0 | 0 | 2.5 |
Jatinder Kaur Randhawa | 4.0 | 10 | 1 | 1 | 2.5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Simran Saini Saini |
HARMEET KAUR |
Harman Preet Kaur Aulakh |
Ridhi Ridhi |
Harshika Dhammi |
Jatinder Kaur Randhawa |
Guneet Kaur Gill |
Afreen Afreen |
Gurasheesh kaur Kaur |
Pragti Pragti |
Khushi . Patel |
Extra Players |
Kiran Deep Kaur |
Yukta Gulati |
Prabhpreet Kaur Mangat |
Anmolpreet Kaur |
Gunjan |
MAMTA |
Veena Rani |
KULWINDER KAUR |
MANREET KAUR |
PAWANJEET KAUR |
Gurmandeep Kaur Buttar |
SANJNA RANI |
ROSHNA BAI |
Kamlesh Kaur |
NEHA |
Extra Players |
VANDANA |
REHMAT |
SAKSHI SHERGILL |
SANJANA |