Barnala Women Sr. T-20 | Inn1 - 186/3 (20.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaspreet Kaur | 25 | 28 | 5 | 0 | 89.29 |
Caught - Shamaika Sodhi B-KUSHIKA KUSHIKA | |||||
Roopleen Kaur | 33 | 30 | 5 | 0 | 110 |
Run Out - Harshita Harshita | |||||
Priyanka Rani* | 73 | 35 | 13 | 1 | 208.57 |
Parveen Khan | 6 | 6 | 1 | 0 | 100 |
LBW - B-Sukhmanjit Kaur Sidhu | |||||
Akshita Bhagat* | 32 | 24 | 4 | 1 | 133.33 |
Yet To Bat : Mamta Rani, Gurpreet Kaur, Amarjot Kaur, Palwinderjeet Kaur, Deeksha d, Annu Bala, |
|||||
Extras | 17 (WD 13 NB 3 LB 1 ) | ||||
Total Runs | 186 (3 wkts, 20.0 ov) | ||||
Fall of Wicket
64/1 (Jaspreet Kaur, 9.2), 66/2 (Roopleen Kaur, 10.0), 92/3 (Parveen Khan, 12.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Aisha Amjad | 4.0 | 34 | 0 | 0 | 8.5 |
Harshita Harshita | 4.0 | 22 | 0 | 0 | 5.5 |
Ruhi Ratra | 3.0 | 36 | 0 | 0 | 12 |
KUSHIKA KUSHIKA | 4.0 | 19 | 1 | 0 | 4.75 |
JASMIN KAUR HARISUMAL | 2.0 | 29 | 0 | 0 | 14.5 |
Sukhmanjit Kaur Sidhu | 3.0 | 45 | 1 | 0 | 15 |
Sangrur Women Sr. T-20 | Inn2 - 96/10 (18.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shamaika Sodhi | 8 | 8 | 1 | 0 | 100 |
Bowled - B-Palwinderjeet Kaur | |||||
SAMANDEEP KAUR | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Palwinderjeet Kaur | |||||
Aisha Amjad | 6 | 10 | 1 | 0 | 60 |
Bowled - B-Akshita Bhagat | |||||
Komalpreet Kaur | 31 | 41 | 5 | 0 | 75.61 |
Bowled - B-Priyanka Rani | |||||
Ruhi Ratra | 6 | 9 | 1 | 0 | 66.67 |
Bowled - B-Mamta Rani | |||||
Harshita Harshita | 0 | 3 | 0 | 0 | 0 |
Bowled - B-Mamta Rani | |||||
KUSHIKA KUSHIKA | 1 | 4 | 0 | 0 | 25 |
Caught - Akshita Bhagat B-Amarjot Kaur | |||||
JASMIN KAUR HARISUMAL | 7 | 16 | 0 | 0 | 43.75 |
Caught - Palwinderjeet Kaur B-Mamta Rani | |||||
Sukhmanjit Kaur Sidhu | 4 | 7 | 1 | 0 | 57.14 |
Bowled - B-Parveen Khan | |||||
MANPREET KAUR* | 17 | 9 | 4 | 0 | 188.89 |
MANPREET KAUR | 0 | 5 | 0 | 0 | 0 |
Bowled - B-Amarjot Kaur | |||||
Yet To Bat : |
|||||
Extras | 16 (WD 10 NB 2 LB 2 BYE 2 ) | ||||
Total Runs | 96 (10 wkts, 18.4 ov) | ||||
Fall of Wicket
0/1 (SAMANDEEP KAUR, 0.2), 18/2 (Shamaika Sodhi, 3.0), 18/3 (Aisha Amjad, 3.1), 43/4 (Ruhi Ratra, 7.1), 43/5 (Harshita Harshita, 7.4), 44/6 (KUSHIKA KUSHIKA, 8.3), 62/7 (JASMIN KAUR HARISUMAL, 13.4), 69/8 (Sukhmanjit Kaur Sidhu, 15.0), 84/9 (Komalpreet Kaur, 16.4), 96/10 (MANPREET KAUR, 18.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Palwinderjeet Kaur | 3.0 | 21 | 2 | 1 | 7 |
Akshita Bhagat | 2.0 | 14 | 1 | 0 | 7 |
Mamta Rani | 4.0 | 12 | 3 | 0 | 3 |
Amarjot Kaur | 3.4 | 11 | 2 | 0 | 3 |
Annu Bala | 1.0 | 7 | 0 | 0 | 7 |
Parveen Khan | 4.0 | 18 | 1 | 1 | 4.5 |
Priyanka Rani | 1.0 | 9 | 1 | 0 | 9 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Parveen Khan |
Palwinderjeet Kaur |
Roopleen Kaur |
Mamta Rani |
Priyanka Rani |
Akshita Bhagat |
Jaspreet Kaur |
Amarjot Kaur |
Annu Bala |
Gurpreet Kaur |
Deeksha d |
Extra Players |
Sukhmeet Kaur |
Amarjeet Kaur |
Komal Kaur |
Satveer Kaur |
Shamaika Sodhi |
Aisha Amjad |
JASMIN KAUR HARISUMAL |
MANPREET KAUR |
Harshita Harshita |
Komalpreet Kaur |
Ruhi Ratra |
Sukhmanjit Kaur Sidhu |
KUSHIKA KUSHIKA |
MANPREET KAUR |
SAMANDEEP KAUR |
Extra Players |
ANU ANU |
Sumanjeet Kaur |
Surkhaab Kaur |
AFROZ GREWAL |