Firozpur Women Sr. T-20 | Inn1 - 85/10 (17.5) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shivani Shivani | 9 | 14 | 0 | 0 | 64.29 |
Bowled - B-MANREET KAUR | |||||
Gurleen Kaur | 6 | 5 | 0 | 0 | 120 |
Bowled - B-Kamlesh Kaur | |||||
Ravneet Kaur Vasant | 1 | 12 | 0 | 0 | 8.33 |
Caught - Gunjan B-MANREET KAUR | |||||
Amrita Kumari | 1 | 2 | 0 | 0 | 50 |
Bowled - B-ROSHNA BAI | |||||
Simranpreet Kaur | 21 | 27 | 3 | 0 | 77.78 |
Bowled - B-Kamlesh Kaur | |||||
Babaljeet kaur | 2 | 6 | 0 | 0 | 33.33 |
Bowled - B-ROSHNA BAI | |||||
Muskan Sharma | 3 | 12 | 0 | 0 | 25 |
Caught - ROSHNA BAI B-Veena Rani | |||||
Kiran deep Kaur | 5 | 11 | 0 | 0 | 45.45 |
Run Out - Veena Rani | |||||
Manmeet Manmeet | 3 | 10 | 0 | 0 | 30 |
Caught - Veena Rani B-Gunjan | |||||
Mehak Preet Kaur | 8 | 10 | 1 | 0 | 80 |
LBW - B-Kamlesh Kaur | |||||
Nachint Kaur* | 0 | 1 | 0 | 0 | 0 |
Yet To Bat : |
|||||
Extras | 26 (WD 21 NB 3 BYE 2 ) | ||||
Total Runs | 85 (10 wkts, 17.5 ov) | ||||
Fall of Wicket
8/1 (Gurleen Kaur, 1.1), 29/2 (Ravneet Kaur Vasant, 4.5), 30/3 (Amrita Kumari, 5.1), 43/4 (Shivani Shivani, 6.3), 47/5 (Babaljeet kaur, 7.4), 55/6 (Muskan Sharma, 10.2), 71/7 (Kiran deep Kaur, 13.5), 75/8 (Simranpreet Kaur, 15.1), 85/9 (Manmeet Manmeet, 16.5), 85/10 (Mehak Preet Kaur, 17.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
MANREET KAUR | 4.0 | 35 | 2 | 0 | 8.75 |
Kamlesh Kaur | 3.5 | 10 | 3 | 0 | 2.61 |
Gunjan | 3.0 | 25 | 1 | 0 | 8.33 |
ROSHNA BAI | 4.0 | 4 | 2 | 1 | 1 |
Veena Rani | 3.0 | 9 | 1 | 0 | 3 |
Fazilka Women Sr. T-20 | Inn2 - 65/10 (18.1) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gunjan | 15 | 32 | 2 | 0 | 46.88 |
Caught - Shivani Shivani B-Shivani Shivani | |||||
ROSHNA BAI | 10 | 16 | 2 | 0 | 62.5 |
Bowled - B-Manmeet Manmeet | |||||
Kamlesh Kaur | 7 | 18 | 0 | 0 | 38.89 |
Caught - Amrita Kumari B-Amrita Kumari | |||||
Veena Rani | 0 | 6 | 0 | 0 | 0 |
Caught - Simranpreet Kaur B-Shivani Shivani | |||||
MAMTA | 3 | 7 | 0 | 0 | 42.86 |
Caught - Amrita Kumari B-Amrita Kumari | |||||
Gurmandeep Kaur Buttar | 5 | 19 | 0 | 0 | 26.32 |
Caught - Amrita Kumari B-Amrita Kumari | |||||
NEHA | 0 | 2 | 0 | 0 | 0 |
LBW - B-Kiran deep Kaur | |||||
PAWANJEET KAUR | 3 | 5 | 0 | 0 | 60 |
Bowled - B-Manmeet Manmeet | |||||
MANREET KAUR | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Manmeet Manmeet | |||||
SANJNA RANI | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Amrita Kumari | |||||
KULWINDER KAUR* | 0 | 1 | 0 | 0 | 0 |
Yet To Bat : |
|||||
Extras | 22 (WD 18 BYE 4 ) | ||||
Total Runs | 65 (10 wkts, 18.1 ov) | ||||
Fall of Wicket
28/1 (ROSHNA BAI, 5.5), 39/2 (Gunjan, 9.2), 44/3 (Veena Rani, 11.2), 49/4 (Kamlesh Kaur, 12.4), 55/5 (MAMTA, 14.4), 56/6 (NEHA, 15.1), 63/7 (PAWANJEET KAUR, 17.0), 64/8 (Gurmandeep Kaur Buttar, 17.3), 65/9 (SANJNA RANI, 17.5), 65/10 (MANREET KAUR, 18.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Mehak Preet Kaur | 3.0 | 19 | 0 | 0 | 6.33 |
Babaljeet kaur | 2.0 | 8 | 0 | 0 | 4 |
Manmeet Manmeet | 3.1 | 3 | 3 | 1 | 0.95 |
Nachint Kaur | 2.0 | 8 | 0 | 0 | 4 |
Shivani Shivani | 2.0 | 6 | 2 | 0 | 3 |
Amrita Kumari | 4.0 | 8 | 4 | 0 | 2 |
Kiran deep Kaur | 2.0 | 9 | 1 | 0 | 4.5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Ravneet Kaur Vasant |
Simranpreet Kaur |
Nachint Kaur |
Shivani Shivani |
Manmeet Manmeet |
Amrita Kumari |
Muskan Sharma |
Mehak Preet Kaur |
Babaljeet kaur |
Kiran deep Kaur |
Gurleen Kaur |
Extra Players |
ROSEPREET KAUR |
Rupinder Kaur |
Gaganpreet Kaur |
Manjot Kaur |
Gunjan |
MAMTA |
Veena Rani |
KULWINDER KAUR |
MANREET KAUR |
PAWANJEET KAUR |
Gurmandeep Kaur Buttar |
SANJNA RANI |
ROSHNA BAI |
Kamlesh Kaur |
NEHA |
Extra Players |
REHMAT |
SAKSHI SHERGILL |
SANJANA |
VISHKHA RANI |