| Mansa Women Sr. T-20 | Inn1 - 101/5 (20.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MANISHA RANI | 2 | 5 | 0 | 0 | 40 |
| Caught - Priyanka Rani B-Palwinderjeet Kaur | |||||
| SHABNAM GANDHI | 33 | 45 | 4 | 0 | 73.33 |
| Bowled - B-Mamta Rani | |||||
| ARPAN KAUR | 0 | 5 | 0 | 0 | 0 |
| Run Out - Roopleen Kaur | |||||
| NEESHU NEESHU | 3 | 14 | 0 | 0 | 21.43 |
| Caught - Parveen Khan B-Amarjot Kaur | |||||
| NAVJOT KAUR | 2 | 2 | 0 | 0 | 100 |
| Run Out - Amarjot Kaur | |||||
| Pratibha Pratibha* | 42 | 40 | 6 | 0 | 105 |
| KHUSHPREET KAUR* | 10 | 12 | 1 | 0 | 83.33 |
|
Yet To Bat : RANI KAUR, AARTI AARTI, KAJAL KAJAL, Gurmeen Kaur, |
|||||
| Extras | 9 (WD 6 NB 3 ) | ||||
| Total Runs | 101 (5 wkts, 20.0 ov) | ||||
|
Fall of Wicket
4/1 (MANISHA RANI, 0.5), 10/2 (ARPAN KAUR, 3.2), 18/3 (NEESHU NEESHU, 8.0), 24/4 (NAVJOT KAUR, 9.2), 62/5 (SHABNAM GANDHI, 15.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Palwinderjeet Kaur | 3.0 | 11 | 1 | 0 | 3.67 |
| Akshita Bhagat | 3.0 | 4 | 0 | 0 | 1.33 |
| Mamta Rani | 4.0 | 11 | 1 | 1 | 2.75 |
| Amarjot Kaur | 4.0 | 26 | 1 | 0 | 6.5 |
| Parveen Khan | 4.0 | 39 | 0 | 0 | 9.75 |
| Priyanka Rani | 2.0 | 10 | 0 | 0 | 5 |
| Barnala Women Sr. T-20 | Inn2 - 102/2 (14.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jaspreet Kaur | 20 | 18 | 3 | 0 | 111.11 |
| Stumped - SHABNAM GANDHI B-KHUSHPREET KAUR | |||||
| Roopleen Kaur | 29 | 28 | 4 | 0 | 103.57 |
| Bowled - B-RANI KAUR | |||||
| Priyanka Rani* | 36 | 30 | 5 | 0 | 120 |
| Parveen Khan* | 11 | 11 | 1 | 0 | 100 |
|
Yet To Bat : Akshita Bhagat, Mamta Rani, Gurpreet Kaur, Amarjot Kaur, Palwinderjeet Kaur, Annu Bala, Sukhmeet Kaur, |
|||||
| Extras | 6 (WD 5 NB 1 ) | ||||
| Total Runs | 102 (2 wkts, 14.2 ov) | ||||
|
Fall of Wicket
53/1 (Jaspreet Kaur, 6.4), 73/2 (Roopleen Kaur, 9.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Pratibha Pratibha | 2.2 | 13 | 0 | 0 | 5.57 |
| Gurmeen Kaur | 3.0 | 28 | 0 | 0 | 9.33 |
| NEESHU NEESHU | 1.0 | 9 | 0 | 0 | 9 |
| RANI KAUR | 4.0 | 24 | 1 | 0 | 6 |
| KHUSHPREET KAUR | 4.0 | 28 | 1 | 0 | 7 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Parveen Khan (G) |
| Roopleen Kaur (G) |
| Palwinderjeet Kaur (G) |
| Priyanka Rani |
| Mamta Rani |
| Jaspreet Kaur |
| Akshita Bhagat (G) |
| Amarjot Kaur (G) |
| Annu Bala |
| Gurpreet Kaur |
| Sukhmeet Kaur |
| Extra Players |
| Deeksha d |
| Amarjeet Kaur |
| Komal Kaur |
| Satveer Kaur |
| SHABNAM GANDHI |
| MANISHA RANI (G) |
| Pratibha Pratibha |
| Gurmeen Kaur |
| NAVJOT KAUR |
| ARPAN KAUR |
| KHUSHPREET KAUR |
| RANI KAUR |
| AARTI AARTI |
| NEESHU NEESHU |
| KAJAL KAJAL |
| Extra Players |
| CHUNEHA SHARMA |
| KAIRAVY GUPTA |