| Muktsar Women Sr. T-20 | Inn1 - 127/2 (20.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alisha Mehta* | 60 | 51 | 7 | 0 | 117.65 |
| Navdeep Kaur Dhillon | 18 | 16 | 3 | 0 | 112.5 |
| Caught - ROSHNA BAI B-Gunjan | |||||
| Simran Mehra | 18 | 33 | 1 | 0 | 54.55 |
| Caught - Gunjan B-ROSHNA BAI | |||||
| jaspreet Kaur Smagh* | 18 | 23 | 2 | 0 | 78.26 |
|
Yet To Bat : Harmandeep kaur Smagh, Navdeep Kaur Sidhu, Nav Deep Kaur, Harmandeep Kaur maan, Manpreet Kaur Manpreet Kaur, Sumanpreet Kaur, Ranjeet Kaur, |
|||||
| Extras | 13 (WD 9 NB 3 BYE 1 ) | ||||
| Total Runs | 127 (2 wkts, 20.0 ov) | ||||
|
Fall of Wicket
43/1 (Navdeep Kaur Dhillon, 4.5), 91/2 (Simran Mehra, 14.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| MANREET KAUR | 4.0 | 33 | 0 | 0 | 8.25 |
| Veena Rani | 4.0 | 34 | 0 | 0 | 8.5 |
| Gunjan | 4.0 | 22 | 1 | 0 | 5.5 |
| Kamlesh Kaur | 4.0 | 20 | 0 | 0 | 5 |
| ROSHNA BAI | 4.0 | 17 | 1 | 0 | 4.25 |
| Fazilka Women Sr. T-20 | Inn2 - 73/2 (20.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gunjan | 13 | 51 | 0 | 0 | 25.49 |
| Stumped - Harmandeep kaur Smagh B-Simran Mehra | |||||
| PAWANJEET KAUR | 1 | 13 | 0 | 0 | 7.69 |
| Bowled - B-Nav Deep Kaur | |||||
| ROSHNA BAI* | 51 | 50 | 9 | 0 | 102 |
| Kamlesh Kaur* | 2 | 6 | 0 | 0 | 33.33 |
|
Yet To Bat : MAMTA, MANREET KAUR, NEHA, Veena Rani, KULWINDER KAUR, VANDANA, Gurmandeep Kaur Buttar, |
|||||
| Extras | 6 (WD 5 BYE 1 ) | ||||
| Total Runs | 73 (2 wkts, 20.0 ov) | ||||
|
Fall of Wicket
3/1 (PAWANJEET KAUR, 4.1), 61/2 (Gunjan, 17.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Nav Deep Kaur | 4.0 | 20 | 1 | 1 | 5 |
| Harmandeep Kaur maan | 4.0 | 6 | 0 | 2 | 1.5 |
| Sumanpreet Kaur | 4.0 | 17 | 0 | 0 | 4.25 |
| Simran Mehra | 4.0 | 18 | 1 | 0 | 4.5 |
| Alisha Mehta | 1.0 | 1 | 0 | 0 | 1 |
| Navdeep Kaur Dhillon | 3.0 | 10 | 0 | 0 | 3.33 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Gunjan |
| MAMTA |
| Veena Rani |
| KULWINDER KAUR |
| MANREET KAUR |
| PAWANJEET KAUR |
| Gurmandeep Kaur Buttar |
| VANDANA |
| ROSHNA BAI |
| Kamlesh Kaur |
| NEHA |
| Extra Players |
| REHMAT |
| SAKSHI SHERGILL |
| SANJNA RANI |
| SANJANA |
| Ranjeet Kaur |
| jaspreet Kaur Smagh |
| Simran Mehra |
| Harmandeep Kaur maan |
| Navdeep Kaur Dhillon |
| Navdeep Kaur Sidhu |
| Nav Deep Kaur |
| Manpreet Kaur Manpreet Kaur |
| Sumanpreet Kaur |
| Alisha Mehta |
| Harmandeep kaur Smagh |
| Extra Players |
| Raman Deep Kaur |
| Aman Deep Kaur |
| GUNSAKHI KAUR |
| PRANYA PRANYA |