| Sangrur Women Sr. T-20 | Inn1 - 108/9 (20.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shamaika Sodhi | 19 | 13 | 2 | 1 | 146.15 |
| Caught - AARTI AARTI B-RANI KAUR | |||||
| MANPREET KAUR | 2 | 9 | 0 | 0 | 22.22 |
| Run Out - Gurmeen Kaur | |||||
| Aisha Amjad | 20 | 28 | 2 | 0 | 71.43 |
| Caught - SHABNAM GANDHI B-ARPAN KAUR | |||||
| Ruhi Ratra | 2 | 6 | 0 | 0 | 33.33 |
| Caught - Pratibha Pratibha B-KHUSHPREET KAUR | |||||
| Komalpreet Kaur | 25 | 35 | 1 | 0 | 71.43 |
| Bowled - B-Pratibha Pratibha | |||||
| Harshita Harshita | 10 | 7 | 2 | 0 | 142.86 |
| Caught - KAJAL KAJAL B-Pratibha Pratibha | |||||
| SAMANDEEP KAUR | 9 | 12 | 0 | 0 | 75 |
| Caught - ARPAN KAUR B-ARPAN KAUR | |||||
| JASMIN KAUR HARISUMAL | 4 | 6 | 0 | 0 | 66.67 |
| Bowled - B-NEESHU NEESHU | |||||
| KUSHIKA KUSHIKA | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-NEESHU NEESHU | |||||
| Sukhmanjit Kaur Sidhu* | 1 | 1 | 0 | 0 | 100 |
| MANPREET KAUR* | 0 | 2 | 0 | 0 | 0 |
|
Yet To Bat : |
|||||
| Extras | 16 (WD 11 NB 1 BYE 4 ) | ||||
| Total Runs | 108 (9 wkts, 20.0 ov) | ||||
|
Fall of Wicket
16/1 (MANPREET KAUR, 3.0), 23/2 (Shamaika Sodhi, 4.3), 26/3 (Ruhi Ratra, 5.4), 69/4 (Aisha Amjad, 13.1), 81/5 (Harshita Harshita, 15.0), 95/6 (SAMANDEEP KAUR, 17.4), 100/7 (Komalpreet Kaur, 18.5), 102/8 (JASMIN KAUR HARISUMAL, 19.2), 103/9 (KUSHIKA KUSHIKA, 19.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Gurmeen Kaur | 2.0 | 5 | 0 | 0 | 2.5 |
| NEESHU NEESHU | 3.0 | 16 | 2 | 0 | 5.33 |
| RANI KAUR | 4.0 | 22 | 1 | 0 | 5.5 |
| KHUSHPREET KAUR | 4.0 | 18 | 1 | 0 | 4.5 |
| Pratibha Pratibha | 4.0 | 32 | 2 | 0 | 8 |
| ARPAN KAUR | 3.0 | 11 | 2 | 0 | 3.67 |
| Mansa Women Sr. T-20 | Inn2 - 109/5 (18.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MANISHA RANI | 17 | 13 | 3 | 0 | 130.77 |
| Bowled - B-Sukhmanjit Kaur Sidhu | |||||
| SHABNAM GANDHI | 38 | 40 | 5 | 0 | 95 |
| Bowled - B-Aisha Amjad | |||||
| ARPAN KAUR | 16 | 26 | 2 | 0 | 61.54 |
| Bowled - B-JASMIN KAUR HARISUMAL | |||||
| NEESHU NEESHU | 16 | 20 | 2 | 0 | 80 |
| Caught - Aisha Amjad B-KUSHIKA KUSHIKA | |||||
| Pratibha Pratibha | 9 | 9 | 1 | 0 | 100 |
| Bowled - B-Aisha Amjad | |||||
| NAVJOT KAUR* | 6 | 4 | 1 | 0 | 150 |
| KHUSHPREET KAUR* | 1 | 1 | 0 | 0 | 100 |
|
Yet To Bat : RANI KAUR, CHUNEHA SHARMA, AARTI AARTI, KAJAL KAJAL, Gurmeen Kaur, |
|||||
| Extras | 6 (WD 6 ) | ||||
| Total Runs | 109 (5 wkts, 18.5 ov) | ||||
|
Fall of Wicket
29/1 (MANISHA RANI, 4.1), 61/2 (ARPAN KAUR, 10.3), 92/3 (NEESHU NEESHU, 15.5), 94/4 (SHABNAM GANDHI, 17.0), 108/5 (Pratibha Pratibha, 18.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Aisha Amjad | 3.5 | 17 | 2 | 0 | 4.43 |
| Harshita Harshita | 1.0 | 10 | 0 | 0 | 10 |
| Ruhi Ratra | 3.0 | 28 | 0 | 0 | 9.33 |
| Sukhmanjit Kaur Sidhu | 2.0 | 12 | 1 | 0 | 6 |
| KUSHIKA KUSHIKA | 4.0 | 18 | 1 | 0 | 4.5 |
| JASMIN KAUR HARISUMAL | 4.0 | 16 | 1 | 1 | 4 |
| MANPREET KAUR | 1.0 | 8 | 0 | 0 | 8 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| CHUNEHA SHARMA |
| SHABNAM GANDHI |
| MANISHA RANI (G) |
| ARPAN KAUR |
| RANI KAUR |
| Gurmeen Kaur |
| NAVJOT KAUR |
| KHUSHPREET KAUR |
| KAJAL KAJAL |
| NEESHU NEESHU |
| Pratibha Pratibha |
| AARTI AARTI |
| Aisha Amjad |
| KUSHIKA KUSHIKA (G) |
| Shamaika Sodhi (G) |
| Sukhmanjit Kaur Sidhu (G) |
| Harshita Harshita |
| JASMIN KAUR HARISUMAL |
| Komalpreet Kaur (G) |
| MANPREET KAUR |
| MANPREET KAUR |
| Ruhi Ratra (G) |
| SAMANDEEP KAUR (G) |
| Extra Players |
| AFROZ GREWAL |
| Surkhaab Kaur |
| Sumanjeet Kaur |
| ANU ANU |