Moga Women Sr.T-20 | Inn1 - 78/9 (20.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gurasheesh kaur Kaur | 14 | 34 | 1 | 0 | 41.18 |
Caught - Alisha Mehta B-Navdeep Kaur Dhillon | |||||
Pragti Pragti | 0 | 1 | 0 | 0 | 0 |
Caught - Alisha Mehta B-Harmandeep Kaur maan | |||||
Khushi . Patel | 7 | 10 | 0 | 0 | 70 |
LBW - B-Sumanpreet Kaur | |||||
HARMEET KAUR | 9 | 11 | 1 | 0 | 81.82 |
Bowled - B-Navdeep Kaur Dhillon | |||||
Ridhi Ridhi | 17 | 35 | 0 | 0 | 48.57 |
Caught - Simran Mehra B-Harmandeep Kaur maan | |||||
Simran Saini Saini | 3 | 6 | 0 | 0 | 50 |
Caught - Simran Mehra B-Simran Mehra | |||||
Harshika Dhammi* | 7 | 15 | 0 | 0 | 46.67 |
Guneet Kaur Gill | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Harmandeep Kaur maan | |||||
Jatinder Kaur Randhawa | 3 | 3 | 0 | 0 | 100 |
Caught - Harmandeep Kaur maan B-Simran Mehra | |||||
Harman Preet Kaur Aulakh | 6 | 3 | 0 | 0 | 200 |
Run Out - Sumanpreet Kaur | |||||
Afreen Afreen* | 0 | 1 | 0 | 0 | 0 |
Yet To Bat : |
|||||
Extras | 12 (WD 11 NB 1 ) | ||||
Total Runs | 78 (9 wkts, 20.0 ov) | ||||
Fall of Wicket
4/1 (Pragti Pragti, 1.1), 21/2 (Khushi . Patel, 5.1), 37/3 (Gurasheesh kaur Kaur, 9.1), 40/4 (HARMEET KAUR, 9.4), 53/5 (Simran Saini Saini, 13.1), 69/6 (Ridhi Ridhi, 18.1), 69/7 (Guneet Kaur Gill, 18.3), 72/8 (Jatinder Kaur Randhawa, 19.2), 78/9 (Harman Preet Kaur Aulakh, 19.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Alisha Mehta | 2.0 | 11 | 0 | 0 | 5.5 |
Harmandeep Kaur maan | 4.0 | 9 | 3 | 0 | 2.25 |
Nav Deep Kaur | 4.0 | 13 | 0 | 0 | 3.25 |
Sumanpreet Kaur | 4.0 | 14 | 1 | 0 | 3.5 |
Navdeep Kaur Dhillon | 2.0 | 9 | 2 | 0 | 4.5 |
Simran Mehra | 4.0 | 22 | 2 | 0 | 5.5 |
Muktsar Women Sr. T-20 | Inn2 - 79/0 (13.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alisha Mehta* | 36 | 41 | 6 | 0 | 87.8 |
Navdeep Kaur Dhillon* | 37 | 41 | 6 | 0 | 90.24 |
Yet To Bat : Harmandeep kaur Smagh, Simran Mehra, Navdeep Kaur Sidhu, Nav Deep Kaur, Harmandeep Kaur maan, Manpreet Kaur Manpreet Kaur, jaspreet Kaur Smagh, Sumanpreet Kaur, Ranjeet Kaur, |
|||||
Extras | 6 (WD 5 NB 1 ) | ||||
Total Runs | 79 (0 wkts, 13.3 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
HARMEET KAUR | 3.3 | 14 | 0 | 0 | 4 |
Afreen Afreen | 1.0 | 9 | 0 | 0 | 9 |
Guneet Kaur Gill | 4.0 | 28 | 0 | 0 | 7 |
Harshika Dhammi | 1.0 | 13 | 0 | 0 | 13 |
Jatinder Kaur Randhawa | 4.0 | 15 | 0 | 0 | 3.75 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Gurasheesh kaur Kaur |
Khushi . Patel |
Pragti Pragti |
Jatinder Kaur Randhawa |
Guneet Kaur Gill |
Afreen Afreen |
HARMEET KAUR |
Harman Preet Kaur Aulakh |
Ridhi Ridhi |
Simran Saini Saini |
Harshika Dhammi |
Extra Players |
Kiran Deep Kaur |
Yukta Gulati |
Prabhpreet Kaur Mangat |
Pawanpreet Kaur |
Alisha Mehta |
Harmandeep kaur Smagh |
Ranjeet Kaur |
Simran Mehra |
jaspreet Kaur Smagh |
Harmandeep Kaur maan |
Navdeep Kaur Dhillon |
Navdeep Kaur Sidhu |
Nav Deep Kaur |
Manpreet Kaur Manpreet Kaur |
Sumanpreet Kaur |
Extra Players |
Raman Deep Kaur |
Aman Deep Kaur |
PRANYA PRANYA |
GUNSAKHI KAUR |